RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1 | Abu Harrah Majid | 1 | 100,00 | No |
| 2 | Cá Elias | 1 | 100,00 | No |
| 3 | Elcock Russell | 1 | 100,00 | No |
| 4 | Escajadillo Pablo | 1 | 100,00 | No |
| 5 | Gamero Alonso Miguel | 1 | 100,00 | No |
| 6 | Hadžić Kenan | 1 | 100,00 | No |
| 7 | Jele Kwanele | 1 | 100,00 | No |
| 8 | Kamau Peter | 1 | 100,00 | No |
| 9 | Kuere Nounawe Rodrigue Eric | 2 | 100,00 | No |
| 10 | Leonardo Eury | 1 | 100,00 | No |
| 11 | Luković Danilo | 1 | 100,00 | No |
| 12 | Milakong Ananxay | 1 | 100,00 | No |
| 13 | Petrovski Stefan | 1 | 100,00 | No |
| 14 | Reynders Jens | 1 | 100,00 | Yes |
| 15 | Soudi Mohammad Ahmad | 1 | 100,00 | No |
| 16 | Tomić Ivan Luka | 1 | 100,00 | No |
| 17 | Trenchev Christian | 1 | 100,00 | No |
| 18 | Whittaker Alexander | 2 | 100,00 | No |
| 19 | Pogačar Tadej | 5 | 98,48 | No |
| 20 | MÉNDEZ Diego Alejandro | 1 | 98,02 | No |
| 21 | Hutchinson Liam | 2 | 93,94 | No |
| 22 | Williams Cory | 2 | 93,94 | No |
| 23 | PAREDES Anderson Timoteo | 1 | 93,82 | No |
| 24 | PAREDES Wilmar Andres | 1 | 93,74 | No |
| 25 | Evenepoel Remco | 7 | 93,54 | No |
| 26 | Kamzong Clovis | 2 | 93,26 | No |
| 27 | Minoual Soulayman | 1 | 92,95 | No |
| 28 | VILORIA Enmanuel David | 1 | 88,83 | No |
| 29 | Paredes Wilmar | 1 | 88,68 | No |
| 30 | Al Mayyas Mohammad | 1 | 87,87 | No |
| 31 | Bošnjak Fran | 1 | 87,87 | No |
| 32 | Cá Apolinário | 1 | 87,87 | No |
| 33 | Duarte Thiago | 1 | 87,87 | No |
| 34 | Hajeer Mohammad | 1 | 87,87 | No |
| 35 | Jang Kyung-Gu | 1 | 87,87 | No |
| 36 | Kaneko Sohei | 1 | 87,87 | No |
| 37 | Kemboi Cornelius | 1 | 87,87 | No |
| 38 | Luna Leudys Isaias | 1 | 87,87 | No |
| 39 | Markovski Kiril | 1 | 87,87 | No |
| 40 | Marsh Robert | 2 | 87,87 | No |
| 41 | Shivikov Koycho | 1 | 87,87 | No |
| 42 | Sikhondze Sihlangu Ntsetse | 1 | 87,87 | No |
| 43 | Vanderpool Gregory | 1 | 87,87 | No |
| 44 | TSARENKO Kyrylo | 5 | 87,81 | No |
| 45 | Seixas Paul | 5 | 87,62 | Yes |
| 46 | URCEL Damien | 1 | 87,38 | No |
| 47 | Vingegaard Jonas | 3 | 86,98 | No |
| 48 | Castaño Sebastián Alexander | 2 | 85,42 | No |
| 49 | Kok Mun Wa | 2 | 85,30 | No |
| 50 | Phomsouvanh Thepphasith | 2 | 85,30 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
