| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1 | MÉNDEZ Diego Alejandro | 1 | 98,00 | No |
| 2 | SAINBAYAR Jambaljamts | 1 | 97,70 | No |
| 3 | Laurance Axel | 1 | 97,00 | No |
| 4 | Aranburu Alex | 2 | 94,90 | No |
| 5 | Magnier Paul | 2 | 94,55 | No |
| 6 | PAREDES Anderson Timoteo | 1 | 93,80 | No |
| 7 | Minoual Soulayman | 1 | 92,90 | No |
| 8 | Leknessund Andreas | 1 | 92,80 | No |
| 9 | Magagnotti Alessio | 1 | 92,70 | No |
| 10 | ROJAS Brandon Alejandro | 1 | 90,20 | No |
| 11 | VILORIA Enmanuel David | 1 | 88,80 | No |
| 12 | LAURYSSEN Yorben | 1 | 88,50 | Yes |
| 13 | BLANNIN Noah | 1 | 87,80 | No |
| 14 | Kanter Max | 1 | 87,80 | No |
| 15 | SUPAN Aphisit | 1 | 87,80 | No |
| 16 | Tibay Sandrei | 1 | 87,80 | No |
| 17 | Yiğit Tahir Buğra | 1 | 87,80 | No |
| 18 | Rodríguez Carlos | 1 | 87,70 | No |
| 19 | GIL Angel Alexander | 1 | 86,60 | No |
| 20 | Tiberi Antonio | 3 | 86,60 | No |
| 21 | Pidcock Thomas | 3 | 85,50 | No |
| 22 | Kretschy Moritz | 1 | 85,40 | Yes |
| 23 | Laporte Christophe | 1 | 84,70 | No |
| 24 | Rivera Brandon Smith | 1 | 82,80 | No |
| 25 | Julian Jhayrel | 1 | 82,70 | No |
| 26 | JUMCHAT Nattapol | 1 | 82,70 | No |
| 27 | MAESTRE Winston | 1 | 82,60 | No |
| 28 | LADNGERN Peerapong | 2 | 82,55 | Yes |
| 29 | Almeida João | 2 | 82,30 | No |
| 30 | Vauquelin Kévin | 1 | 81,70 | No |
| 31 | CHAWCHIANGKWANG Peerapol | 2 | 81,10 | No |
| 32 | SINSCHEK Nils | 1 | 80,90 | Yes |
| 33 | Vlasov Aleksandr | 2 | 80,60 | No |
| 34 | Arrieta Igor | 3 | 80,27 | Yes |
| 35 | Onley Oscar | 1 | 80,20 | No |
| 36 | SCOTT Cameron | 1 | 79,70 | No |
| 37 | DONALDSON Robert | 1 | 79,60 | No |
| 38 | Martinez Lenny | 1 | 78,80 | No |
| 39 | Turner Ben | 1 | 78,50 | No |
| 40 | SIRIRONNACHAI Sarawut | 2 | 77,55 | No |
| 41 | BRENNAN Matthew | 2 | 77,05 | No |
| 42 | Bilbao Pello | 2 | 77,00 | No |
| 43 | Pellizzari Giulio | 2 | 76,50 | Yes |
| 44 | PROCTOR-PARKER Dylan | 2 | 75,75 | No |
| 45 | Pinto Pedro | 1 | 75,00 | Yes |
| 46 | Almutaiwei Mohammad | 1 | 74,80 | No |
| 47 | Loulergue Victor | 3 | 74,50 | No |
| 48 | BENNETT Stéfan | 1 | 73,50 | Yes |
| 49 | Garibbo Nicolò | 2 | 73,50 | No |
| 50 | KLAHAN Noppachai | 2 | 73,40 | No |
