RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1701 | GUARDEÑO Jaume | 6 | 40,78 | No |
| 1702 | Uncilla Mikel | 2 | 40,77 | No |
| 1703 | Viviani Attilio | 5 | 40,76 | No |
| 1704 | Geoghegan Hart Tao | 4 | 40,75 | No |
| 1705 | Komac Nejc | 6 | 40,75 | No |
| 1706 | Ťoupalík Jakub | 2 | 40,75 | No |
| 1707 | FOLDAGER Anders | 10 | 40,74 | No |
| 1708 | Epis Giosuè | 10 | 40,72 | No |
| 1709 | Baudry Julian | 1 | 40,71 | No |
| 1710 | Berhane Natnael | 5 | 40,70 | No |
| 1711 | CADENA Joan | 3 | 40,70 | No |
| 1712 | Lanhove Milan | 5 | 40,70 | No |
| 1713 | Reißig Patrick | 2 | 40,70 | No |
| 1714 | Arashiro Yukiya | 5 | 40,69 | No |
| 1715 | De Meester Oskar | 1 | 40,69 | No |
| 1716 | Tronchon Bastien | 8 | 40,68 | No |
| 1717 | Ridolfo Filippo | 4 | 40,67 | No |
| 1718 | Molano Juan Sebastián | 11 | 40,65 | No |
| 1719 | Sánchez Ángel | 2 | 40,65 | No |
| 1720 | Spreafico Matteo | 3 | 40,65 | No |
| 1721 | Gelders Gil | 10 | 40,64 | No |
| 1722 | Verbrugge Jasper | 5 | 40,64 | No |
| 1723 | Niu Yikui | 3 | 40,63 | No |
| 1724 | NOVOA Leonidas Sebastián | 1 | 40,62 | No |
| 1725 | Teki̇rdağ Arda | 5 | 40,62 | No |
| 1726 | van der Gracht Niels | 2 | 40,62 | No |
| 1727 | Sertic Jakob | 3 | 40,61 | No |
| 1728 | Frigo Marco | 4 | 40,60 | Yes |
| 1729 | KWIATKOWSKI Michał | 5 | 40,60 | No |
| 1730 | Mancipe Andrés Liberdo | 2 | 40,60 | No |
| 1731 | Grand Antoine | 1 | 40,59 | No |
| 1732 | Salomone Gabrio | 1 | 40,59 | No |
| 1733 | Bárta Martin | 5 | 40,58 | No |
| 1734 | Hofer Valentin | 5 | 40,57 | No |
| 1735 | Czasa Moritz | 2 | 40,56 | No |
| 1736 | Franzoni Manuel | 1 | 40,55 | No |
| 1737 | van Keulen Wessel | 2 | 40,55 | No |
| 1738 | Meulemans Niel | 1 | 40,53 | No |
| 1739 | Luijten Noel | 2 | 40,50 | No |
| 1740 | Ruiz Bredio | 1 | 40,47 | No |
| 1741 | Verleysen Thor | 2 | 40,47 | No |
| 1742 | Campos Noah | 3 | 40,46 | No |
| 1743 | De Totto Andrea | 3 | 40,44 | No |
| 1744 | Mihkels Madis | 6 | 40,42 | No |
| 1745 | Carr Simon | 8 | 40,38 | No |
| 1746 | Weierink Jelle | 2 | 40,38 | No |
| 1747 | Van Boterdael Matiz | 1 | 40,37 | No |
| 1748 | Kockelmann Mathieu | 8 | 40,36 | No |
| 1749 | LANGHAM Jacob | 1 | 40,36 | No |
| 1750 | Martín José María | 6 | 40,36 | Yes |
