RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2151 | Bloem Joren | 10 | 41,14 | No |
| 2152 | Peñas Manuel | 2 | 41,14 | No |
| 2153 | Tremoulet Antoine | 1 | 41,14 | No |
| 2154 | Buschler David | 1 | 41,13 | No |
| 2155 | Li Ting Wei | 3 | 41,13 | Yes |
| 2156 | Phodingam Sakchai | 1 | 41,13 | No |
| 2157 | Maciejuk Filip | 7 | 41,12 | No |
| 2158 | Verduijn Sven | 2 | 41,12 | No |
| 2159 | Collell Marc | 2 | 41,11 | No |
| 2160 | Ourselin Paul | 8 | 41,11 | No |
| 2161 | Barthe Cyril | 10 | 41,10 | No |
| 2162 | Nisbet Samuel | 2 | 41,09 | No |
| 2163 | Lucero Jericho | 1 | 41,08 | No |
| 2164 | Sam Henry Alberto | 2 | 41,08 | No |
| 2165 | Uglehus Mikal Grimstad | 5 | 41,08 | No |
| 2166 | Leben Tilman | 1 | 41,06 | No |
| 2167 | De Pretto Davide | 9 | 41,05 | No |
| 2168 | Bax Sjoerd | 8 | 41,04 | No |
| 2169 | Lucca Riccardo | 1 | 41,03 | Yes |
| 2170 | Shmidt Artem | 6 | 41,03 | No |
| 2171 | Bruun Christopher Ringkjøb | 1 | 41,02 | No |
| 2172 | Da Silva Tiano | 1 | 41,02 | No |
| 2173 | Gruszczyński Filip | 3 | 41,02 | Yes |
| 2174 | Grósz Gergő | 3 | 41,01 | No |
| 2175 | Sütterlin Jasha | 6 | 41,01 | No |
| 2176 | Miyazaki Taishi | 2 | 41,00 | No |
| 2177 | Zarakovskiy Daniil | 4 | 41,00 | No |
| 2178 | Leonard Michael | 5 | 40,99 | No |
| 2179 | Pringle Nate | 4 | 40,99 | Yes |
| 2180 | Gantois Timéo | 1 | 40,98 | No |
| 2181 | Vollmuth Aidan | 1 | 40,98 | No |
| 2182 | Bulegato Filippo | 1 | 40,97 | No |
| 2183 | Bárta Martin | 5 | 40,96 | No |
| 2184 | Bévort Carl-Frederik | 7 | 40,96 | No |
| 2185 | Karmazhakov Sergey | 4 | 40,96 | No |
| 2186 | Corres Gorka | 8 | 40,95 | No |
| 2187 | Grosu Eduard-Michael | 1 | 40,95 | No |
| 2188 | Favero Renato | 3 | 40,94 | No |
| 2189 | Baroncini Filippo | 1 | 40,93 | No |
| 2190 | Kim Taehyeong | 1 | 40,93 | No |
| 2191 | Langellotti Victor | 4 | 40,93 | No |
| 2192 | Rysbay Dias | 5 | 40,92 | No |
| 2193 | Erasmus Alexander Francois | 4 | 40,91 | No |
| 2194 | Guégan Maël | 8 | 40,91 | Yes |
| 2195 | Nakamura Keisuke | 1 | 40,90 | No |
| 2196 | PEÑUELA Francisco Joel | 10 | 40,90 | Yes |
| 2197 | Ruhe Julien | 1 | 40,90 | No |
| 2198 | Sivok Tomáš | 2 | 40,90 | No |
| 2199 | Verzijl Sten | 3 | 40,90 | No |
| 2200 | Gachignard Thomas | 7 | 40,89 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
