RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2151 Toc Fredy Orlando 2 45,13 No
2152 Albanese Vincenzo 10 45,12 No
2153 GRYGOWSKI Hubert 5 45,12 Yes
2154 Romele Alessandro 10 45,12 No
2155 Szijártó Zétény 7 45,12 No
2156 Druneau Maxandre 1 45,11 No
2157 Fjellheim Henrik Teslo 6 45,10 No
2158 Lambrecht Michiel 10 45,10 Yes
2159 MARSMAN Tim 10 45,10 No
2160 Labrosse Jordan 10 45,09 Yes
2161 ØRITSLAND Mikkel 2 45,09 No
2162 RODRÍGUEZ Óscar 4 45,09 No
2163 Fitsumbrhan Danyom 1 45,07 No
2164 Hirschi Marc 13 45,07 Yes
2165 Medway Jackson 5 45,07 Yes
2166 Vila Emiliano 3 45,07 No
2167 Adams Eddie 1 45,06 No
2168 Resell Erik Nordsæter 7 45,06 No
2169 Sekhon Harshveer 1 45,06 No
2170 Retegi Mikel 11 45,05 Yes
2171 Shakotko Aleksandr 3 45,04 No
2172 Dolven Halvor 11 45,02 No
2173 JACOBS Arne 1 45,02 No
2174 Mendez Amilcar 2 45,02 No
2175 Pries Cedric 1 45,02 Yes
2176 Champion Thomas 8 45,01 No
2177 Iliev Nikola 3 45,01 No
2178 MIRZALIEV Shakhzod 2 45,01 No
2179 Duque Mateo 3 45,00 No
2180 Heremans Joppe 12 45,00 Yes
2181 Carvalho André 5 44,99 Yes
2182 Kojima Naoki 2 44,99 No
2183 Golliker Joshua 6 44,98 No
2184 Santos Efrén 1 44,98 No
2185 Dobbins Matti 1 44,97 Yes
2186 TRICOT Corentin 2 44,96 No
2187 Isasa Xabier 12 44,95 No
2188 Mansouri Khaled 1 44,95 No
2189 Muñoz Francisco 13 44,95 No
2190 Pscheidt Ricardo 1 44,95 No
2191 Sekse Jørgen 5 44,95 Yes
2192 Verbrugghe Jens 10 44,95 Yes
2193 Visser Guillaume 3 44,95 No
2194 Pottier Raphaël 2 44,94 No
2195 Harter Hugo 1 44,93 No
2196 Hasegawa Yoshihiro 1 44,93 No
2197 Uhlig Henri 7 44,93 No
2198 Grindley Sebastian 10 44,92 No
2199 van de Put Luke 2 44,91 No
2200 Setz Ramon 1 44,90 No