RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2151 | Pierrat Joseph | 1 | 45,18 | No |
| 2152 | SHAKIROV Ozodbek | 2 | 45,18 | No |
| 2153 | Teuns Dylan | 12 | 45,18 | Yes |
| 2154 | Ballerini Davide | 11 | 45,17 | No |
| 2155 | GUTIÉRREZ Jorge | 9 | 45,17 | Yes |
| 2156 | LAJARIN Luis Alberto | 5 | 45,16 | No |
| 2157 | Roberts Reef | 6 | 45,16 | No |
| 2158 | Stijger Frank | 3 | 45,16 | No |
| 2159 | Veslum Sebastian | 6 | 45,16 | Yes |
| 2160 | OTRUBA Jakub | 16 | 45,15 | No |
| 2161 | Ermakov Roman | 14 | 45,13 | No |
| 2162 | Toc Fredy Orlando | 2 | 45,13 | No |
| 2163 | GRYGOWSKI Hubert | 5 | 45,12 | Yes |
| 2164 | Leemreize Gijs | 4 | 45,12 | No |
| 2165 | Smit Willie | 6 | 45,12 | Yes |
| 2166 | Druneau Maxandre | 1 | 45,11 | No |
| 2167 | Campenaerts Victor | 7 | 45,09 | No |
| 2168 | Mätik Oliver | 10 | 45,09 | Yes |
| 2169 | Lang Yannis | 5 | 45,08 | No |
| 2170 | Fitsumbrhan Danyom | 1 | 45,07 | No |
| 2171 | González David | 8 | 45,07 | No |
| 2172 | KRAMER Jesse | 3 | 45,07 | No |
| 2173 | Medway Jackson | 5 | 45,07 | Yes |
| 2174 | SMITH Jeremy | 3 | 45,07 | No |
| 2175 | Vila Emiliano | 3 | 45,07 | No |
| 2176 | Adams Eddie | 1 | 45,06 | No |
| 2177 | MATUTE Fredd | 1 | 45,06 | No |
| 2178 | Sekhon Harshveer | 1 | 45,06 | No |
| 2179 | Shakotko Aleksandr | 3 | 45,04 | No |
| 2180 | HØYDAHL Jonas Kind | 5 | 45,03 | No |
| 2181 | Räim Mihkel | 7 | 45,03 | No |
| 2182 | KÜÜT Oskar | 4 | 45,02 | No |
| 2183 | Mendez Amilcar | 2 | 45,02 | No |
| 2184 | Pries Cedric | 1 | 45,02 | Yes |
| 2185 | Iliev Nikola | 3 | 45,01 | No |
| 2186 | Shaw James | 8 | 45,01 | No |
| 2187 | Delgado David | 4 | 45,00 | No |
| 2188 | Bonillo Iker | 6 | 44,99 | Yes |
| 2189 | Kojima Naoki | 2 | 44,99 | No |
| 2190 | CHE Alejandro | 3 | 44,98 | No |
| 2191 | Golliker Joshua | 6 | 44,98 | No |
| 2192 | Meurisse Xandro | 13 | 44,98 | No |
| 2193 | Takhirov Diyor | 6 | 44,98 | No |
| 2194 | ZANONCELLO Enrico | 11 | 44,98 | Yes |
| 2195 | Coron Justin | 6 | 44,97 | No |
| 2196 | Dobbins Matti | 1 | 44,97 | Yes |
| 2197 | Kopecký Tomáš | 11 | 44,97 | No |
| 2198 | DARDER Sergi | 12 | 44,96 | No |
| 2199 | TRICOT Corentin | 2 | 44,96 | No |
| 2200 | Voogt Niek | 6 | 44,96 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
