RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2151 | Kurits Karl | 13 | 44,94 | Yes |
| 2152 | Conci Nicola | 16 | 44,93 | No |
| 2153 | DURAND Dylan | 1 | 44,93 | No |
| 2154 | Grindley Sebastian | 14 | 44,93 | No |
| 2155 | Harter Hugo | 1 | 44,93 | No |
| 2156 | Hasegawa Yoshihiro | 1 | 44,93 | No |
| 2157 | YON HIN Daniel | 7 | 44,93 | No |
| 2158 | ÇIÇEK Mehmet | 10 | 44,91 | No |
| 2159 | van de Put Luke | 2 | 44,91 | No |
| 2160 | Setz Ramon | 1 | 44,90 | No |
| 2161 | Bai Jiaqing | 3 | 44,89 | No |
| 2162 | Bdadou Youssef | 2 | 44,89 | No |
| 2163 | VAN NIEKERK Emile | 7 | 44,89 | No |
| 2164 | GALIMBERTI Lorenzo | 9 | 44,87 | No |
| 2165 | NG Sum Lui | 4 | 44,85 | No |
| 2166 | Cordeiro Francisco | 1 | 44,84 | No |
| 2167 | Amellal Mohamed Achraf | 4 | 44,83 | No |
| 2168 | DOPPKE Kacper | 7 | 44,83 | No |
| 2169 | Frigo Davide | 9 | 44,83 | No |
| 2170 | Paltrinieri Matteo | 4 | 44,83 | No |
| 2171 | Busatto Francesco | 8 | 44,82 | No |
| 2172 | RÄIM Mihkel | 10 | 44,82 | No |
| 2173 | Tendon Arnaud | 15 | 44,82 | Yes |
| 2174 | Wood George | 6 | 44,80 | No |
| 2175 | CONSOLIDANI Leonardo | 13 | 44,79 | No |
| 2176 | Ermakov Roman | 15 | 44,79 | No |
| 2177 | KANAT Mehmet | 10 | 44,78 | No |
| 2178 | Fujii Ryosuke | 1 | 44,77 | No |
| 2179 | JACOBS Johan | 18 | 44,77 | No |
| 2180 | Hirschbichler Johannes | 1 | 44,76 | No |
| 2181 | Kostogloudis Charisios | 1 | 44,76 | No |
| 2182 | DELMÉ Mauro | 1 | 44,75 | No |
| 2183 | Dinamarca Hector | 1 | 44,75 | No |
| 2184 | Martinsen Georg Rydningen | 11 | 44,75 | No |
| 2185 | Voß Paul | 3 | 44,75 | No |
| 2186 | Verbrugghe Jens | 18 | 44,74 | Yes |
| 2187 | Vital Albin | 1 | 44,74 | No |
| 2188 | Bernas Paweł | 9 | 44,73 | No |
| 2189 | Bortnik Ivan | 6 | 44,73 | No |
| 2190 | Skaarseth Anders | 14 | 44,73 | No |
| 2191 | VÉLEZ Cristian Damián | 2 | 44,73 | No |
| 2192 | BROHLIN Emil | 1 | 44,72 | No |
| 2193 | Servaes Robbe | 1 | 44,72 | No |
| 2194 | Mazuki Nur Amirul Fakhruddin | 7 | 44,71 | No |
| 2195 | ADAM Guillaume | 9 | 44,70 | No |
| 2196 | Burgaudeau Mathieu | 21 | 44,70 | No |
| 2197 | Darder Sergi | 15 | 44,70 | No |
| 2198 | Persico Davide | 10 | 44,70 | Yes |
| 2199 | DALBY Simon | 5 | 44,69 | No |
| 2200 | Jang Hun | 1 | 44,69 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
