RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2651 | van Vliet Michiel | 3 | 42,54 | No |
| 2652 | Murphy Alexander | 5 | 42,52 | No |
| 2653 | Ellmore Matthew | 2 | 42,51 | No |
| 2654 | Hue Antoine | 4 | 42,50 | Yes |
| 2655 | Saidl Filip | 2 | 42,50 | No |
| 2656 | SEGUIN Yanis | 2 | 42,50 | No |
| 2657 | Van Den Boer Seppe | 6 | 42,50 | Yes |
| 2658 | Yatan Thanachat | 1 | 42,50 | Yes |
| 2659 | Antonenko Pavlo | 2 | 42,49 | No |
| 2660 | Dalby Simon | 3 | 42,49 | No |
| 2661 | Klignet Camiel | 4 | 42,49 | No |
| 2662 | Koblížek Matyáš | 2 | 42,49 | No |
| 2663 | Gladek Marcel | 7 | 42,47 | No |
| 2664 | Hajek Alexander | 8 | 42,47 | No |
| 2665 | Jacobs Johan | 7 | 42,47 | No |
| 2666 | BLUME LEVY William | 7 | 42,43 | No |
| 2667 | DAUPHIN Florian | 12 | 42,43 | No |
| 2668 | Delnoije Remon | 1 | 42,42 | No |
| 2669 | Volpato Leonardo | 7 | 42,42 | No |
| 2670 | Brough Jack | 5 | 42,41 | No |
| 2671 | GELDERS Gil | 12 | 42,39 | No |
| 2672 | FERM Jesper | 1 | 42,37 | No |
| 2673 | Hereward Maxwell | 3 | 42,37 | No |
| 2674 | PRITRŽNIK Jon | 8 | 42,37 | No |
| 2675 | CZASA Moritz | 5 | 42,36 | No |
| 2676 | Domens Alberto | 3 | 42,36 | No |
| 2677 | Karmazhakov Sergey | 5 | 42,35 | No |
| 2678 | RODRÍGUEZ Johakson Jesús | 1 | 42,35 | No |
| 2679 | Đurić Đorđe | 7 | 42,34 | No |
| 2680 | EROSTARBE Aimar | 1 | 42,34 | No |
| 2681 | Ravbar Anže | 6 | 42,34 | No |
| 2682 | Smet Jorre | 1 | 42,34 | No |
| 2683 | Dissel Bram | 6 | 42,33 | No |
| 2684 | Duclos-Lassalle Hugo | 1 | 42,33 | No |
| 2685 | Uhiriwe Espoir | 2 | 42,33 | No |
| 2686 | Chang You Cheng | 1 | 42,32 | No |
| 2687 | Taccone Ivan | 4 | 42,32 | No |
| 2688 | HILLEN Michiel | 4 | 42,30 | No |
| 2689 | Linarez Leangel Rubén | 3 | 42,30 | No |
| 2690 | Simons Saharat | 2 | 42,30 | No |
| 2691 | Freyer Philipp | 1 | 42,29 | No |
| 2692 | Ferhat Ashraf | 2 | 42,28 | No |
| 2693 | Kuypers Gerben | 3 | 42,27 | No |
| 2694 | Akgün Miraç | 4 | 42,25 | No |
| 2695 | Davidov Igor | 4 | 42,25 | No |
| 2696 | Gaudu David | 5 | 42,25 | No |
| 2697 | Hagiya Sora | 1 | 42,24 | No |
| 2698 | Carvalho Rui | 3 | 42,23 | No |
| 2699 | Clauss Marc | 3 | 42,23 | No |
| 2700 | Paleni Enzo | 7 | 42,23 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
