RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3401 | Svrček Martin | 12 | 39,16 | No |
| 3402 | Tene Rotem | 13 | 39,16 | Yes |
| 3403 | Dehaemers Aloïs | 1 | 39,15 | No |
| 3404 | Rudel Valentin | 4 | 39,15 | No |
| 3405 | GRIGNARD Sébastien | 24 | 39,14 | No |
| 3406 | Kubota Yusuke | 5 | 39,14 | No |
| 3407 | GUÉGAN Maël | 15 | 39,13 | Yes |
| 3408 | Yun Jaewon | 1 | 39,11 | No |
| 3409 | Alexandre Arthur | 3 | 39,10 | No |
| 3410 | Chartier Pierre | 3 | 39,10 | No |
| 3411 | Med Ali Jebali | 1 | 39,10 | No |
| 3412 | SAM Henry Alberto | 3 | 39,10 | No |
| 3413 | Strah Alex Antonio | 4 | 39,10 | No |
| 3414 | Stewart Mark | 9 | 39,09 | No |
| 3415 | Boscaro Davide | 4 | 39,08 | No |
| 3416 | Osipov Daniil | 1 | 39,08 | No |
| 3417 | Gonzalez Erick Emanuel | 1 | 39,07 | No |
| 3418 | Haydon-Smith Rohan | 2 | 39,06 | No |
| 3419 | Pratama Luki Braga | 3 | 39,05 | No |
| 3420 | Appelbaum Henri Johannes | 4 | 39,04 | Yes |
| 3421 | Coulondre Gabriel | 1 | 39,03 | No |
| 3422 | GUERINEL Manu | 3 | 39,02 | No |
| 3423 | Cambareri Bernardo Gastón | 3 | 39,01 | No |
| 3424 | Dainese Alberto | 13 | 39,01 | Yes |
| 3425 | Liu Zhicheng | 3 | 39,01 | No |
| 3426 | de Jong Nino | 10 | 39,00 | Yes |
| 3427 | O'Connor Ronan | 10 | 39,00 | No |
| 3428 | Poot Mats | 2 | 39,00 | No |
| 3429 | DE CLERCQ Naud | 5 | 38,99 | No |
| 3430 | Nesi Federico | 1 | 38,99 | No |
| 3431 | HORN Luidgy Samuel | 1 | 38,98 | No |
| 3432 | HUE Jules | 3 | 38,96 | No |
| 3433 | KÖPSEL Jonas | 1 | 38,96 | No |
| 3434 | Leeming-Sykes Dexter | 2 | 38,96 | No |
| 3435 | MALO Nathan | 1 | 38,96 | No |
| 3436 | POLLEFLIET Gianluca | 14 | 38,96 | Yes |
| 3437 | Brun Nils | 3 | 38,95 | Yes |
| 3438 | Hereward Maxwell | 4 | 38,95 | No |
| 3439 | PANTZARE Filip | 7 | 38,95 | No |
| 3440 | CAMPENAERTS Victor | 10 | 38,94 | No |
| 3441 | Carrascosa Pablo | 16 | 38,94 | Yes |
| 3442 | Warnier Gaetan | 5 | 38,94 | No |
| 3443 | Makrai Bálint | 4 | 38,92 | Yes |
| 3444 | Sanlaville Mathias | 16 | 38,92 | Yes |
| 3445 | Zasada Wiktor | 10 | 38,92 | No |
| 3446 | Karczewski Karol | 1 | 38,91 | No |
| 3447 | ÖRNHAGEN Morten | 1 | 38,91 | No |
| 3448 | Anderson Joshua | 2 | 38,90 | Yes |
| 3449 | Irgali Mansur | 10 | 38,90 | No |
| 3450 | FLOWERS Tarique | 4 | 38,89 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
