RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4251 BOUCHER Hugo 4 34,51 No
4252 Webb Harrison 1 34,51 No
4253 Baştatar Samet 1 34,49 No
4254 Favero Renato 4 34,49 No
4255 Goossens Kenny 1 34,49 No
4256 GUILLET Arthur 2 34,49 No
4257 Monkelbaan Thomas 5 34,49 No
4258 Apse Dāniels 3 34,47 No
4259 Al Khater Fadhel 1 34,46 No
4260 Başer Burak 7 34,46 No
4261 Terrier Antoine 2 34,46 No
4262 Herkert Rune 1 34,45 No
4263 Henao Sebastián 2 34,44 No
4264 Hu Haijie 2 34,44 No
4265 Lee Uimin 2 34,44 No
4266 Dinculescu Alexandru-Ionut 2 34,42 No
4267 Pagara Alexis 3 34,41 No
4268 Zapata Cordoba Gregory Santiago 1 34,41 No
4269 KRYUCHKOV Mark 6 34,38 No
4270 Fonnesbech Nicklas 3 34,37 No
4271 Mercatali Valentino 7 34,37 No
4272 O'Shea James 1 34,37 No
4273 Jarkov Vladislav 1 34,36 No
4274 Alsabbagh Ali Humaid 1 34,35 No
4275 Janowski Łukasz 1 34,34 No
4276 Beiser Amit 1 34,33 No
4277 Breser Pol 4 34,33 No
4278 Ritz Yahli 1 34,33 No
4279 Graff William 2 34,31 No
4280 LI You 7 34,31 No
4281 Lee Jingu 2 34,30 No
4282 Estupiñán Kevin Andrés 4 34,29 No
4283 Frederiksen Asger 2 34,29 No
4284 YAMAGUCHI Eiji 3 34,29 No
4285 Bolić Mihajlo 1 34,28 No
4286 Drouet Victor 1 34,28 No
4287 Pollan David 2 34,28 No
4288 Ramadhan Raffy Akbar Harlim 3 34,28 No
4289 Leduc Louis 3 34,27 No
4290 Risa Oskar Gravdal 3 34,27 No
4291 van der Made Jorn 3 34,27 No
4292 ROLLER Gustav 3 34,25 No
4293 Herisset Eliot 2 34,24 No
4294 Kebe Madina Esso 1 34,24 No
4295 Nakao Ryosuke 2 34,24 No
4296 SMITH Dion 9 34,24 Yes
4297 Le Gac Olivier 6 34,23 No
4298 LISTWON Mikolaj 7 34,23 No
4299 Perrin Ferdinand 1 34,22 No
4300 Hermann Quentin 2 34,21 No