RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4251 | JONSSON Petter | 2 | 33,76 | No |
| 4252 | Buck-Gramcko Tobias | 3 | 33,75 | No |
| 4253 | Gouzi Timéo | 1 | 33,75 | No |
| 4254 | Van den Boer Arthur | 2 | 33,75 | No |
| 4255 | Solymosi Márton | 8 | 33,74 | No |
| 4256 | Blanchard Alexandre | 1 | 33,73 | No |
| 4257 | Franks Alex | 3 | 33,72 | No |
| 4258 | Vieira João Pedro de Abreu | 2 | 33,72 | No |
| 4259 | Silva Vasco | 1 | 33,71 | No |
| 4260 | VAN DEN DOOL Kelvin | 2 | 33,71 | No |
| 4261 | Sato Ken | 1 | 33,70 | No |
| 4262 | Henao Sebastián | 1 | 33,69 | No |
| 4263 | de Jong Stef | 4 | 33,67 | No |
| 4264 | Kmínek Vojtěch | 9 | 33,67 | No |
| 4265 | Magnani Simone | 2 | 33,67 | No |
| 4266 | Olson Liam | 2 | 33,67 | No |
| 4267 | Hopkins Kaden | 2 | 33,66 | No |
| 4268 | MAYRHOFER Felix | 5 | 33,65 | No |
| 4269 | Tenniglo Niels | 3 | 33,65 | No |
| 4270 | Amiji Shunya | 4 | 33,64 | No |
| 4271 | Berger Antoine | 11 | 33,64 | No |
| 4272 | Bonalda Alessandro | 3 | 33,64 | No |
| 4273 | VAN OORD Lars | 3 | 33,64 | No |
| 4274 | Bonnay Lucas | 2 | 33,62 | No |
| 4275 | Durbridge Luke | 5 | 33,62 | No |
| 4276 | Lecroq Jérémy | 9 | 33,62 | No |
| 4277 | Nkundabera Eric | 2 | 33,62 | No |
| 4278 | Barboza Juan Manuel | 5 | 33,61 | No |
| 4279 | BEUKES Cronje | 1 | 33,61 | No |
| 4280 | Oliveira Diogo | 2 | 33,61 | No |
| 4281 | Peet Archie | 3 | 33,58 | No |
| 4282 | Zahem Maël | 1 | 33,58 | No |
| 4283 | Yunusbaev Kamil | 3 | 33,57 | No |
| 4284 | Jongenelen Brent | 2 | 33,54 | No |
| 4285 | Vandenbroucke Louis | 2 | 33,54 | No |
| 4286 | Vanheel Elias | 4 | 33,54 | Yes |
| 4287 | Gullhav Kristoffer | 4 | 33,52 | No |
| 4288 | Jorge Daniel | 4 | 33,52 | No |
| 4289 | Åhman Magnus Gimsing | 1 | 33,49 | No |
| 4290 | Cook Leighton | 3 | 33,49 | No |
| 4291 | Lutchman Heroan Keegan | 2 | 33,49 | No |
| 4292 | Magun Adrian | 1 | 33,48 | No |
| 4293 | Adhanom Dagnew Haben | 1 | 33,47 | No |
| 4294 | STAMPE Daniel | 2 | 33,47 | No |
| 4295 | Hysa Henri | 1 | 33,46 | No |
| 4296 | Püntener Romano | 1 | 33,46 | No |
| 4297 | Boussemaere Louic | 4 | 33,45 | Yes |
| 4298 | PRITCHARD Alexander | 5 | 33,45 | No |
| 4299 | Rajabboyev Samandar | 2 | 33,45 | No |
| 4300 | Morales Ferlandy Eliú | 1 | 33,44 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
