RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1601 | Kragh Andersen Søren | 5 | 41,55 | No |
| 1602 | Retailleau Valentin | 12 | 41,54 | No |
| 1603 | Brenner Marco | 7 | 41,53 | Yes |
| 1604 | Kessler Cole | 7 | 41,53 | Yes |
| 1605 | Kim Doyun | 1 | 41,53 | No |
| 1606 | Raška Lukáš | 1 | 41,52 | No |
| 1607 | Kam Chin Pok | 4 | 41,51 | Yes |
| 1608 | MOSIN Baptiste | 1 | 41,48 | No |
| 1609 | Pérez César | 9 | 41,48 | Yes |
| 1610 | van der Meer Samuel | 3 | 41,46 | No |
| 1611 | Albanese Vincenzo | 7 | 41,45 | No |
| 1612 | Hernández Jan | 2 | 41,44 | No |
| 1613 | Ladngern Peerapong | 1 | 41,44 | Yes |
| 1614 | Rouiller Loris | 3 | 41,42 | No |
| 1615 | González David | 5 | 41,41 | No |
| 1616 | ANDRADE Danielker Yosua | 1 | 41,40 | No |
| 1617 | DE LAAT Jasper | 1 | 41,40 | No |
| 1618 | Taccone Ivan | 2 | 41,40 | No |
| 1619 | Abma Elmar | 3 | 41,38 | No |
| 1620 | De Lie Arnaud | 7 | 41,38 | No |
| 1621 | Schulting Peter | 1 | 41,37 | No |
| 1622 | Kaplan Emre | 2 | 41,36 | No |
| 1623 | Pringle Nate | 4 | 41,35 | Yes |
| 1624 | Doğan Eren Baki | 4 | 41,34 | No |
| 1625 | Khomiakov Artemii | 3 | 41,33 | No |
| 1626 | Konijn Alexander | 9 | 41,33 | Yes |
| 1627 | VERBNJAK Paul | 1 | 41,33 | No |
| 1628 | Piras Andrea | 8 | 41,32 | No |
| 1629 | Bružas Dovydas | 2 | 41,31 | No |
| 1630 | Engelhardt Felix | 9 | 41,31 | No |
| 1631 | Jasim Al-Ali Abdulla | 3 | 41,30 | No |
| 1632 | Aliesch Janet | 1 | 41,26 | No |
| 1633 | Bennassar Francesc | 4 | 41,25 | No |
| 1634 | FLORES Ruben Eduardo | 1 | 41,25 | No |
| 1635 | Gachignard Thomas | 7 | 41,25 | No |
| 1636 | Sütterlin Jasha | 6 | 41,25 | No |
| 1637 | Vanheel Elias | 3 | 41,25 | Yes |
| 1638 | Žumer Matic | 2 | 41,25 | No |
| 1639 | Balmer Alexandre | 7 | 41,24 | No |
| 1640 | Beirig Leopold | 4 | 41,23 | No |
| 1641 | Corres Gorka | 7 | 41,22 | No |
| 1642 | Mayrhofer Felix | 2 | 41,22 | No |
| 1643 | Rasenberg Martijn | 11 | 41,22 | Yes |
| 1644 | Russo Clément | 7 | 41,22 | No |
| 1645 | Shaw James | 5 | 41,22 | No |
| 1646 | Kramer Jesse | 1 | 41,21 | No |
| 1647 | Bower Lewis | 7 | 41,19 | No |
| 1648 | Rota Lorenzo | 11 | 41,19 | No |
| 1649 | Salter William | 4 | 41,18 | No |
| 1650 | PEREZ Nelson | 1 | 41,17 | No |
