RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1601 Lazarevic Ðorde 2 47,89 No
1602 Pattinson Tomos 11 47,89 No
1603 Garavaglia Giacomo 10 47,88 No
1604 Straßer Luis 3 47,88 No
1605 Goold Max 1 47,85 Yes
1606 Frius Alessio 3 47,84 No
1607 MACÉ Marius 8 47,84 No
1608 Degli Esposti Fernandes Thalles José 1 47,83 No
1609 Smit Willie 9 47,82 Yes
1610 Pacher Quentin 14 47,80 No
1611 Ait Lhouari Mohammed 1 47,77 No
1612 Kragh Andersen Søren 12 47,77 No
1613 SINGH Vishavjeet 2 47,77 No
1614 Surdyk Filip 8 47,77 No
1615 Okochi Masahiro 1 47,76 No
1616 Jarnet Maxime 24 47,75 Yes
1617 LORD Samuel 1 47,75 No
1618 MAROLT Jaka 14 47,75 No
1619 KATO Cristian-Eduard 4 47,74 No
1620 LAMBRECHT Michiel 18 47,74 Yes
1621 MOHD ZARIFF Muhammad Nur Aiman 6 47,74 No
1622 Horny Sloan 1 47,73 No
1623 Alarcia Aimar 6 47,72 No
1624 JUNG Wooho 1 47,72 No
1625 Andersen Kasper 14 47,71 No
1626 Faris Raila Alzidan 3 47,71 No
1627 Zimmermann Georg 13 47,70 No
1628 Jacobs Lennes 12 47,69 No
1629 Baguelin Jocelyn 10 47,68 Yes
1630 Bennett George 8 47,68 Yes
1631 BERGAUD Sacha 6 47,68 No
1632 Jumchat Nattapol 2 47,67 No
1633 Márquez Mandel 1 47,67 No
1634 Withen Philipsen Albert 6 47,67 No
1635 Killy Jonah 12 47,65 Yes
1636 Reinderink Pepijn 12 47,65 No
1637 RUBIO Johan Steven 3 47,65 No
1638 VINE Jay 6 47,65 No
1639 Dupej Dominik 1 47,62 No
1640 Martins Renato Evangelista 1 47,62 No
1641 Ragilo Frank Aron 14 47,62 No
1642 GYSLAND Sander 3 47,61 No
1643 ULÍK Matej 1 47,61 No
1644 DELOUMEAUX Jérémy 1 47,60 No
1645 Van de Putte Victor 6 47,60 No
1646 O'CONNOR Ben 10 47,59 No
1647 Van Bylen Liam 14 47,58 Yes
1648 JOHNSTON Oliver 4 47,57 No
1649 NILSSON-JULIEN Oscar 5 47,57 No
1650 Fledderus Joeri 1 47,56 No