RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1601 | Vital Albin | 1 | 44,74 | No |
| 1602 | Servaes Robbe | 1 | 44,72 | No |
| 1603 | Johannessen Anders Halland | 5 | 44,71 | No |
| 1604 | Lambrecht Michiel | 8 | 44,71 | Yes |
| 1605 | Bagioli Andrea | 9 | 44,70 | No |
| 1606 | Agricola Danijel | 3 | 44,68 | No |
| 1607 | Kämna Lennard | 4 | 44,68 | No |
| 1608 | Muñoz Francisco | 10 | 44,68 | No |
| 1609 | Oliveira Nelson | 5 | 44,67 | No |
| 1610 | Appel Stijn | 3 | 44,66 | Yes |
| 1611 | Osorio Juan Felipe | 1 | 44,66 | No |
| 1612 | Foucher Esteban | 6 | 44,65 | No |
| 1613 | van Poppel Danny | 6 | 44,65 | No |
| 1614 | Drakos Nikolaos Michail | 4 | 44,64 | No |
| 1615 | Ferranti Federico | 1 | 44,64 | No |
| 1616 | Sergeev Georgiy | 3 | 44,62 | No |
| 1617 | Chaleil Louis | 6 | 44,61 | Yes |
| 1618 | Finckbohner Anaël | 1 | 44,61 | No |
| 1619 | Bouchard Geoffrey | 7 | 44,60 | No |
| 1620 | Aebersold Nils | 5 | 44,59 | No |
| 1621 | Jacob Philippe | 1 | 44,59 | No |
| 1622 | Gardner Arthur Thomas | 1 | 44,58 | No |
| 1623 | O'Brien Liam | 5 | 44,58 | No |
| 1624 | Sillekens Luuk | 1 | 44,58 | No |
| 1625 | Grégoire Baptiste | 8 | 44,57 | No |
| 1626 | Gathemann Albert | 2 | 44,56 | No |
| 1627 | Thorvaldsen Even | 5 | 44,56 | No |
| 1628 | Bouquet Axel | 8 | 44,55 | No |
| 1629 | Velez Iker | 1 | 44,54 | No |
| 1630 | Abdikodirov Djurabek | 1 | 44,53 | No |
| 1631 | Devry Mats | 1 | 44,53 | No |
| 1632 | García Pablo | 8 | 44,53 | No |
| 1633 | Meijers Jeroen | 2 | 44,53 | No |
| 1634 | CHAMBERLAIN Oscar | 7 | 44,51 | Yes |
| 1635 | Reemeijer Niels | 1 | 44,50 | No |
| 1636 | Chawchiangkwang Peerapol | 2 | 44,49 | No |
| 1637 | Fuentes Óscar | 3 | 44,49 | No |
| 1638 | Silva Joaquim | 3 | 44,49 | Yes |
| 1639 | De Naeyer Siebe | 1 | 44,48 | No |
| 1640 | Grömmel Rens | 3 | 44,48 | No |
| 1641 | Persson Hugo | 2 | 44,48 | No |
| 1642 | Schandorff Iwersen Emil | 1 | 44,47 | No |
| 1643 | Dhondt Robbe | 3 | 44,46 | No |
| 1644 | Peschges Marcel | 1 | 44,46 | No |
| 1645 | Yang Cang | 1 | 44,46 | No |
| 1646 | Girmay Mewael | 6 | 44,45 | No |
| 1647 | Moreira José Miguel | 3 | 44,45 | No |
| 1648 | Prokopyszyn Filip | 1 | 44,45 | No |
| 1649 | Stijger Frank | 2 | 44,45 | No |
| 1650 | Felton Quinn | 2 | 44,43 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
