RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1601 | Saparov Muhriddin | 2 | 48,15 | No |
| 1602 | Yi̇ği̇t Burak Kadir | 8 | 48,15 | No |
| 1603 | Yau Ping Cheung | 4 | 48,14 | No |
| 1604 | Plowright Jensen | 12 | 48,13 | No |
| 1605 | Ciborowski Nataniel | 1 | 48,12 | No |
| 1606 | Iñarra Beñat | 2 | 48,12 | No |
| 1607 | Pierre Alexis | 3 | 48,12 | No |
| 1608 | Rasch Jesper | 4 | 48,12 | Yes |
| 1609 | PERSSON Oskar | 1 | 48,09 | No |
| 1610 | Mouris Michiel | 8 | 48,08 | No |
| 1611 | TONEATTI Davide | 15 | 48,07 | No |
| 1612 | Martinelli Alessio | 12 | 48,06 | Yes |
| 1613 | Nagai Kenta | 1 | 48,06 | No |
| 1614 | VIARDOT Matteo | 2 | 48,05 | No |
| 1615 | Christophersen Cedrik Bakke | 14 | 48,04 | No |
| 1616 | Hirschi Marc | 16 | 48,04 | Yes |
| 1617 | Osorio Alejandro | 3 | 48,04 | No |
| 1618 | Shi Pengyang | 1 | 48,04 | No |
| 1619 | Blazevic Jonathan | 3 | 48,03 | No |
| 1620 | Yamamoto Tetsuo | 4 | 48,03 | No |
| 1621 | Zanini Simone | 10 | 48,03 | No |
| 1622 | Nshimiyimana Phocas | 1 | 48,00 | No |
| 1623 | Oliveira Rui | 16 | 48,00 | No |
| 1624 | Zingle Axel | 8 | 48,00 | No |
| 1625 | NG Wing Chung | 2 | 47,98 | No |
| 1626 | Pacher Quentin | 11 | 47,98 | No |
| 1627 | Cattaneo Mattia | 8 | 47,95 | No |
| 1628 | Drakos Nikolaos Michail | 10 | 47,95 | No |
| 1629 | Kortleve Bart | 7 | 47,95 | No |
| 1630 | Minoia Sebastiano | 3 | 47,95 | No |
| 1631 | Raqila Nusantara Alizan Faris | 1 | 47,95 | No |
| 1632 | Skujiņš Toms | 11 | 47,95 | No |
| 1633 | MOHD NAWAWI Muhamad Iqbal Daniel | 2 | 47,92 | No |
| 1634 | Watson Samuel | 10 | 47,91 | No |
| 1635 | Borgo Alessandro | 13 | 47,90 | No |
| 1636 | Lazarevic Ðorde | 2 | 47,89 | No |
| 1637 | Velasco Simone | 9 | 47,89 | No |
| 1638 | Bergaud Sacha | 4 | 47,88 | No |
| 1639 | Soranzo Mael | 2 | 47,88 | No |
| 1640 | Straßer Luis | 3 | 47,88 | No |
| 1641 | Goold Max | 1 | 47,85 | Yes |
| 1642 | BOU Joan | 17 | 47,84 | No |
| 1643 | FRIUS Alessio | 3 | 47,84 | No |
| 1644 | Kielich Timo | 7 | 47,84 | No |
| 1645 | Alemayo Tekle | 7 | 47,83 | No |
| 1646 | Degli Esposti Fernandes Thalles José | 1 | 47,83 | No |
| 1647 | SUTTON Louis | 13 | 47,83 | No |
| 1648 | Helta Filip | 3 | 47,81 | No |
| 1649 | Jean Victor | 11 | 47,81 | No |
| 1650 | Nerurkar Lukas | 15 | 47,81 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
