| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1601 | Almarzooqi Mohamed | 1 | 27,40 | No |
| 1602 | Demir Mustafa | 2 | 27,40 | No |
| 1603 | BALLERSTEDT Maurice | 2 | 27,30 | No |
| 1604 | Travella Nicholas | 1 | 27,30 | No |
| 1605 | Sharief Ahmed | 1 | 27,20 | No |
| 1606 | Trendelyov Maksim | 2 | 27,20 | No |
| 1607 | Cattani Alessandro | 1 | 27,10 | No |
| 1608 | Nzafashwanayo Jean Claude | 1 | 27,10 | No |
| 1609 | Guichard Carter | 2 | 27,05 | Yes |
| 1610 | Boldyrev Matvei | 1 | 27,00 | No |
| 1611 | Bosio Tommaso | 1 | 27,00 | No |
| 1612 | Leal Cláudio | 2 | 26,95 | No |
| 1613 | Ruhumuriza Aime | 1 | 26,70 | No |
| 1614 | Bou Joan | 5 | 26,68 | No |
| 1615 | Hesters Jules | 2 | 26,60 | No |
| 1616 | Gachignard Thomas | 2 | 26,55 | No |
| 1617 | Sanlaville Mathias | 4 | 26,42 | Yes |
| 1618 | Parravano Francesco | 1 | 26,40 | No |
| 1619 | Ramírez Mateo | 1 | 26,40 | No |
| 1620 | Quaglia Tommaso | 1 | 26,30 | No |
| 1621 | MEDWAY Jackson | 2 | 26,15 | Yes |
| 1622 | De Graeve Quinten | 1 | 26,10 | No |
| 1623 | Gutierrez Diego | 2 | 26,10 | No |
| 1624 | Schoonvelde Gijs | 1 | 26,10 | No |
| 1625 | Imamura Shunsuke | 4 | 26,08 | No |
| 1626 | Theiler Ole | 5 | 26,08 | No |
| 1627 | Galbusera Pietro | 1 | 26,00 | No |
| 1628 | Stuyven Jasper | 1 | 26,00 | No |
| 1629 | Tesfay Amanuel | 1 | 26,00 | No |
| 1630 | Downes Brandon | 1 | 25,90 | No |
| 1631 | Ghys Robbe | 1 | 25,90 | Yes |
| 1632 | Peron Andrea | 1 | 25,90 | No |
| 1633 | Benito Adrián | 5 | 25,86 | No |
| 1634 | De Vylder Lindsay | 2 | 25,80 | No |
| 1635 | GREEN Siméon | 1 | 25,80 | Yes |
| 1636 | PEYROTON-DARTET Thomas | 1 | 25,80 | Yes |
| 1637 | BECERRA Edwar Moises | 1 | 25,70 | No |
| 1638 | D'Amato Andrea | 2 | 25,70 | No |
| 1639 | Sarbaz Sultan | 1 | 25,70 | No |
| 1640 | Torney Artuur | 4 | 25,60 | No |
| 1641 | Linarez Leangel Rubén | 2 | 25,50 | No |
| 1642 | SMITH Jeremy | 2 | 25,50 | No |
| 1643 | Carvalho Gonçalo | 2 | 25,35 | No |
| 1644 | COOPER William | 2 | 25,35 | No |
| 1645 | Durgun Eyyüp | 2 | 25,35 | No |
| 1646 | Kilinc Furkan | 2 | 25,35 | No |
| 1647 | Rodrigues Rúben | 2 | 25,35 | No |
| 1648 | Hamon Similien | 4 | 25,32 | Yes |
| 1649 | Maire Adrien | 2 | 25,30 | No |
| 1650 | Zomermaand Jurgen | 2 | 25,25 | No |
