RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1101 Verstrynge Emiel 9 51,73 No
1102 Sexton Tom 1 51,70 No
1103 O'Connor Ben 5 51,65 No
1104 Kadlec Milan 9 51,63 No
1105 Lightfoot Mark 5 51,60 No
1106 Yilmaz Ramazan 8 51,60 No
1107 PUT Lars 1 51,58 No
1108 GABOUREL Goran 3 51,57 No
1109 Sheehan Riley 10 51,57 Yes
1110 Behrens Eike 8 51,56 No
1111 Reyes Yeison Sebastian 2 51,50 No
1112 Ong Tone Noah 4 51,49 No
1113 Renard Alexis 12 51,49 No
1114 Tzannis Kimon 1 51,49 No
1115 Faidoul Mohamed 1 51,48 No
1116 RINCON German 1 51,47 No
1117 Anastasia Tommaso 6 51,46 No
1118 AGRICOLE Yannis 1 51,45 No
1119 Lao Long San 2 51,44 No
1120 Lazarević Miloš 2 51,44 No
1121 Gaspar João Marcelo Pereira 1 51,43 No
1122 Iliadis Ioannis 1 51,43 No
1123 RESTREPO Martin 1 51,42 No
1124 Sibahi Osama Bashir 1 51,41 No
1125 Van Wilder Ilan 7 51,41 No
1126 Weckerle Eric 3 51,41 No
1127 Verona Carlos 7 51,39 No
1128 Wiggins Ben 11 51,39 No
1129 FISHER-BLACK Finn 8 51,37 No
1130 Martini Marco 5 51,37 No
1131 Dinmukhametov Ramis 3 51,36 No
1132 Pellegrini Alessandro 1 51,33 No
1133 Lysgaard Boas 4 51,32 No
1134 Matsushima Ryunosuke 1 51,32 No
1135 Siu Ka Chun 2 51,32 No
1136 Bárta Tomáš 10 51,31 No
1137 Marte Roger 2 51,31 No
1138 Volkaert Jonas 1 51,31 No
1139 Delbove Joris 13 51,24 No
1140 López Juan Pedro 11 51,23 No
1141 CAROLLO Francesco 8 51,22 No
1142 Hatherly Alan 4 51,22 No
1143 Mauss Moritz 14 51,22 No
1144 Bilyi Maksym 3 51,21 No
1145 Foldager Anders 16 51,21 No
1146 Turgis Anthony 11 51,21 No
1147 VAN DER MAREL Jasper 2 51,21 No
1148 ORMISTON Callum 4 51,20 No
1149 MCDUNPHY Conn 12 51,18 No
1150 Zomermaand Jurgen 8 51,18 No