RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1101 | Verstrynge Emiel | 9 | 51,73 | No |
| 1102 | Sexton Tom | 1 | 51,70 | No |
| 1103 | O'Connor Ben | 5 | 51,65 | No |
| 1104 | Kadlec Milan | 9 | 51,63 | No |
| 1105 | Lightfoot Mark | 5 | 51,60 | No |
| 1106 | Yilmaz Ramazan | 8 | 51,60 | No |
| 1107 | PUT Lars | 1 | 51,58 | No |
| 1108 | GABOUREL Goran | 3 | 51,57 | No |
| 1109 | Sheehan Riley | 10 | 51,57 | Yes |
| 1110 | Behrens Eike | 8 | 51,56 | No |
| 1111 | Reyes Yeison Sebastian | 2 | 51,50 | No |
| 1112 | Ong Tone Noah | 4 | 51,49 | No |
| 1113 | Renard Alexis | 12 | 51,49 | No |
| 1114 | Tzannis Kimon | 1 | 51,49 | No |
| 1115 | Faidoul Mohamed | 1 | 51,48 | No |
| 1116 | RINCON German | 1 | 51,47 | No |
| 1117 | Anastasia Tommaso | 6 | 51,46 | No |
| 1118 | AGRICOLE Yannis | 1 | 51,45 | No |
| 1119 | Lao Long San | 2 | 51,44 | No |
| 1120 | Lazarević Miloš | 2 | 51,44 | No |
| 1121 | Gaspar João Marcelo Pereira | 1 | 51,43 | No |
| 1122 | Iliadis Ioannis | 1 | 51,43 | No |
| 1123 | RESTREPO Martin | 1 | 51,42 | No |
| 1124 | Sibahi Osama Bashir | 1 | 51,41 | No |
| 1125 | Van Wilder Ilan | 7 | 51,41 | No |
| 1126 | Weckerle Eric | 3 | 51,41 | No |
| 1127 | Verona Carlos | 7 | 51,39 | No |
| 1128 | Wiggins Ben | 11 | 51,39 | No |
| 1129 | FISHER-BLACK Finn | 8 | 51,37 | No |
| 1130 | Martini Marco | 5 | 51,37 | No |
| 1131 | Dinmukhametov Ramis | 3 | 51,36 | No |
| 1132 | Pellegrini Alessandro | 1 | 51,33 | No |
| 1133 | Lysgaard Boas | 4 | 51,32 | No |
| 1134 | Matsushima Ryunosuke | 1 | 51,32 | No |
| 1135 | Siu Ka Chun | 2 | 51,32 | No |
| 1136 | Bárta Tomáš | 10 | 51,31 | No |
| 1137 | Marte Roger | 2 | 51,31 | No |
| 1138 | Volkaert Jonas | 1 | 51,31 | No |
| 1139 | Delbove Joris | 13 | 51,24 | No |
| 1140 | López Juan Pedro | 11 | 51,23 | No |
| 1141 | CAROLLO Francesco | 8 | 51,22 | No |
| 1142 | Hatherly Alan | 4 | 51,22 | No |
| 1143 | Mauss Moritz | 14 | 51,22 | No |
| 1144 | Bilyi Maksym | 3 | 51,21 | No |
| 1145 | Foldager Anders | 16 | 51,21 | No |
| 1146 | Turgis Anthony | 11 | 51,21 | No |
| 1147 | VAN DER MAREL Jasper | 2 | 51,21 | No |
| 1148 | ORMISTON Callum | 4 | 51,20 | No |
| 1149 | MCDUNPHY Conn | 12 | 51,18 | No |
| 1150 | Zomermaand Jurgen | 8 | 51,18 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
