RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1101 Zumstein Melk 8 51,23 No
1102 Hatherly Alan 4 51,22 No
1103 Bévort Carl-Frederik 16 51,20 No
1104 Nijmands Boet 3 51,17 No
1105 Shulchenko Nikita 1 51,17 No
1106 Caicedo Jonathan Klever 10 51,16 No
1107 Uriarte Diego 13 51,15 Yes
1108 Grieco Lucas 6 51,14 No
1109 Jung Woo-Ho 2 51,14 No
1110 Pluimers Rick 17 51,14 Yes
1111 Tiller Rasmus 10 51,12 No
1112 PELIKÁN János 9 51,11 No
1113 Marais Cobus 1 51,10 No
1114 Yunoki Shingen 1 51,09 No
1115 Lecerf Junior 6 51,08 No
1116 Muñoz Vicente Ignacio 1 51,08 No
1117 Torres Pablo 13 51,07 No
1118 Venkov Ventsislav 2 51,07 No
1119 CRUZ Pablo 1 51,05 Yes
1120 Picard Paul 6 51,05 No
1121 Pita Cristian David 7 51,05 Yes
1122 Kadlec Milan 10 51,04 No
1123 Poelvoorde Tars 10 51,04 No
1124 De Zutter Toon 1 51,03 No
1125 Halter Nicolas 4 51,02 No
1126 El Kouraji Mohcine 2 51,01 No
1127 SOULARD Dorian 1 51,01 No
1128 Lovell Giovanni 2 51,00 No
1129 de Oliveira Marcos Sabino Magro Sales 1 50,99 No
1130 Ganjkhanlou Mohammad 2 50,99 No
1131 CLAIN Jeremy 2 50,98 No
1132 Okazaki Kazuki 1 50,98 No
1133 Budziński Tomasz 13 50,97 No
1134 GIULIANO Dario 18 50,97 No
1135 Fiorin Matteo 4 50,96 No
1136 Riyadiyanto Rizky Ridho 5 50,96 No
1137 Chumil Sergio Geovani 10 50,95 No
1138 Galdós Aimar 1 50,95 No
1139 TRICOT Raphaël 1 50,95 No
1140 Řeha Filip 12 50,94 No
1141 Tekin Mustafa 8 50,93 No
1142 Martínez Daniel Felipe 12 50,92 No
1143 NISU Oskar 12 50,92 No
1144 PAWSON Edward 7 50,91 No
1145 François Rune 2 50,89 No
1146 Diederich Tim 1 50,88 No
1147 Bozzola Mirko 9 50,87 No
1148 Valvasori Larry 5 50,87 Yes
1149 Bensbih Mohsin 1 50,86 No
1150 Martín Noel 1 50,86 No