RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1101 | Meris Sergio | 13 | 45,29 | No |
| 1102 | Kößler Tim | 1 | 45,28 | No |
| 1103 | Nesi Federico | 1 | 45,28 | No |
| 1104 | Amiji Shunya | 2 | 45,26 | No |
| 1105 | Coste Florian | 1 | 45,26 | No |
| 1106 | Ateş Adem | 2 | 45,25 | No |
| 1107 | Calzoni Walter | 8 | 45,25 | No |
| 1108 | Foucher Esteban | 5 | 45,25 | No |
| 1109 | PALENI Enzo | 8 | 45,24 | No |
| 1110 | Fraticelli Luca | 1 | 45,22 | No |
| 1111 | Kašpar Jan | 2 | 45,22 | No |
| 1112 | Retegi Mikel | 11 | 45,22 | Yes |
| 1113 | Tulett Ben | 4 | 45,22 | No |
| 1114 | Kovalchuk Yevgeniy | 1 | 45,21 | No |
| 1115 | Consolidani Leonardo | 6 | 45,18 | No |
| 1116 | Pierrat Joseph | 1 | 45,18 | No |
| 1117 | de Vries Hartthijs | 10 | 45,16 | No |
| 1118 | Tarling Finlay | 4 | 45,16 | Yes |
| 1119 | Gazzoli Michele | 5 | 45,15 | No |
| 1120 | Keppens Cedric | 5 | 45,15 | No |
| 1121 | Oliver Ben | 8 | 45,14 | No |
| 1122 | Reyns Elias | 1 | 45,14 | No |
| 1123 | Kato Shinnosuke | 2 | 45,12 | No |
| 1124 | Pareja Nichol Blanca | 1 | 45,12 | No |
| 1125 | Silva Guillermo Thomas | 14 | 45,12 | No |
| 1126 | Stijger Frank | 2 | 45,12 | No |
| 1127 | Voege Lennart | 3 | 45,12 | Yes |
| 1128 | Druneau Maxandre | 1 | 45,11 | No |
| 1129 | Ed Doghmy Achraf | 1 | 45,10 | No |
| 1130 | Balázs Máté | 2 | 45,09 | Yes |
| 1131 | Pronskiy Daniil | 5 | 45,09 | No |
| 1132 | Seo Joon Yong | 1 | 45,08 | Yes |
| 1133 | Antonenko Pavlo | 1 | 45,07 | No |
| 1134 | Bleddyn Oliver | 2 | 45,07 | No |
| 1135 | Quevedo Sergio | 1 | 45,07 | No |
| 1136 | Räim Mihkel | 2 | 45,04 | No |
| 1137 | Shakotko Aleksandr | 3 | 45,04 | No |
| 1138 | Bessega Gabriele | 8 | 45,02 | No |
| 1139 | Davy Clément | 8 | 45,02 | Yes |
| 1140 | Gimeno Nil | 5 | 45,02 | Yes |
| 1141 | Geersing Stijn | 1 | 45,01 | No |
| 1142 | Huitema Thomas | 2 | 45,01 | No |
| 1143 | De Clercq Mathijs | 5 | 44,99 | No |
| 1144 | Klignet Camiel | 1 | 44,98 | No |
| 1145 | Mikkelsen Pelle Køster | 2 | 44,96 | No |
| 1146 | Bijlsma Sjoerd | 1 | 44,95 | No |
| 1147 | Kárpáti Bálint | 2 | 44,95 | No |
| 1148 | Arriolabengoa Julen | 7 | 44,94 | No |
| 1149 | Bagatin Christian | 6 | 44,94 | Yes |
| 1150 | Harter Hugo | 1 | 44,93 | No |
