RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1101 Baguelin Jocelyn 5 48,15 Yes
1102 Diaz Christopher Jahir 2 48,15 No
1103 Pattinson Tomos 5 48,15 No
1104 Foucher Esteban 5 48,14 No
1105 Paltrinieri Matteo 2 48,14 No
1106 Pavis Evan 3 48,14 No
1107 Bais Davide 9 48,13 No
1108 Ginter Nicolas 2 48,13 No
1109 Iñarra Beñat 2 48,12 No
1110 Grygowski Hubert 1 48,11 Yes
1111 Pluimers Rick 7 48,09 Yes
1112 Maestri Mirco 8 48,08 No
1113 Zabelinskiy Bogdan 6 48,08 No
1114 Anastasia Tommaso 3 48,07 No
1115 Bergaud Sacha 3 48,07 No
1116 Smith Jeremy 1 48,07 No
1117 Plowright Jensen 9 48,05 No
1118 Cepeda Jefferson Alexander 6 48,04 No
1119 Gal Ryan 3 48,03 No
1120 Kostański Mateusz 5 48,03 No
1121 Mellaerts Robbe 1 48,03 No
1122 Raus Jerome 3 48,03 No
1123 Crabbe Tom 6 48,02 No
1124 Klignet Camiel 2 48,01 No
1125 Dockx Gilles 4 48,00 No
1126 Frafjord Joakim 1 48,00 No
1127 Ballesteros Pol 1 47,99 No
1128 Pérez-Landaluce Eduardo 2 47,99 No
1129 Aagaard Hansen Tobias 2 47,97 Yes
1130 Blikra Erlend 6 47,97 No
1131 Coppens Michiel 5 47,95 No
1132 Dissel Bram 4 47,94 No
1133 Mohd Nawawi Muhamad Iqbal Daniel 2 47,92 No
1134 Morin Ben 3 47,90 Yes
1135 Vandevorst Nio 4 47,89 No
1136 Lima Daniel 1 47,86 Yes
1137 Etxeberria Asier 1 47,85 No
1138 Gaffney David 3 47,85 No
1139 Müller Tobias 5 47,84 No
1140 de Bod Stefan 3 47,83 No
1141 Degli Esposti Fernandes Thalles José 1 47,83 No
1142 Travella Nicholas 4 47,80 No
1143 Urián Juan David 1 47,80 No
1144 Pérez Iker 2 47,78 No
1145 Charmig Anthon 4 47,77 No
1146 Cheung Shi Ho 1 47,77 No
1147 Peter Jannis 8 47,75 No
1148 Toc Gerson 1 47,75 No
1149 García Cortina Iván 10 47,73 No
1150 Horny Sloan 1 47,73 No