RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4451 SHAARI Muhammad Yusri 1 33,95 No
4452 Frijters Perry 2 33,94 No
4453 Phodingam Sakchai 2 33,94 No
4454 Riley Kieran 1 33,94 No
4455 Scheitinger Linus 1 33,94 No
4456 Duflo Rune 3 33,92 No
4457 Holther Trym Westgaard 2 33,92 No
4458 Velasquez Kevin 1 33,91 No
4459 Kwe Ntando Josias 1 33,90 No
4460 Novák Pavel 15 33,88 No
4461 Rongy Thibaut 1 33,88 No
4462 Claes Tomas 1 33,87 No
4463 Huschle Jakob 9 33,87 No
4464 Muangdet Tinnapat 1 33,87 No
4465 IMBAQUINGO Jilmar 1 33,86 No
4466 Terrier Lucas 5 33,86 No
4467 Foucoin Owen 1 33,85 No
4468 Hardy Laine Axel 2 33,85 No
4469 POKORNÝ Ondřej 8 33,85 No
4470 Gao Hongmin 1 33,84 No
4471 Albrecht Pepe 8 33,81 No
4472 QUINTERO Carlos Eduardo 1 33,81 No
4473 Tesema Getachew 2 33,81 No
4474 DUDEK Jakub 1 33,79 No
4475 Mohamet Ibrahim 2 33,79 No
4476 SAFARZADEH Saeid 3 33,79 No
4477 Dolak Kamil 9 33,78 No
4478 Gloux Swann 3 33,77 No
4479 LIGHTFOOT Jack 2 33,77 No
4480 Jonsson Petter 2 33,76 No
4481 SKERL Daniel 7 33,76 No
4482 Buck-Gramcko Tobias 3 33,75 No
4483 Gouzi Timéo 1 33,75 No
4484 Lu Zeyao 3 33,74 No
4485 Quadriglia Davide 4 33,74 No
4486 Solymosi Márton 8 33,74 No
4487 Blanchard Alexandre 1 33,73 No
4488 DENS Stan 2 33,72 No
4489 Franks Alex 3 33,72 No
4490 Vieira João Pedro de Abreu 2 33,72 No
4491 Pombo Tomás 10 33,71 No
4492 Silva Vasco 1 33,71 No
4493 Bower Lewis 14 33,70 No
4494 Sato Ken 1 33,70 No
4495 LEE Yan Ho 4 33,69 No
4496 RESTREPO Juan Pablo 1 33,69 No
4497 CORPUZ Mervin 5 33,68 No
4498 Magnani Simone 2 33,67 No
4499 Olson Liam 2 33,67 No
4500 PUT Lars 2 33,67 No