RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4451 Scott Cody 1 21,65 No
4452 Daix Guillaume 2 21,64 No
4453 Eerdmans Owen 1 21,63 No
4454 Kimura Junki 1 21,61 No
4455 Kelmendi Agron 3 21,59 No
4456 Alghaferi Mohammed 1 21,58 No
4457 Orekhov Maksim 1 21,58 No
4458 Duffy Joshua 1 21,56 No
4459 Acabal Cristian 1 21,51 No
4460 Biondani Riccardo 1 21,50 No
4461 Sopher Matan 1 21,49 No
4462 Archie CROSS 1 21,48 No
4463 Brugnami Ettore 1 21,48 No
4464 Gómez Whitman 1 21,45 No
4465 Itzep Gerber 1 21,45 No
4466 Loy Oscar 1 21,45 No
4467 Nix Joel 1 21,42 No
4468 Cardinal Nathan 2 21,36 No
4469 Yon Hin Daniel 1 21,32 No
4470 Nielsen Daniel Weis 1 21,31 No
4471 Sato Koryo 1 21,28 No
4472 Gillingham Jack 1 21,25 No
4473 MÜLLER Robert 1 21,20 No
4474 Farstadvoll Henrik Eckmann 4 21,19 No
4475 Wolthuis Luuk 1 21,15 No
4476 Al Bustami Thafer Naser 1 21,13 No
4477 Petri Damiano 1 21,13 No
4478 Calderon Maddox 1 21,12 No
4479 Fernandez Hector 2 21,10 No
4480 Mamarajapov Tiloviddin 2 21,08 No
4481 Romani Filippo 2 21,08 No
4482 Lakhal Fares Eddine 1 21,05 No
4483 Pacheco Renan Aparecido 1 21,03 No
4484 Argeles Clément 1 21,00 No
4485 Djettou Yasser Mohamed 1 21,00 No
4486 Dudek Louis 1 21,00 No
4487 Lebeau Mathis 1 21,00 No
4488 Liu Duoxiang 1 21,00 No
4489 Mansouri Abderrahmane 1 21,00 No
4490 Generoso Rafael César 1 20,99 No
4491 Magnusson Gustav 1 20,92 No
4492 Sciarra Giuseppe 1 20,89 No
4493 Tofanini Vitor Gabriel 1 20,82 No
4494 Bartlett Tobias 1 20,78 No
4495 Møller Andersen Noah Lindholm 1 20,78 No
4496 Sillifant Max 1 20,78 No
4497 Al Habsi Hazaa 4 20,72 No
4498 Takanashi Mario 1 20,67 No
4499 Ćehajić Anes 1 20,66 No
4500 Nilsen Aleksander 1 20,63 No