RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4451 | SHAARI Muhammad Yusri | 1 | 33,95 | No |
| 4452 | Frijters Perry | 2 | 33,94 | No |
| 4453 | Phodingam Sakchai | 2 | 33,94 | No |
| 4454 | Riley Kieran | 1 | 33,94 | No |
| 4455 | Scheitinger Linus | 1 | 33,94 | No |
| 4456 | Duflo Rune | 3 | 33,92 | No |
| 4457 | Holther Trym Westgaard | 2 | 33,92 | No |
| 4458 | Velasquez Kevin | 1 | 33,91 | No |
| 4459 | Kwe Ntando Josias | 1 | 33,90 | No |
| 4460 | Novák Pavel | 15 | 33,88 | No |
| 4461 | Rongy Thibaut | 1 | 33,88 | No |
| 4462 | Claes Tomas | 1 | 33,87 | No |
| 4463 | Huschle Jakob | 9 | 33,87 | No |
| 4464 | Muangdet Tinnapat | 1 | 33,87 | No |
| 4465 | IMBAQUINGO Jilmar | 1 | 33,86 | No |
| 4466 | Terrier Lucas | 5 | 33,86 | No |
| 4467 | Foucoin Owen | 1 | 33,85 | No |
| 4468 | Hardy Laine Axel | 2 | 33,85 | No |
| 4469 | POKORNÝ Ondřej | 8 | 33,85 | No |
| 4470 | Gao Hongmin | 1 | 33,84 | No |
| 4471 | Albrecht Pepe | 8 | 33,81 | No |
| 4472 | QUINTERO Carlos Eduardo | 1 | 33,81 | No |
| 4473 | Tesema Getachew | 2 | 33,81 | No |
| 4474 | DUDEK Jakub | 1 | 33,79 | No |
| 4475 | Mohamet Ibrahim | 2 | 33,79 | No |
| 4476 | SAFARZADEH Saeid | 3 | 33,79 | No |
| 4477 | Dolak Kamil | 9 | 33,78 | No |
| 4478 | Gloux Swann | 3 | 33,77 | No |
| 4479 | LIGHTFOOT Jack | 2 | 33,77 | No |
| 4480 | Jonsson Petter | 2 | 33,76 | No |
| 4481 | SKERL Daniel | 7 | 33,76 | No |
| 4482 | Buck-Gramcko Tobias | 3 | 33,75 | No |
| 4483 | Gouzi Timéo | 1 | 33,75 | No |
| 4484 | Lu Zeyao | 3 | 33,74 | No |
| 4485 | Quadriglia Davide | 4 | 33,74 | No |
| 4486 | Solymosi Márton | 8 | 33,74 | No |
| 4487 | Blanchard Alexandre | 1 | 33,73 | No |
| 4488 | DENS Stan | 2 | 33,72 | No |
| 4489 | Franks Alex | 3 | 33,72 | No |
| 4490 | Vieira João Pedro de Abreu | 2 | 33,72 | No |
| 4491 | Pombo Tomás | 10 | 33,71 | No |
| 4492 | Silva Vasco | 1 | 33,71 | No |
| 4493 | Bower Lewis | 14 | 33,70 | No |
| 4494 | Sato Ken | 1 | 33,70 | No |
| 4495 | LEE Yan Ho | 4 | 33,69 | No |
| 4496 | RESTREPO Juan Pablo | 1 | 33,69 | No |
| 4497 | CORPUZ Mervin | 5 | 33,68 | No |
| 4498 | Magnani Simone | 2 | 33,67 | No |
| 4499 | Olson Liam | 2 | 33,67 | No |
| 4500 | PUT Lars | 2 | 33,67 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
