RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
6951 ROBERTSON Adam 1 16,11 No
6952 Foster Alexander 2 16,09 No
6953 Horsfield Joshua 2 16,09 No
6954 Jørgensen Emil 2 16,09 No
6955 Sawyers James 2 16,09 No
6956 Turk Aljaž 1 16,09 No
6957 COLLEONI Jacopo 2 16,08 No
6958 Arlian Matteo 2 16,07 No
6959 de Jong Milo 1 16,06 No
6960 Haggerty Angus 4 16,06 No
6961 Janssens Sander 1 16,06 No
6962 Moser Marco 3 16,06 No
6963 Rebouillat Axel 1 16,06 No
6964 Koloszár Péter 3 16,05 No
6965 Okamoto Katsuya 2 16,05 No
6966 Banti Francesco Giotto 3 16,03 No
6967 LEONE Alessio 3 16,03 No
6968 Muntanya Albert 1 16,02 No
6969 John Janne 1 16,00 No
6970 Jiang Wendi 1 15,99 No
6971 Zhang Bowen 1 15,99 No
6972 Zhang Haoyang 1 15,99 No
6973 White Robert Jacob 1 15,97 No
6974 Chiodarelli Lorenzo 2 15,91 No
6975 Merino Pelayo 6 15,91 No
6976 Prudnikau Dzmitry 2 15,90 No
6977 Vestergaard Jacob Christian 1 15,90 No
6978 de Castro Breno Rafael Vasconcelos 2 15,89 No
6979 Cooper William 1 15,88 No
6980 Doyle Leo 1 15,88 Yes
6981 Estevinho Vitor 1 15,87 No
6982 Haussen de Oliveira Hector 1 15,87 No
6983 TOMKA Janos 2 15,87 No
6984 BACON James 2 15,85 No
6985 Boyer Jean Philippe 1 15,85 No
6986 Maillot Jérôme 1 15,85 No
6987 Valliame Lazzaro 1 15,85 No
6988 Lindqvist Gabriel 1 15,84 No
6989 MADSEN NIELSEN Oliver 2 15,84 No
6990 Naudi Miquel 2 15,84 No
6991 Rydholm Jon 1 15,84 No
6992 Svingel Daniel 2 15,84 No
6993 WEDER Justin 2 15,84 No
6994 Adelmann Mark 1 15,83 No
6995 Dobner Thomas 1 15,83 No
6996 Quendler Michael 1 15,83 No
6997 Wittmann Simon 1 15,83 No
6998 Gibbs Kyle 2 15,81 No
6999 Jensen Rasmus Eske 2 15,81 No
7000 NIELSEN Sebastian Sigurd 2 15,81 No