RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3801 | AGUILAR Brandon | 3 | 37,20 | No |
| 3802 | El Arbaoui Adil | 2 | 37,20 | No |
| 3803 | Juracich Ben | 6 | 37,20 | No |
| 3804 | Lee Uimin | 3 | 37,20 | No |
| 3805 | Liu Yize | 2 | 37,20 | No |
| 3806 | Veneri Raffaele | 7 | 37,20 | No |
| 3807 | Verdijck Niels | 2 | 37,20 | Yes |
| 3808 | CLASSEN Caleb | 8 | 37,19 | Yes |
| 3809 | SAVOLDINI Massimo | 9 | 37,18 | No |
| 3810 | De Pooter Dries | 19 | 37,16 | No |
| 3811 | LOSPITAO Pablo | 11 | 37,16 | No |
| 3812 | Moore Darnell | 1 | 37,16 | No |
| 3813 | Zijlaard Maikel | 7 | 37,16 | Yes |
| 3814 | Andersen Oscar Aakvist | 2 | 37,15 | No |
| 3815 | ARIFIN Muhammah Imam | 1 | 37,15 | No |
| 3816 | KOLB Sven | 2 | 37,15 | No |
| 3817 | McDonald Brody | 13 | 37,15 | No |
| 3818 | Schultz Nick | 9 | 37,15 | Yes |
| 3819 | DELERCE Thibault | 2 | 37,14 | No |
| 3820 | Huertas Jason Andrey | 1 | 37,14 | No |
| 3821 | MISHANKOV Maksim | 6 | 37,14 | No |
| 3822 | Schmid Miro | 6 | 37,14 | No |
| 3823 | de los Santos Argus | 1 | 37,13 | No |
| 3824 | HAMMERSCHMID Marvin | 9 | 37,12 | No |
| 3825 | Huyet Baptiste | 5 | 37,12 | Yes |
| 3826 | Ilić Ognjen | 4 | 37,12 | No |
| 3827 | Stockman Abram | 21 | 37,12 | No |
| 3828 | Wynen Enoch | 1 | 37,12 | No |
| 3829 | Brown Gregory | 1 | 37,11 | No |
| 3830 | Purniawan Dendra Aditama | 9 | 37,11 | No |
| 3831 | Swan Bailey | 3 | 37,11 | No |
| 3832 | ERBERVELD Jorik | 6 | 37,10 | No |
| 3833 | FILEPKÓ Márton | 4 | 37,10 | No |
| 3834 | Vanthourenhout Michael | 4 | 37,10 | No |
| 3835 | Magnoulon Lorik | 1 | 37,09 | No |
| 3836 | DESIMPELAERE Arne | 6 | 37,08 | No |
| 3837 | Rodríguez Brandon Ulises | 3 | 37,08 | No |
| 3838 | Van Damme Thibaut | 9 | 37,08 | No |
| 3839 | BAUDRY Julian | 3 | 37,07 | No |
| 3840 | Martinez Juan Guillermo | 7 | 37,07 | No |
| 3841 | Mullen Ryan | 14 | 37,07 | Yes |
| 3842 | Van Strijdonck Stan | 1 | 37,07 | No |
| 3843 | CUNHA Pedro | 3 | 37,04 | No |
| 3844 | Ispache Julio Amilcar | 3 | 37,04 | No |
| 3845 | Nakken Tobias Risan | 7 | 37,04 | Yes |
| 3846 | Aznar Unai | 8 | 37,03 | Yes |
| 3847 | DANKLOF Bram | 4 | 37,03 | Yes |
| 3848 | Jordens Jarno | 1 | 37,03 | No |
| 3849 | Sillankorva Jaakko | 1 | 37,03 | No |
| 3850 | Holla Mats | 3 | 37,00 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
