RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3501 | Faltýnek Jan | 1 | 38,69 | No |
| 3502 | Signorini Luca | 6 | 38,69 | No |
| 3503 | Gagné Étienne | 2 | 38,68 | No |
| 3504 | Marcerou Nicola | 22 | 38,67 | No |
| 3505 | Ronhaar Pim | 2 | 38,67 | No |
| 3506 | Baruzzi Francesco | 8 | 38,66 | No |
| 3507 | OSORIO Juan Felipe | 2 | 38,66 | No |
| 3508 | MAAS Jan | 21 | 38,65 | No |
| 3509 | Trudeau Kyle | 1 | 38,65 | No |
| 3510 | Maltsev Daniil | 3 | 38,64 | No |
| 3511 | De Monte Matteo | 1 | 38,63 | No |
| 3512 | Nespoli Lorenzo | 15 | 38,63 | Yes |
| 3513 | VOEGE Lennart | 6 | 38,63 | Yes |
| 3514 | King Aaron | 2 | 38,62 | No |
| 3515 | BLANNIN Noah | 4 | 38,61 | No |
| 3516 | Ghebreigzabhier Amanuel | 9 | 38,61 | No |
| 3517 | JUUL-JENSEN Christopher | 17 | 38,61 | No |
| 3518 | Al Mansoori Ahmed | 1 | 38,60 | No |
| 3519 | Julajuj Alex Rony | 2 | 38,60 | No |
| 3520 | Lee Sungyeon | 1 | 38,60 | No |
| 3521 | Schwitzgebel Lauric Immanuel | 2 | 38,60 | No |
| 3522 | Castermans Jarne | 1 | 38,59 | No |
| 3523 | MIRBAGHERI FIROOZABADI Seyyed Mohammad Nabi | 5 | 38,59 | No |
| 3524 | Côté Pier-André | 15 | 38,58 | Yes |
| 3525 | Garboliński Klaudiusz | 6 | 38,58 | No |
| 3526 | Meyer Julius | 2 | 38,58 | No |
| 3527 | STRAND Peder Dahl | 12 | 38,58 | Yes |
| 3528 | Gandaho Charbel | 6 | 38,55 | No |
| 3529 | PLANCKAERT Edward | 16 | 38,55 | No |
| 3530 | AZNAR Hugo | 17 | 38,53 | Yes |
| 3531 | De Luca Teodor | 8 | 38,53 | No |
| 3532 | SÁNCHEZ Mario | 3 | 38,53 | No |
| 3533 | Yaowarat Ratchanon | 2 | 38,53 | No |
| 3534 | DEKIEN Jasper | 4 | 38,52 | No |
| 3535 | Gauthier Nicolas | 5 | 38,52 | No |
| 3536 | LASKER Harry | 9 | 38,50 | No |
| 3537 | Gurbanov Ali | 10 | 38,49 | No |
| 3538 | Karmazhakov Sergey | 6 | 38,49 | No |
| 3539 | LEPKA Filip | 9 | 38,49 | No |
| 3540 | Thompson Reuben | 8 | 38,49 | No |
| 3541 | Turconi Matteo | 10 | 38,49 | Yes |
| 3542 | Davaasambuu Erkhes | 1 | 38,48 | No |
| 3543 | GONCHAROV Vladimir | 2 | 38,48 | No |
| 3544 | Almeida João | 10 | 38,47 | No |
| 3545 | FORLIN Daniele | 13 | 38,47 | No |
| 3546 | Reilman Stijn | 11 | 38,47 | No |
| 3547 | Drouin David | 6 | 38,46 | Yes |
| 3548 | Rosli Muhammad Nur Aiman Bin | 7 | 38,46 | No |
| 3549 | Alting Mees | 1 | 38,44 | No |
| 3550 | Commeene Ferre | 2 | 38,44 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
