RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3501 Marchenko Ruslan 3 32,98 No
3502 Mejía Esteban 1 32,98 No
3503 Soneda Jin 2 32,98 No
3504 Dedry Tom 1 32,97 No
3505 Grupp Louis 6 32,97 No
3506 Höfig Attila 1 32,96 No
3507 Rohde Jade 3 32,95 No
3508 Boivin Guillaume 6 32,94 Yes
3509 Corbadora Edson 1 32,94 No
3510 Walsh Finn 1 32,93 No
3511 Jensen Albert Hansgaard 1 32,92 No
3512 Fairier Théo 1 32,91 No
3513 Froner Axel 1 32,91 No
3514 Rossi Leonardo 3 32,91 No
3515 Révész Ádám 4 32,89 No
3516 Brits Warre 1 32,88 No
3517 Galle Mika 1 32,88 No
3518 Twagirayezu Didier 1 32,87 No
3519 Ferguson Lucas 1 32,86 No
3520 Messadia Aymen 1 32,85 No
3521 Purnoch Matyas 1 32,85 No
3522 Park Taejun 1 32,84 No
3523 Adam Guillaume 3 32,83 No
3524 Quadriglia Davide 1 32,83 No
3525 Rigole Brian 4 32,82 Yes
3526 Serdaroglu Cinar 1 32,82 No
3527 van Es Menno 1 32,82 No
3528 Bonaldo Antonio 3 32,80 No
3529 De Vylder Lindsay 4 32,80 No
3530 Takács Marcell 4 32,80 No
3531 Weierink Jelle 2 32,80 No
3532 Salanic Edwyn 1 32,79 No
3533 Velasquez Fredy Jhovany 1 32,79 No
3534 Boucher Hugo 3 32,78 No
3535 Alshemeili Salem 1 32,76 No
3536 Brinksma Jille 2 32,76 No
3537 Kjøllesdal Isak 1 32,75 No
3538 Yamasato Isshin 1 32,75 No
3539 Bueno Alfredo 3 32,74 No
3540 Decoene Simon 2 32,74 No
3541 Stangoni Oscar 1 32,74 No
3542 Zvirbulis Uvis 1 32,73 No
3543 Pina Jose Maria 1 32,71 No
3544 Braguini Andrey 4 32,70 No
3545 Caruso Francesco 1 32,70 No
3546 Messner Martin 2 32,70 No
3547 van Zeeland Louis Marino 1 32,69 No
3548 IVANOV Tsvetan 1 32,67 No
3549 Kuiper Kevin 1 32,67 No
3550 Scopinich-Burgel Alexander 1 32,67 No