RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1801 | TRAVELLA Nicholas | 13 | 46,74 | No |
| 1802 | Je Hwanjun | 5 | 46,73 | No |
| 1803 | Lim Hyungwook | 1 | 46,73 | No |
| 1804 | FILLION Erwann | 3 | 46,72 | No |
| 1805 | YİĞİT Burak Kadir | 9 | 46,72 | No |
| 1806 | Astolfi Flavio | 9 | 46,71 | No |
| 1807 | Olszar Antoni | 5 | 46,70 | No |
| 1808 | Van Asbroeck Tom | 19 | 46,70 | Yes |
| 1809 | O'Brien Finn | 6 | 46,69 | No |
| 1810 | Vercauteren Ward | 1 | 46,69 | No |
| 1811 | CARDOZO Ricardo | 2 | 46,68 | No |
| 1812 | Jang Yeonho | 2 | 46,68 | No |
| 1813 | Pothin Anthony | 1 | 46,68 | No |
| 1814 | Kakavelakis Emmanouil | 1 | 46,66 | No |
| 1815 | Kim Taehyeong | 2 | 46,66 | No |
| 1816 | Milostic Lindon | 2 | 46,66 | No |
| 1817 | Rijvers Max | 1 | 46,65 | No |
| 1818 | Okamoto Hayato | 5 | 46,64 | No |
| 1819 | SWEENY Harry | 6 | 46,64 | No |
| 1820 | Rein-Keresztes Zente | 2 | 46,62 | No |
| 1821 | Kinoshita Suzunari | 1 | 46,61 | No |
| 1822 | Stokbro Andreas | 2 | 46,61 | Yes |
| 1823 | Swirbul Keegan | 4 | 46,60 | Yes |
| 1824 | Christie-Johnston Alastair | 2 | 46,59 | No |
| 1825 | Guerrero Yenfron Jesus | 1 | 46,59 | No |
| 1826 | HONE Levi | 2 | 46,59 | No |
| 1827 | RABOUDE Jeremy | 5 | 46,59 | No |
| 1828 | ROJAS Vicente | 13 | 46,59 | Yes |
| 1829 | YIĞIT Tahir Buğra | 9 | 46,59 | No |
| 1830 | ZANINI Simone | 15 | 46,59 | No |
| 1831 | Covi Alessandro | 16 | 46,58 | No |
| 1832 | VALJAVEC Erazem | 12 | 46,58 | No |
| 1833 | Endo Hiroki | 1 | 46,57 | No |
| 1834 | KAMP Alexander | 10 | 46,56 | Yes |
| 1835 | QUARTUCCI Lorenzo | 23 | 46,56 | No |
| 1836 | Röber Dominik | 8 | 46,56 | No |
| 1837 | Schiffer Anton | 6 | 46,56 | Yes |
| 1838 | Züger Andrin | 10 | 46,56 | No |
| 1839 | ARTHEIN Fabien Nicolas | 1 | 46,55 | No |
| 1840 | Basset Antoine | 2 | 46,55 | No |
| 1841 | Gaudel Matteo | 1 | 46,55 | No |
| 1842 | Meiller Nathan | 1 | 46,55 | No |
| 1843 | GERDAUSKAS Aironas | 8 | 46,54 | No |
| 1844 | Nadir Oussama | 1 | 46,54 | No |
| 1845 | ØSTDAL Linus | 3 | 46,54 | No |
| 1846 | TURCONI Filippo | 28 | 46,54 | Yes |
| 1847 | Iribar Unai | 13 | 46,53 | Yes |
| 1848 | Schmidbauer Maximilian | 7 | 46,52 | No |
| 1849 | López Jordi | 20 | 46,50 | Yes |
| 1850 | BOU Joan | 23 | 46,48 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
