| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1801 | Carvalho André | 2 | 18,00 | Yes |
| 1802 | VAN DER MEULEN Max | 1 | 18,00 | No |
| 1803 | Gülmez Ibrahim | 1 | 17,80 | No |
| 1804 | KNIGHT Oliver | 1 | 17,50 | No |
| 1805 | Costa Gabriel | 1 | 17,40 | No |
| 1806 | Fernández Francisco Jesús | 1 | 17,30 | No |
| 1807 | LIGHTFOOT Jack | 1 | 17,30 | No |
| 1808 | Acar Nuri | 1 | 17,10 | No |
| 1809 | BOUGLAS Georgios | 3 | 17,10 | No |
| 1810 | Brenner Mauro | 4 | 17,10 | No |
| 1811 | Costa Miguel | 1 | 17,10 | No |
| 1812 | Maltsev Daniil | 1 | 17,10 | No |
| 1813 | Kelmendi Agron | 1 | 17,00 | No |
| 1814 | Matthews Michael | 3 | 17,00 | No |
| 1815 | Nuhaj Visar | 1 | 17,00 | No |
| 1816 | TURCONI Matteo | 1 | 17,00 | Yes |
| 1817 | MACKIE Donovan | 1 | 16,90 | No |
| 1818 | Santos Tiago | 1 | 16,90 | Yes |
| 1819 | CETTOLIN Filippo | 1 | 16,80 | Yes |
| 1820 | ARAMAYO Jose Manuel | 1 | 16,70 | No |
| 1821 | Arik Ahmet | 1 | 16,70 | No |
| 1822 | Ermakov Kirill | 1 | 16,70 | No |
| 1823 | Foss Tobias | 1 | 16,70 | No |
| 1824 | Buchmann Emanuel | 1 | 16,40 | No |
| 1825 | Leaça Gonçalo | 1 | 16,40 | No |
| 1826 | Medeiros João | 1 | 16,40 | No |
| 1827 | Carstensen Magnus | 1 | 16,30 | No |
| 1828 | Golliker Joshua | 1 | 16,30 | No |
| 1829 | Aznar Unai | 3 | 16,27 | Yes |
| 1830 | Kaygisiz Zeki | 1 | 16,20 | No |
| 1831 | Tomasio Joao | 1 | 16,20 | No |
| 1832 | Obholzer Theodor | 1 | 16,00 | Yes |
| 1833 | Oliveira Gonçalo | 1 | 16,00 | Yes |
| 1834 | Petry Paul-Felix | 1 | 16,00 | No |
| 1835 | Wedekind Victor | 1 | 16,00 | No |
| 1836 | Doyle Leo | 1 | 15,80 | Yes |
| 1837 | Juracich Ben | 1 | 15,80 | No |
| 1838 | Kragh Andersen Søren | 1 | 15,80 | No |
| 1839 | Lamothe Hubert | 1 | 15,80 | No |
| 1840 | Lebo Joshua | 1 | 15,80 | No |
| 1841 | Noori James | 1 | 15,80 | No |
| 1842 | Rohde Jade | 1 | 15,80 | No |
| 1843 | HARRISON Cameron | 3 | 15,67 | No |
| 1844 | Urianstad Bugge Martin | 3 | 15,53 | No |
| 1845 | Pedersen Mads | 1 | 15,50 | No |
| 1846 | Roesems Siebe | 1 | 15,50 | No |
| 1847 | Makrai Bálint | 1 | 15,30 | Yes |
| 1848 | Nielsen Max | 1 | 15,30 | No |
| 1849 | Bozzola Mirko | 1 | 15,10 | No |
| 1850 | Brown Jenson Duggy | 1 | 15,10 | No |
