RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1801 Domin Krzysztof 2 43,34 No
1802 Kumar Dinesh 1 43,34 No
1803 Sebel Aidan 1 43,34 No
1804 Abma Elmar 3 43,32 No
1805 Sivakov Pavel 7 43,32 No
1806 Meiller Nathan 1 43,31 No
1807 Walls Matthew 3 43,31 No
1808 Domingues Duarte 4 43,30 Yes
1809 Matombé Hanson 2 43,29 No
1810 Adolfsen Herman Sander 1 43,28 No
1811 Lennemann Anton 3 43,28 Yes
1812 Rønning Casper 1 43,28 No
1813 Rottmann Jonathan Malte 6 43,28 Yes
1814 Wissink Luka 2 43,28 No
1815 Simons Saharat 2 43,27 No
1816 Van Hautegem Leander 5 43,26 Yes
1817 Gómez Iker 7 43,25 Yes
1818 Aflah Muhammad 6 43,24 No
1819 Woets Mattanja 3 43,24 No
1820 Spreafico Matteo 3 43,23 No
1821 Amiri Yousuf 1 43,22 No
1822 Coppola Ben 2 43,22 No
1823 Louvel Matis 6 43,21 Yes
1824 Capiot Amaury 10 43,20 No
1825 CASTIBLANCO Jorge Camilo 2 43,20 No
1826 Baruzzi Francesco 4 43,19 No
1827 Van Den Boer Seppe 6 43,19 Yes
1828 Gee-West Derek 3 43,18 Yes
1829 Hone Levi 1 43,18 No
1830 Maekele Milkias 2 43,18 Yes
1831 Manzin Lorrenzo 7 43,16 No
1832 Van Cauwenberghe Arne 1 43,16 No
1833 Foldager Anders 10 43,14 No
1834 Aus Aaron 1 43,13 No
1835 Raccagni Noviero Andrea 5 43,13 No
1836 Reißig Patrick 2 43,13 No
1837 Narraway Nicholas 1 43,11 No
1838 Şamli Feritcan 5 43,11 No
1839 Barret Maunz Maks Alfred 1 43,10 No
1840 Rey Martín 6 43,10 No
1841 Basset Pierre-Henry 7 43,09 Yes
1842 Moncoutié Mattéo 1 43,09 No
1843 Ramos Unai 6 43,09 Yes
1844 Bauhaus Phil 6 43,07 No
1845 Llopis Giner Emilio 2 43,06 No
1846 Alarcia Aimar 3 43,05 No
1847 Gabez Dany 2 43,05 No
1848 Gazzoli Michele 5 43,05 No
1849 Paekrathok Warut 1 43,05 No
1850 Meurisse Xandro 8 43,04 No