RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2001 SCAGLIOLA Gabriele 6 42,00 No
2002 Sellinger Braeden 1 42,00 No
2003 Cecchi Filippo 1 41,99 No
2004 Krawiec Kacper 2 41,99 No
2005 Raška Lukáš 1 41,98 No
2006 Ufitimana Shadrack 3 41,98 No
2007 Geersing Stijn 2 41,97 No
2008 Duts Cisse 1 41,96 No
2009 Gonçalves Gaspar 2 41,96 No
2010 Lewandowski Dawid 2 41,96 Yes
2011 Beldon Alex 1 41,94 No
2012 Forssell Hugo 1 41,94 No
2013 Mohd Zarawi Muhammad Iqmal 1 41,94 No
2014 Valter Attila 6 41,94 No
2015 ALLENO Clément 8 41,93 No
2016 Bissegger Stefan 5 41,93 Yes
2017 Jimenez Neftali Josue 1 41,93 No
2018 Cavagna Rémi 5 41,91 No
2019 Stolić Mihajlo 9 41,91 No
2020 Ballabio Giacomo 3 41,90 Yes
2021 Chaiyasombat Thanakhan 2 41,89 No
2022 Marcellusi Martin 13 41,89 Yes
2023 Quita Ronnilan 3 41,89 No
2024 Aasgaard Oliver 1 41,88 No
2025 Roudier Hugo 1 41,87 No
2026 Gutierrez Carlos Alberto 1 41,86 No
2027 Hirschi Marc 10 41,85 Yes
2028 Kmieliauskas Rokas 1 41,85 No
2029 de Paula Victor Cesar 2 41,84 No
2030 Dewulf Wannes 1 41,84 No
2031 Le Roux Théo 1 41,84 No
2032 McDonald Bailey 3 41,83 No
2033 Derghoum Amine 1 41,82 No
2034 Marchand Pierre 1 41,81 No
2035 Coron Justin 4 41,80 No
2036 Friedl Anatol 2 41,80 No
2037 Engelhardt Felix 9 41,77 No
2038 Maisonobe Sam 6 41,77 No
2039 Mirzaliev Shakhzod 1 41,77 No
2040 Niu Gaoshang 1 41,75 No
2041 Cattaneo Mattia 4 41,74 No
2042 Fijak Jan 1 41,74 No
2043 van Gemeren Frits 1 41,74 No
2044 Hänninen Jaakko 10 41,72 Yes
2045 Morel Bruno 2 41,72 No
2046 Antunez Pablo 1 41,71 No
2047 Murguialday Jokin 7 41,71 No
2048 Dehairs Simon 7 41,70 No
2049 Gilicki Jakub 1 41,70 No
2050 Cárdenas Vicente 1 41,69 No