RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2001 Deweirdt Siebe 9 45,87 No
2002 Ruesche Soan 5 45,87 No
2003 Brown Kalen 1 45,85 No
2004 Crockett Finn 7 45,85 No
2005 Ferraro Santiago 12 45,85 Yes
2006 Li Dongyu 1 45,84 No
2007 Hannes Victor 8 45,81 No
2008 Soriano Iker 4 45,81 No
2009 Van Bylen Liam 9 45,81 Yes
2010 Volkov Yehor 1 45,81 No
2011 ROBINSON Carlton 2 45,80 No
2012 Turek Daniel 3 45,78 No
2013 Geyser Reinhardt 1 45,76 No
2014 Martin Tom 4 45,76 No
2015 ROMO Javier 11 45,76 No
2016 Sivakov Pavel 11 45,75 No
2017 Peák Barnabás 9 45,74 Yes
2018 Romele Alessandro 11 45,74 No
2019 ALIK Batyrkhan 7 45,73 No
2020 Aso Keisuke 3 45,73 No
2021 Miles Carson 11 45,73 Yes
2022 ADAM Guillaume 7 45,71 No
2023 Bauer Mikk 3 45,71 No
2024 BJERGFELT William 1 45,71 No
2025 Dutton Isaac 1 45,71 No
2026 Skaarseth Anders 10 45,71 No
2027 Stankov Yoan 1 45,71 No
2028 Zajaczkowski Sebastian 1 45,71 No
2029 Antheunis Ferre 1 45,69 No
2030 Fabries Ugo 15 45,69 No
2031 Magli Filippo 10 45,69 Yes
2032 Marukhin Daniil 6 45,69 No
2033 TUIZ Victor Alfonso 2 45,68 No
2034 Bouglas Georgios 11 45,67 No
2035 Larsen Sebastian Robles 1 45,67 No
2036 MEENS Johan 6 45,67 Yes
2037 Capron Rémi 12 45,66 Yes
2038 Suzuki Raito 1 45,65 No
2039 DIRNBAUER Josef 7 45,64 Yes
2040 Barbosa Diogo 7 45,62 No
2041 Carvalho Sousa Bruno 2 45,62 No
2042 ALAPHILIPPE Julian 7 45,61 Yes
2043 WUYTS Sooi 3 45,61 No
2044 Nembrini Diego 6 45,60 No
2045 Rottmann Jonathan Malte 12 45,60 Yes
2046 Sosalam Tullatorn 2 45,60 No
2047 Uchida Gaku 1 45,60 No
2048 GADERA Jan 9 45,58 No
2049 Bouchard Geoffrey 11 45,57 No
2050 Van Den Bossche Jonas 1 45,57 No