RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2251 Pinto Diogo 7 44,49 No
2252 Staune-Mittet Johannes 5 44,49 Yes
2253 Peák Barnabás 11 44,48 Yes
2254 PRIMOŽIČ Jaka 8 44,48 Yes
2255 Abdurrahman Muhammad 4 44,47 No
2256 Barusseau Mathéo 2 44,47 No
2257 VAGANOV Alexey 11 44,47 No
2258 Magli Filippo 16 44,46 Yes
2259 Peschges Marcel 1 44,46 No
2260 ALFONSO Antonio 1 44,45 No
2261 Caruso Damiano 8 44,45 No
2262 RAFFERTY Darren 16 44,45 No
2263 TILLI Gabriel 4 44,45 No
2264 Donzé Robin 19 44,44 Yes
2265 GARDNER James 7 44,44 No
2266 BOULET Enzo 6 44,43 Yes
2267 Champion Thomas 13 44,43 No
2268 Bustamante Adrián 5 44,42 No
2269 Kull Robin 6 44,42 No
2270 Jobber James 9 44,41 Yes
2271 Vasseur Aubin 5 44,41 No
2272 Huiting Eskil 2 44,40 No
2273 Nikačević Rastko 14 44,40 No
2274 Dockx Gilles 11 44,39 No
2275 HANNES Victor 14 44,39 No
2276 KARLSSON Simon 1 44,39 No
2277 Markovic Gavrilo 3 44,39 No
2278 WOLFS Gert-Jan 2 44,39 No
2279 Inion Sander 2 44,37 No
2280 DONALDSON Robert 15 44,36 No
2281 Engel Otis 3 44,36 No
2282 Hamilton Chris 10 44,36 No
2283 MARTÍNEZ Eros Armando 3 44,36 No
2284 Turner Ben 9 44,36 No
2285 Musialik Jakub 15 44,35 No
2286 Abe Gen 6 44,34 No
2287 Kim Hwarang 2 44,34 No
2288 Naser Ahmed 3 44,34 No
2289 de la Cruz David 9 44,33 No
2290 Dias Daniel 6 44,33 No
2291 AHLSSON Jacob 1 44,32 No
2292 Theiler Ole 11 44,32 No
2293 Yelyubayev Ruslan 7 44,31 No
2294 DE NAEYER Siebe 2 44,30 No
2295 Reißig Patrick 8 44,30 No
2296 Stolić Mihajlo 13 44,30 No
2297 Cattaneo Mattia 12 44,29 No
2298 Ferron Valentin 14 44,29 No
2299 Labrosse Jordan 14 44,29 Yes
2300 Minami Kazuto 8 44,29 No