RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2251 Zukowsky Nickolas 5 40,82 No
2252 Ronhaar Pim 1 40,81 No
2253 Rochas Rémy 7 40,80 No
2254 Bruttomesso Alberto 10 40,78 No
2255 Guardeño Jaume 6 40,78 No
2256 Duque Mateo 2 40,77 No
2257 Uncilla Mikel 2 40,77 No
2258 van Uden Casper 6 40,77 No
2259 Cler Gabin 3 40,76 No
2260 Lee Ya Lun 1 40,76 No
2261 Kanai Kensho 2 40,74 No
2262 Le Ny Jean-Louis 3 40,74 Yes
2263 Mertens Anton 1 40,73 No
2264 Artz Huub 6 40,72 No
2265 Cadena Joan 3 40,70 No
2266 Heijnen Philip 2 40,70 Yes
2267 van der Made Jorn 2 40,70 No
2268 De Meester Oskar 1 40,69 No
2269 Hamdan Wan Abdul Rahman 3 40,67 No
2270 Kapil Naman 1 40,67 No
2271 Sousa Rafael 1 40,67 No
2272 Marivoet Duarte 5 40,66 No
2273 Milesi Alessandro 4 40,66 No
2274 Je Hwanjun 1 40,65 No
2275 Kovalchuk Yevgeniy 2 40,65 No
2276 Van Gils Lucas 4 40,64 No
2277 Epis Giosuè 10 40,63 No
2278 Carrascosa Pablo 8 40,62 Yes
2279 NOVOA Leonidas Sebastián 1 40,62 No
2280 Rey Martín 6 40,62 No
2281 Wang Ruidong 1 40,62 No
2282 Aular Orluis 7 40,61 No
2283 D'hondt Arne 1 40,61 No
2284 Fillion Erwann 1 40,61 No
2285 Francisco Filipe 4 40,61 No
2286 Gelders Gil 10 40,61 No
2287 Adolfsen Herman Sander 2 40,60 No
2288 Kwiatkowski Michał 5 40,60 No
2289 Magli Filippo 7 40,60 Yes
2290 Mancipe Andrés Liberdo 2 40,60 No
2291 Rosato Giacomo 3 40,60 No
2292 Tijssen Viego 2 40,60 No
2293 Van Eetvelt Lennert 5 40,60 No
2294 Dainty Harrison 3 40,59 No
2295 Eriksen Thomas 4 40,59 No
2296 Grand Antoine 1 40,59 No
2297 O'Brien Killian 5 40,59 No
2298 Parravano Francesco 2 40,59 No
2299 Sayfiev Samariddin 1 40,59 No
2300 Van de Wynkele Lorenz 7 40,58 No