RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1501 Sun Wentao 1 42,22 No
1502 Muhoza Eric 3 42,20 No
1503 MILES Carson 7 42,18 Yes
1504 Zumsteg Nicola 4 42,17 No
1505 Carvalho Gonçalo 4 42,16 No
1506 Rouland Louis 8 42,16 No
1507 Theuns Edward 7 42,15 No
1508 Dhaeye Enrico 5 42,14 Yes
1509 Manzin Lorrenzo 7 42,14 No
1510 Medeiros João 3 42,14 No
1511 Gutiérrez Jorge 4 42,12 Yes
1512 Khalmuratov Muradjan 2 42,11 No
1513 Mengel Nikolaj 3 42,11 No
1514 Van den Meerssche Lomme 2 42,11 No
1515 Bol Cees 6 42,10 Yes
1516 Kopecký Tomáš 7 42,10 No
1517 Welch Patrick 5 42,10 No
1518 LE HUITOUZE Eddy 1 42,09 No
1519 Nicolau Joel 6 42,09 No
1520 Bizkarra Mikel 8 42,08 No
1521 Fisher-Black Finn 6 42,08 No
1522 Hennequin Paul 5 42,07 Yes
1523 Landsberg Stian 1 42,07 No
1524 Leal Tiago 1 42,07 No
1525 Ugarte Gari 7 42,07 No
1526 Lemes Bruno Martins 1 42,06 No
1527 De Pestel Sander 6 42,05 Yes
1528 Huising Menno 2 42,05 No
1529 Huppertz Joshua 4 42,04 No
1530 Ã…rnes Daniel 11 42,03 Yes
1531 RESELL Erik Nordsæter 5 42,03 No
1532 Champion Thomas 6 42,01 No
1533 Felton Quinn 1 42,01 Yes
1534 Gudmestad Tord 7 42,01 Yes
1535 HIDAYATULLAH Syarif 1 42,01 No
1536 Zimmermann Georg 6 42,01 No
1537 Krawiec Kacper 2 41,99 No
1538 D'Amato Andrea 3 41,98 No
1539 Pietrobon Andrea 11 41,98 No
1540 Gillet Baptiste 11 41,97 Yes
1541 Carstensen Magnus 2 41,95 No
1542 Haines Luca 4 41,94 No
1543 Mohd Zarawi Muhammad Iqmal 1 41,94 No
1544 Bissegger Stefan 5 41,93 Yes
1545 Jimenez Neftali Josue 1 41,93 No
1546 Paulouin Gaspard 1 41,93 No
1547 Gajda Piotr 1 41,91 No
1548 Leroux Samuel 13 41,91 No
1549 Mätik Oliver 5 41,91 Yes
1550 Mernik Sven Aleksander 4 41,91 No