RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1501 | Durães Rafael | 4 | 45,17 | No |
| 1502 | de Vries Hartthijs | 10 | 45,16 | No |
| 1503 | Leal Tiago | 1 | 45,15 | No |
| 1504 | Holzer Christoph | 4 | 45,14 | No |
| 1505 | Lanhove Milan | 5 | 45,13 | No |
| 1506 | Bouquet Axel | 8 | 45,12 | No |
| 1507 | Kato Shinnosuke | 2 | 45,12 | No |
| 1508 | Pareja Nichol Blanca | 1 | 45,12 | No |
| 1509 | Druneau Maxandre | 1 | 45,11 | No |
| 1510 | Oliveira Nelson | 5 | 45,11 | No |
| 1511 | Vila Emiliano | 1 | 45,10 | No |
| 1512 | Barbas Rafael | 5 | 45,09 | No |
| 1513 | Cort Magnus | 7 | 45,09 | No |
| 1514 | Fagúndez Eric Antonio | 8 | 45,09 | No |
| 1515 | Brookes Joseph | 4 | 45,08 | No |
| 1516 | Théot Killian | 8 | 45,08 | Yes |
| 1517 | Vianello Diego | 1 | 45,08 | No |
| 1518 | Fitsumbrhan Danyom | 1 | 45,07 | No |
| 1519 | Quevedo Sergio | 1 | 45,07 | No |
| 1520 | Depraetere Gust | 1 | 45,06 | No |
| 1521 | Sekhon Harshveer | 1 | 45,06 | No |
| 1522 | Zakrajsek Dylan | 1 | 45,06 | No |
| 1523 | Shakotko Aleksandr | 3 | 45,04 | No |
| 1524 | Uhlig Henri | 7 | 45,04 | No |
| 1525 | Havik Yoeri | 1 | 45,03 | No |
| 1526 | Arriolabengoa Julen | 7 | 45,02 | No |
| 1527 | Gajda Piotr | 1 | 45,02 | No |
| 1528 | De Clercq Mathijs | 5 | 44,99 | No |
| 1529 | Kajamini Florian Samuel | 5 | 44,99 | No |
| 1530 | Lambrecht Michiel | 8 | 44,98 | Yes |
| 1531 | Lennartsson Hugo | 5 | 44,98 | No |
| 1532 | Santos Efrén | 1 | 44,98 | No |
| 1533 | Adamietz Johannes | 5 | 44,96 | No |
| 1534 | Mansouri Khaled | 1 | 44,95 | No |
| 1535 | Teuns Dylan | 6 | 44,94 | Yes |
| 1536 | Harter Hugo | 1 | 44,93 | No |
| 1537 | Hafizh Muhammad | 6 | 44,92 | No |
| 1538 | van den Berg Marijn | 8 | 44,92 | No |
| 1539 | Cali Wilder | 1 | 44,91 | No |
| 1540 | Dirnbauer Josef | 5 | 44,91 | Yes |
| 1541 | van de Put Luke | 2 | 44,91 | No |
| 1542 | Setz Ramon | 1 | 44,90 | No |
| 1543 | Aebersold Nils | 5 | 44,89 | No |
| 1544 | Bavec Timotej | 2 | 44,89 | No |
| 1545 | Jamin Antoine | 1 | 44,89 | No |
| 1546 | Messel Kevin Andre Sandli | 1 | 44,89 | No |
| 1547 | Podluzhnyy Mikhail | 6 | 44,89 | No |
| 1548 | Seo Joon Yong | 2 | 44,86 | Yes |
| 1549 | Voisard Yannis | 5 | 44,86 | Yes |
| 1550 | Jacobs Ieben | 1 | 44,85 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
