RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4051 Tol Dean 4 35,02 Yes
4052 Larronde Ellande 11 35,00 No
4053 Abdenbi Khaled 1 34,99 No
4054 Dahl Sander Innhaug 3 34,97 No
4055 VAN REES Christiaan 8 34,96 No
4056 Agossa Bidossessi Rodolphe 3 34,95 No
4057 Myhre Jonathan 1 34,95 No
4058 Zanetti Enrico 2 34,95 No
4059 MacKellar Alastair 6 34,94 Yes
4060 Harkness Travis 1 34,93 No
4061 Ťoupalík Adam 10 34,93 No
4062 De Pooter Dries 8 34,92 No
4063 Friggi Vittorio 7 34,92 No
4064 RODRÍGUEZ Efraín Jose 1 34,91 No
4065 VANEECKHOUTTE Victor 8 34,91 No
4066 Stoffels Ole 3 34,89 No
4067 Talačka Lukas 1 34,89 No
4068 DABSKI Patryk 4 34,88 No
4069 Veldkamp Tijn 4 34,88 No
4070 PIERRE Alexis 2 34,87 No
4071 Hermansen Elias 2 34,86 No
4072 SCHÄFER Sebastian 1 34,86 No
4073 Alrahbi Said 4 34,85 No
4074 Wirtgen Luc 8 34,85 Yes
4075 Barguil Warren 4 34,84 No
4076 OPPIZZI Mattéo 2 34,82 No
4077 Søndergaard Oliver 6 34,82 No
4078 Vad Victor 3 34,81 No
4079 Gonzeli Otavio Augusto 2 34,79 No
4080 DENERVAUD Thom 3 34,78 No
4081 Suliman Mohammed 1 34,78 No
4082 De Vylder Lindsay 6 34,76 No
4083 Lu Zeyao 2 34,76 No
4084 Tasca Tommaso 2 34,75 No
4085 Nielsen Max 7 34,74 No
4086 VOS Werner 4 34,74 No
4087 Lange Colby 4 34,73 Yes
4088 Braguini Andrey 5 34,72 No
4089 Wood Harrison 3 34,72 No
4090 Colombo Riccardo 6 34,71 No
4091 Nsengiyumva Shemu 2 34,71 No
4092 Van Den Kinschot Simon 2 34,68 No
4093 De Fabritiis Gabriele 3 34,67 No
4094 Gloßner Tim 5 34,67 No
4095 Weber Maximilian 5 34,67 No
4096 Hundt August Birk 3 34,65 No
4097 SCHIEVEN Jelle 5 34,65 No
4098 LISTWON Mikolaj 5 34,64 No
4099 Cheung King Wai 1 34,62 No
4100 Løland Sakarias Koller 7 34,62 No