RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4051 Manzo Vitor Ribeiro 1 36,05 No
4052 Soliev Azizjon 2 36,05 No
4053 ZANIN Alessandro 4 36,05 No
4054 Killeen Tadhg 1 36,04 No
4055 Nielsen Magnus Lorents 6 36,04 Yes
4056 Van Nederpelt Jurre 2 36,04 No
4057 BLANC Johan 10 36,03 No
4058 CAMARGO Yeferson Cebastian 2 36,03 No
4059 THEZENAS Kenny Mathieu 1 36,03 No
4060 Parisini Nicolò 16 36,02 No
4061 Rossi Leonardo 9 36,02 No
4062 Enggaard Victor Grue 2 36,01 No
4063 ARANGO Juan Esteban 1 36,00 No
4064 Kożyczak Marcel 1 36,00 No
4065 ØKSNES Håkon Eiksund 10 36,00 Yes
4066 VANONY Tony Chris 1 36,00 No
4067 Grégoire Baptiste 16 35,98 No
4068 JANIKULOV Samandar 4 35,98 No
4069 JUNGELS Bob 13 35,97 No
4070 Lebo Joshua 11 35,97 No
4071 Bonometti Michele 8 35,96 No
4072 Kretschy Moritz 7 35,96 Yes
4073 Stieger Adrian 11 35,96 No
4074 Gebremikael Haylay 2 35,95 No
4075 Marot Jérémy 4 35,95 No
4076 Remkhe Andrey 1 35,95 No
4077 DENZ Nico 12 35,94 No
4078 Saccani Federico 1 35,94 No
4079 Knowles Nathan 1 35,91 No
4080 Rajovic Pavle 4 35,91 No
4081 RIGBY Monty 9 35,91 No
4082 JAEN Victor 3 35,90 No
4083 Mukhtorov Sardor 1 35,89 No
4084 De Graeve Quinten 7 35,88 No
4085 Murphy Finnegan 3 35,88 No
4086 ALRAHBI Said 6 35,87 No
4087 Cherki Salah Eddine Ayoubi 1 35,87 No
4088 DE JONGHE Lucas 1 35,87 No
4089 Díaz Joel 3 35,87 No
4090 KULSEN Ethan 2 35,87 No
4091 NJONKOUE WOGUE Ivan Dylan 3 35,87 No
4092 Sterbini Pietro 5 35,87 No
4093 Faure Prost Alexy 12 35,86 No
4094 VOS Werner 5 35,86 No
4095 Van den Meerssche Lomme 6 35,85 No
4096 VERGAERDE Otto 19 35,85 No
4097 HALICKI Igor 12 35,84 No
4098 Diemar Jack 2 35,82 No
4099 Schmidberger Adrian 1 35,82 No
4100 Tabellion Valentin 4 35,82 No