RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4151 | Silva João | 5 | 35,55 | Yes |
| 4152 | Utengen Sandstad Halvor | 5 | 35,55 | Yes |
| 4153 | Yusril Moch | 1 | 35,55 | No |
| 4154 | Ho Yen Yi | 6 | 35,54 | Yes |
| 4155 | VAN DER MEULEN Max | 11 | 35,53 | No |
| 4156 | Kadhem Mahdi | 3 | 35,52 | No |
| 4157 | Leali Stefano | 13 | 35,52 | No |
| 4158 | Burnet Julian | 1 | 35,51 | No |
| 4159 | Štoček Matúš | 3 | 35,51 | No |
| 4160 | Taga Andrei | 2 | 35,51 | No |
| 4161 | Clifford Eoin | 1 | 35,49 | No |
| 4162 | Kongstad Alfred | 7 | 35,49 | No |
| 4163 | Leben Tilman | 5 | 35,49 | No |
| 4164 | RÉVÉSZ Ádám | 9 | 35,49 | No |
| 4165 | Wei Kongqing | 4 | 35,49 | No |
| 4166 | Domenech Pau | 1 | 35,48 | No |
| 4167 | JONES Toby | 2 | 35,48 | No |
| 4168 | Sauzet Jules | 1 | 35,48 | No |
| 4169 | Arhie Kevin | 1 | 35,47 | No |
| 4170 | Corder Spencer | 1 | 35,47 | No |
| 4171 | Guernalec Victor | 18 | 35,47 | Yes |
| 4172 | MESQUITA Guilherme | 9 | 35,47 | No |
| 4173 | Neesgaard Rørvik Stian | 1 | 35,47 | No |
| 4174 | Sato Koryo | 2 | 35,46 | No |
| 4175 | Woodruff Jonas | 1 | 35,46 | No |
| 4176 | ALQAIS Mohamed | 2 | 35,45 | No |
| 4177 | Dinham Matthew | 9 | 35,45 | No |
| 4178 | Fresquet Nathan | 1 | 35,45 | No |
| 4179 | Ishibashi Manabu | 4 | 35,45 | No |
| 4180 | Paasschens Mathijs | 12 | 35,45 | No |
| 4181 | PAREDES Oscar Ignacio | 1 | 35,45 | No |
| 4182 | KOMAC Nejc | 16 | 35,44 | No |
| 4183 | Rejzek Jiří | 2 | 35,44 | No |
| 4184 | VASQUEZ Pablo | 3 | 35,43 | No |
| 4185 | GUO Shourong | 4 | 35,42 | No |
| 4186 | Javor Jakub | 8 | 35,42 | No |
| 4187 | Perez Jenaro Alejandro | 1 | 35,42 | No |
| 4188 | VAN OORD Rowan | 5 | 35,42 | No |
| 4189 | Maher Habouriya | 1 | 35,41 | No |
| 4190 | Oord Levi | 3 | 35,38 | No |
| 4191 | ALTANGEREL Davaajargal | 1 | 35,37 | No |
| 4192 | Hopkins Kaden | 5 | 35,36 | No |
| 4193 | Naessens Henri | 3 | 35,36 | No |
| 4194 | PRICE-PEJTERSEN Johan | 9 | 35,35 | No |
| 4195 | MARQUANT Léo | 2 | 35,34 | No |
| 4196 | GALLEGOS Emiliano | 1 | 35,33 | No |
| 4197 | GAMBA Thomas | 10 | 35,33 | No |
| 4198 | Moreno Eder | 1 | 35,32 | No |
| 4199 | SAVIOZ Colin | 12 | 35,31 | No |
| 4200 | Tuka Samuel | 2 | 35,31 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
