RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2751 Dekien Jasper 2 37,66 No
2752 Utengen Sandstad Halvor 4 37,66 Yes
2753 Koos Jeroen KERS 1 37,64 No
2754 Bramati Christian 2 37,63 No
2755 Corpuz Mervin 2 37,62 No
2756 Soliev Azizjon 1 37,62 No
2757 Lau Wan Yau Vincent 2 37,61 Yes
2758 Clausen Emil 1 37,60 No
2759 Vavro Kristián 2 37,60 No
2760 Van Nederpelt Jurre 1 37,59 No
2761 Bettira Mouadh 1 37,58 No
2762 Frigo Nicolas 1 37,58 No
2763 Tchalem Nyouleleng 1 37,58 No
2764 Toussaint Wouter 7 37,58 No
2765 Van Mechelen Vlad 6 37,58 No
2766 Novák Pavel 6 37,57 No
2767 Silva Rui 2 37,56 No
2768 Blannin Noah 1 37,55 No
2769 Boussier Tomas 1 37,55 No
2770 Carstensen Magnus 2 37,54 No
2771 Hobbs Noah 6 37,54 No
2772 Schunk Conor 1 37,54 No
2773 Sifounios Timotheos Michail 4 37,54 No
2774 Van Niekerk Morné 7 37,54 No
2775 Kirsch Alex 7 37,53 No
2776 Maessen Daan 2 37,53 No
2777 Baxter Rowan 1 37,50 No
2778 Bower Lewis 6 37,50 No
2779 Sertic Jakob 3 37,50 No
2780 Verrando Luca 6 37,48 No
2781 Cole Owen 1 37,47 No
2782 Herreño Martin Santiago 4 37,47 Yes
2783 Huinac Henry 1 37,46 No
2784 Santos Tiago 3 37,46 Yes
2785 Marcerou Nicola 11 37,45 No
2786 Jouanolle Maël 1 37,44 No
2787 Özgür Batuhan 6 37,44 No
2788 De Broeck Jean-Nicolas 1 37,42 No
2789 de Kleijn Arvid 1 37,42 Yes
2790 Jacquemart Nathan 1 37,42 No
2791 Mijnten Rinus 1 37,42 No
2792 Hamon Similien 8 37,40 Yes
2793 MUSSET Owen 2 37,39 Yes
2794 Prieto José Antonio 11 37,39 No
2795 Kunkumpai Kantaphon 2 37,38 No
2796 Sánchez Rubén 3 37,37 No
2797 Silva Bruno 4 37,36 No
2798 van den Dool Jens 2 37,36 No
2799 Ermakov Roman 10 37,35 No
2800 Leroux Samuel 13 37,35 No