RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 601 | Lokey Kai | 4 | 58,65 | No |
| 602 | Mikayilzade Musa | 9 | 58,65 | No |
| 603 | Pinto Pedro | 5 | 58,60 | Yes |
| 604 | Abrahamsen Jonas | 8 | 58,59 | No |
| 605 | Kusuma Terry | 3 | 58,58 | No |
| 606 | Eeman Kamiel | 10 | 58,53 | No |
| 607 | Strong Corbin | 7 | 58,51 | Yes |
| 608 | Hoogendoorn Roy | 6 | 58,50 | No |
| 609 | Landbo Mads | 5 | 58,49 | Yes |
| 610 | Steinhauser Georg | 8 | 58,48 | No |
| 611 | Kergozou De La Boessiere Nick | 1 | 58,46 | No |
| 612 | Raccani Simone | 5 | 58,45 | No |
| 613 | Plamondon Robin | 2 | 58,44 | Yes |
| 614 | Buta Catalin | 4 | 58,43 | No |
| 615 | Martin Nathaniel | 2 | 58,43 | No |
| 616 | Mahmutović Amir | 3 | 58,39 | No |
| 617 | Yang Mingsen | 2 | 58,33 | No |
| 618 | Gudnitz Joshua | 3 | 58,32 | Yes |
| 619 | DE SCHUYTENEER Steffen | 11 | 58,30 | No |
| 620 | Vermeersch Florian | 10 | 58,29 | No |
| 621 | Girmay Biniam | 8 | 58,27 | Yes |
| 622 | Mühlberger Gregor | 5 | 58,27 | Yes |
| 623 | Ho Wing Yip | 2 | 58,26 | No |
| 624 | Fsehaye Semere | 2 | 58,25 | No |
| 625 | DIEZ Unai | 1 | 58,23 | No |
| 626 | KLARIS Magnus Bak | 2 | 58,22 | No |
| 627 | Mbolo Billy | 1 | 58,22 | No |
| 628 | KONINGS Roan | 7 | 58,20 | No |
| 629 | Székely Nathan | 1 | 58,20 | No |
| 630 | Voltr Martin | 10 | 58,15 | No |
| 631 | Beshore Garrett | 4 | 58,14 | No |
| 632 | Cao Houwang | 2 | 58,03 | No |
| 633 | Da Silva Tiano | 1 | 58,03 | No |
| 634 | Gee-West Derek | 6 | 58,03 | Yes |
| 635 | GOMEZ Luis António | 1 | 58,02 | No |
| 636 | Lange Tyler | 1 | 58,01 | No |
| 637 | Teklemariam Keven | 1 | 58,01 | No |
| 638 | Cataldo Lorenzo | 6 | 57,97 | No |
| 639 | Echahed Ahmed | 2 | 57,95 | No |
| 640 | Venturini Clément | 10 | 57,94 | No |
| 641 | Lapeira Paul | 11 | 57,93 | Yes |
| 642 | Stüssi Colin | 2 | 57,93 | No |
| 643 | Syelhan Muhammad | 9 | 57,93 | No |
| 644 | ŠUMPÍK Pavel | 7 | 57,90 | No |
| 645 | De Fruytier Jonas | 1 | 57,89 | No |
| 646 | Wood Oliver | 2 | 57,88 | No |
| 647 | Rosenlund Stian | 3 | 57,78 | No |
| 648 | Burnett Josh | 8 | 57,77 | No |
| 649 | STUYVEN Jasper | 6 | 57,77 | No |
| 650 | Boldyrev Matvei | 7 | 57,76 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
