RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2051 Balderstone Abel 8 37,84 No
2052 Christiaens Lander 1 37,84 No
2053 Sánchez Rubén 3 37,84 No
2054 Chevignon Jules 1 37,82 No
2055 De Graeve Quinten 2 37,82 No
2056 Chaimusik Kittidet 2 37,81 No
2057 Phounsavath Ariya 1 37,81 Yes
2058 David Mathieu 1 37,80 No
2059 De Dobbelaere Born 3 37,80 No
2060 van den Oever Marnix 1 37,80 No
2061 Chaussinand Joris 8 37,78 Yes
2062 Le Ny Jean-Louis 3 37,77 Yes
2063 Tavelli Sebastiano 1 37,77 No
2064 Massa Dylan 7 37,76 Yes
2065 Michalovič Ondřej 1 37,76 No
2066 PAREDES Mateo Boanerges 1 37,75 No
2067 De Vries Robert 1 37,74 No
2068 van der Wal Sven 2 37,74 No
2069 Pirozhkov Andrey 2 37,72 No
2070 Je Hwanjun 1 37,71 No
2071 López de Abetxuko Andoni 6 37,71 Yes
2072 Conci Nicola 8 37,68 No
2073 Doğan Halil İbrahim 5 37,68 No
2074 Wilksch Hannes 8 37,68 Yes
2075 Dunbar Eddie 3 37,67 No
2076 Gaudu David 4 37,67 No
2077 Grozev Gabriel 1 37,66 No
2078 Monkelbaan Thomas 2 37,66 No
2079 Koos Jeroen KERS 1 37,64 No
2080 Skoneczny Kacper 1 37,64 No
2081 Tektaş Talha 2 37,64 No
2082 Van Den Bosch Ingmar 2 37,64 No
2083 MUSSET Owen 1 37,63 Yes
2084 Pickering Finlay 8 37,63 No
2085 Corpuz Mervin 2 37,62 No
2086 Guillemette Mathias 6 37,60 Yes
2087 Vavro Kristián 2 37,60 No
2088 Yemane Even 1 37,60 Yes
2089 Van Eetvelt Lennert 5 37,58 No
2090 Mestre Guilherme 4 37,57 No
2091 Silva Rui 2 37,56 No
2092 Blannin Noah 1 37,55 No
2093 Warnier Gaetan 1 37,55 No
2094 García Álvaro 7 37,54 Yes
2095 Slootjes Jordi 2 37,54 Yes
2096 Bittman Adam 4 37,53 No
2097 Zeray Nahom 4 37,52 No
2098 Ferreira Louis 4 37,51 Yes
2099 De Broeck Jean-Nicolas 1 37,49 No
2100 Dhondt Robbe 3 37,48 No