RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2051 | Langmann Jakob | 1 | 41,69 | No |
| 2052 | Bisoni Giovanni | 1 | 41,68 | No |
| 2053 | Jolly Carl | 1 | 41,66 | No |
| 2054 | Lanter Fynn | 1 | 41,66 | No |
| 2055 | Pawlak Tobiasz | 4 | 41,66 | No |
| 2056 | Bassett Stephen | 1 | 41,65 | Yes |
| 2057 | Gelders Gil | 10 | 41,65 | No |
| 2058 | Tapia Adur | 1 | 41,64 | No |
| 2059 | Beretti Giorgio | 1 | 41,63 | No |
| 2060 | Bustamante Adrián | 4 | 41,63 | No |
| 2061 | Donahue Donald Baker | 1 | 41,62 | No |
| 2062 | Sullivan Thomas | 1 | 41,62 | No |
| 2063 | Rosli Muhammad Nur Aiman Bin | 3 | 41,60 | No |
| 2064 | Alaphilippe Julian | 5 | 41,59 | Yes |
| 2065 | Donzé Robin | 11 | 41,59 | Yes |
| 2066 | Grigorev Aleksandr | 3 | 41,59 | Yes |
| 2067 | Macé Marius | 3 | 41,59 | No |
| 2068 | Marr Alexander | 1 | 41,59 | No |
| 2069 | Huitema Thomas | 2 | 41,57 | No |
| 2070 | IJmker Marijn | 2 | 41,55 | No |
| 2071 | Russo Clément | 7 | 41,55 | No |
| 2072 | Van Eetvelt Lennert | 5 | 41,55 | No |
| 2073 | Shaw James | 5 | 41,54 | No |
| 2074 | Irvine Declan | 2 | 41,52 | No |
| 2075 | Molenaar Ko | 3 | 41,50 | No |
| 2076 | Rafferty Darren | 9 | 41,50 | No |
| 2077 | Tendon Arnaud | 7 | 41,50 | Yes |
| 2078 | Gervais Laurent | 2 | 41,48 | Yes |
| 2079 | MOSIN Baptiste | 1 | 41,48 | No |
| 2080 | Zijlaard Maikel | 3 | 41,48 | Yes |
| 2081 | Péloquin Olivier | 1 | 41,47 | No |
| 2082 | Konijn Alexander | 9 | 41,45 | Yes |
| 2083 | Hernández Jan | 2 | 41,44 | No |
| 2084 | KONRAD Patrick | 6 | 41,44 | No |
| 2085 | Ladngern Peerapong | 1 | 41,44 | Yes |
| 2086 | Paumann David | 4 | 41,44 | Yes |
| 2087 | BRACALENTE Diego | 8 | 41,43 | Yes |
| 2088 | van Uden Casper | 6 | 41,42 | No |
| 2089 | González David | 5 | 41,41 | No |
| 2090 | ANDRADE Danielker Yosua | 1 | 41,40 | No |
| 2091 | DE LAAT Jasper | 1 | 41,40 | No |
| 2092 | Miquel Pau | 10 | 41,40 | Yes |
| 2093 | Parisini Nicolò | 8 | 41,40 | No |
| 2094 | Lee Dillon | 1 | 41,39 | No |
| 2095 | Babovich Mikita | 4 | 41,38 | No |
| 2096 | Cross Alexander | 1 | 41,38 | No |
| 2097 | Morin Yoan | 1 | 41,38 | No |
| 2098 | Lecamus-Lambert Florentin | 1 | 41,37 | No |
| 2099 | Morales Pedro Pablo | 1 | 41,37 | No |
| 2100 | Skot-Hansen Aksel Bech | 2 | 41,37 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
