RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2301 | Friedl Anatol | 4 | 44,46 | No |
| 2302 | Peschges Marcel | 1 | 44,46 | No |
| 2303 | Shi Kangning | 1 | 44,46 | No |
| 2304 | GIMENO Nil | 12 | 44,45 | Yes |
| 2305 | Rommelaere Iben | 6 | 44,45 | Yes |
| 2306 | Tilli Gabriel | 4 | 44,45 | No |
| 2307 | Zulkarnain Januar Alki | 6 | 44,44 | No |
| 2308 | Ferron Valentin | 10 | 44,43 | No |
| 2309 | FORBES James | 1 | 44,43 | No |
| 2310 | Bustamante Adrián | 5 | 44,42 | No |
| 2311 | Bystrøm Sven Erik | 10 | 44,42 | No |
| 2312 | D'Aiuto Filippo | 10 | 44,42 | No |
| 2313 | O'Brien Killian | 9 | 44,42 | No |
| 2314 | Depe Serdar Anıl | 6 | 44,41 | No |
| 2315 | Vasseur Aubin | 5 | 44,41 | No |
| 2316 | WOLFS Gert-Jan | 1 | 44,41 | No |
| 2317 | Huiting Eskil | 2 | 44,40 | No |
| 2318 | KARLSSON Simon | 1 | 44,39 | No |
| 2319 | Markovic Gavrilo | 3 | 44,39 | No |
| 2320 | Brissaire Alix | 1 | 44,37 | No |
| 2321 | Inion Sander | 2 | 44,37 | No |
| 2322 | Valter Attila | 10 | 44,37 | No |
| 2323 | Engel Otis | 3 | 44,36 | No |
| 2324 | Escarcega José Antonio | 1 | 44,36 | No |
| 2325 | DE LA CRUZ David | 8 | 44,35 | No |
| 2326 | Taillieu Aldo | 9 | 44,35 | No |
| 2327 | Tarling Joshua | 6 | 44,35 | No |
| 2328 | Abe Gen | 6 | 44,34 | No |
| 2329 | Kim Hwarang | 2 | 44,34 | No |
| 2330 | Dias Daniel | 6 | 44,33 | No |
| 2331 | AHLSSON Jacob | 1 | 44,32 | No |
| 2332 | MATTHEWS Daniyal | 3 | 44,31 | No |
| 2333 | DE NAEYER Siebe | 2 | 44,30 | No |
| 2334 | Minami Kazuto | 8 | 44,29 | No |
| 2335 | Moisan Emmanuel | 1 | 44,29 | No |
| 2336 | Keppens Cedric | 6 | 44,28 | No |
| 2337 | Duckworth Max | 2 | 44,27 | No |
| 2338 | Mouni Vincent | 1 | 44,27 | No |
| 2339 | PALMISTE Philgy Marc | 1 | 44,27 | No |
| 2340 | van Niekerk Emile | 5 | 44,27 | No |
| 2341 | Ali Sahbana Agung | 2 | 44,26 | No |
| 2342 | DAHL Marius Innhaug | 12 | 44,26 | Yes |
| 2343 | Appel Stijn | 7 | 44,25 | Yes |
| 2344 | Vermeulen Jordy | 1 | 44,25 | No |
| 2345 | Holstad Ludvik | 2 | 44,23 | No |
| 2346 | MOTTES Lorenzo | 6 | 44,23 | No |
| 2347 | Bessega Andrea | 7 | 44,22 | No |
| 2348 | Zabelinskiy Bogdan | 9 | 44,22 | No |
| 2349 | ASSELBERGHS Paul | 1 | 44,21 | No |
| 2350 | Van Strijthem Matijs | 7 | 44,21 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
