RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2301 | Archetti Riccardo | 1 | 40,57 | No |
| 2302 | Grósz Gergő | 3 | 40,57 | No |
| 2303 | Hopmans Wouter | 2 | 40,57 | No |
| 2304 | Mach Ondřej | 1 | 40,57 | No |
| 2305 | Hennequin Paul | 5 | 40,55 | Yes |
| 2306 | Milesi Lorenzo | 7 | 40,55 | No |
| 2307 | Hänninen Jaakko | 10 | 40,54 | Yes |
| 2308 | Klimavičius Nikolas | 1 | 40,53 | No |
| 2309 | Logachyev Yegor | 5 | 40,53 | No |
| 2310 | Van Oord Rowan | 2 | 40,53 | No |
| 2311 | Munsterman Bram | 2 | 40,52 | No |
| 2312 | BOBOSHEROV Farrukh | 4 | 40,51 | No |
| 2313 | Lampaert Yves | 7 | 40,51 | No |
| 2314 | Sanlaville Mathias | 8 | 40,51 | Yes |
| 2315 | Slanzi Lorenzo | 1 | 40,51 | No |
| 2316 | Luijten Noel | 2 | 40,50 | No |
| 2317 | Amey Oscar | 4 | 40,49 | No |
| 2318 | Ragilo Frank Aron | 4 | 40,49 | No |
| 2319 | Kalojíros Tomáš | 1 | 40,47 | No |
| 2320 | Ruiz Bredio | 1 | 40,47 | No |
| 2321 | Svarre Tobias | 5 | 40,47 | Yes |
| 2322 | Stewart Mark | 5 | 40,43 | No |
| 2323 | Bouglas Georgios | 8 | 40,41 | No |
| 2324 | Goossens Simon | 8 | 40,41 | No |
| 2325 | Gutiérrez Jorge | 4 | 40,41 | Yes |
| 2326 | Dhaeye Enrico | 5 | 40,40 | Yes |
| 2327 | Doğan Eren Baki | 6 | 40,40 | No |
| 2328 | Bayer Tobias | 7 | 40,39 | No |
| 2329 | Evans Presley | 2 | 40,39 | No |
| 2330 | O'Connor Willem | 1 | 40,39 | No |
| 2331 | Carr Simon | 8 | 40,38 | No |
| 2332 | Konijn Alexander | 9 | 40,38 | Yes |
| 2333 | Stenico Mattia | 8 | 40,38 | Yes |
| 2334 | Enstad Kasper Steen | 2 | 40,37 | No |
| 2335 | Phonarjthan Patompob | 1 | 40,37 | Yes |
| 2336 | Alim Kamel | 1 | 40,36 | No |
| 2337 | LANGHAM Jacob | 1 | 40,36 | No |
| 2338 | Martín José María | 6 | 40,36 | Yes |
| 2339 | Mikutis Aivaras | 6 | 40,36 | Yes |
| 2340 | Sahraoui Abdennour | 1 | 40,36 | No |
| 2341 | García Álvaro | 7 | 40,35 | Yes |
| 2342 | WINFIELD Cameron | 1 | 40,35 | No |
| 2343 | Arashiro Yudai | 1 | 40,34 | No |
| 2344 | Clark Jack | 1 | 40,34 | Yes |
| 2345 | Prosandeev Yaroslav | 1 | 40,34 | No |
| 2346 | Zeray Nahom | 4 | 40,34 | No |
| 2347 | Joung Seunghwa | 1 | 40,33 | No |
| 2348 | Tissières Arnaud | 5 | 40,29 | No |
| 2349 | Beirig Leopold | 6 | 40,28 | No |
| 2350 | Lakshmikanth Sreenath | 1 | 40,28 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
