RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3101 Manzin Lorrenzo 15 40,57 No
3102 VERBRUGGE Jasper 11 40,57 No
3103 Czabok Konrad 9 40,56 No
3104 Černe Gregor Matija 3 40,55 No
3105 Kobayashi Ryuhei 1 40,55 No
3106 Kuboki Kazushige 3 40,55 No
3107 GENIETS Kevin 19 40,54 No
3108 De Bock Aless 12 40,53 No
3109 Marukhin Daniil 8 40,53 No
3110 NUHA Blerton 8 40,53 No
3111 BOBOSHEROV Farrukh 4 40,51 No
3112 Leroux Samuel 24 40,51 No
3113 Lopes Afonso 4 40,51 No
3114 Scully Conal 1 40,51 No
3115 Slanzi Lorenzo 1 40,51 No
3116 Marivoet Duarte 11 40,50 No
3117 Ouellet Ezékiel 3 40,50 No
3118 Van Gils Lucas 5 40,50 No
3119 González Abner 2 40,49 Yes
3120 Mimouni Oussama Abdellah 7 40,49 No
3121 VERCOUILLIE Victor 20 40,48 No
3122 Hury Tsegazeab 2 40,47 No
3123 TACCONE Ivan 8 40,47 No
3124 Tesfay Kibrab 2 40,47 No
3125 LOUVEL Matis 15 40,46 Yes
3126 Zeray Nahom 6 40,46 No
3127 Francisco Filipe 5 40,44 No
3128 ARRIGHETTI Nicolo' 5 40,43 No
3129 Nagasawa Yuki 1 40,43 No
3130 PITA Sebastián Alexander 3 40,43 No
3131 RYSBAY Dias 10 40,43 No
3132 Gerlach Jura 2 40,42 No
3133 HE Tiantao 3 40,42 No
3134 Boshku Endri 2 40,39 No
3135 O'Connor Willem 1 40,39 No
3136 Pezzo Rosola Kevin 10 40,39 No
3137 Fiala Petr 3 40,38 No
3138 Guerra Andrea 7 40,38 No
3139 Larsen Alexander Nørskov 3 40,38 No
3140 RIASCOS Juan 1 40,37 No
3141 URIÁN Juan David 3 40,37 No
3142 Alim Kamel 1 40,36 No
3143 Martín José María 6 40,36 Yes
3144 Sahraoui Abdennour 1 40,36 No
3145 Takagi Hideyuki 7 40,36 No
3146 OTTONIEL CHONAY Wilson 1 40,35 No
3147 WINFIELD Cameron 1 40,35 No
3148 Donnenwirth Tom 14 40,34 No
3149 Prosandeev Yaroslav 1 40,34 No
3150 van der Veen Steyn 12 40,34 No