RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 6051 | Gremaud Noa | 1 | 25,11 | No |
| 6052 | Kilinc Furkan | 11 | 25,11 | No |
| 6053 | Ribeiro Afonso | 3 | 25,11 | No |
| 6054 | Vieito Daniel | 4 | 25,11 | No |
| 6055 | Pszczolarski Wojciech | 3 | 25,10 | No |
| 6056 | BROGGINI Diego | 3 | 25,08 | No |
| 6057 | LINDERS Floris | 2 | 25,08 | No |
| 6058 | Pharmasse Steward | 2 | 25,08 | No |
| 6059 | FELIES Thor | 3 | 25,05 | No |
| 6060 | Kyaviro Joël | 1 | 25,05 | No |
| 6061 | Cafueri Tommaso | 5 | 25,04 | No |
| 6062 | WANG Sibo | 4 | 25,04 | No |
| 6063 | Solheim Bruno Bjørnstad | 4 | 25,02 | No |
| 6064 | Le Galudec Augustin | 1 | 25,01 | No |
| 6065 | Witzack Elijah | 4 | 25,01 | No |
| 6066 | ALVARSSON Måns | 1 | 25,00 | No |
| 6067 | GARCIA Mario | 1 | 25,00 | No |
| 6068 | GARCÍA Rubén | 1 | 25,00 | No |
| 6069 | LOPEZ Javier | 1 | 25,00 | No |
| 6070 | MOÑINO Alberto | 1 | 25,00 | No |
| 6071 | PAREDES Alejandro | 1 | 25,00 | No |
| 6072 | WAIS Ahmad Badreddin | 3 | 25,00 | No |
| 6073 | KNAUS Flavio | 2 | 24,99 | No |
| 6074 | Umirzoqov Samonur | 2 | 24,99 | No |
| 6075 | CIOLEK Mateusz | 5 | 24,98 | No |
| 6076 | NOVICOV Ilia | 1 | 24,97 | No |
| 6077 | PANTOJA Jhonatan Javier | 1 | 24,97 | No |
| 6078 | Roy Clovis | 2 | 24,97 | Yes |
| 6079 | Scottoni Pietro | 3 | 24,96 | No |
| 6080 | Alyaqoobi Abdulrahman | 4 | 24,95 | No |
| 6081 | Del Cucina Riccardo | 3 | 24,94 | No |
| 6082 | Lourenço da Silva Maique | 1 | 24,94 | No |
| 6083 | Duffy Joshua | 3 | 24,93 | No |
| 6084 | Merola Marco | 4 | 24,92 | No |
| 6085 | SAENZ Juan Sebastian | 1 | 24,92 | No |
| 6086 | Santasalo Tomi | 1 | 24,89 | No |
| 6087 | Stefanelli Andrea | 4 | 24,89 | No |
| 6088 | Gadgaard Morten | 1 | 24,85 | No |
| 6089 | CASTAÑO Carlos Mario | 1 | 24,84 | No |
| 6090 | Temel Sefa Süleyman | 4 | 24,84 | No |
| 6091 | Svarstad Emil | 3 | 24,82 | No |
| 6092 | Xavier Santana Arthur | 1 | 24,80 | No |
| 6093 | Mehari Goytom Weldezayid | 1 | 24,79 | No |
| 6094 | DIKE Joshua Ethan | 2 | 24,78 | No |
| 6095 | Benganif Abdelhak | 1 | 24,74 | No |
| 6096 | HOOGHWERFF Cyriel | 3 | 24,72 | No |
| 6097 | PATIÑO REYES Jhon | 1 | 24,72 | No |
| 6098 | Courtois Kévin | 1 | 24,69 | No |
| 6099 | Cuvelier Loïc | 1 | 24,69 | No |
| 6100 | VERA Nelson Jose | 6 | 24,69 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
