RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 5951 | Alghaferi Mohammed | 1 | 21,58 | No |
| 5952 | JONES Sion | 3 | 21,58 | No |
| 5953 | Louw Larsen Anton | 2 | 21,58 | No |
| 5954 | Orekhov Maksim | 1 | 21,58 | No |
| 5955 | HARNISCHBERG Lenny | 2 | 21,57 | No |
| 5956 | Schneider Jan | 3 | 21,56 | No |
| 5957 | Garato Davide | 4 | 21,55 | No |
| 5958 | Wæhre Anders | 2 | 21,54 | No |
| 5959 | Peltek Murat | 6 | 21,53 | No |
| 5960 | Sopher Matan | 1 | 21,49 | No |
| 5961 | Archie CROSS | 1 | 21,48 | No |
| 5962 | Roth Maximilian | 5 | 21,46 | No |
| 5963 | Decrouy Gaël | 1 | 21,44 | No |
| 5964 | Nix Joel | 1 | 21,42 | No |
| 5965 | Amundsen Konrad | 2 | 21,39 | No |
| 5966 | Cardinal Nathan | 2 | 21,36 | No |
| 5967 | De Angelis Mirco | 1 | 21,34 | No |
| 5968 | Sarti Pietro | 2 | 21,33 | No |
| 5969 | Hansen Tim | 2 | 21,27 | No |
| 5970 | Galletti Marcus | 2 | 21,26 | No |
| 5971 | Knaepen Yoram | 2 | 21,26 | No |
| 5972 | BANFI Fabio | 3 | 21,25 | No |
| 5973 | Gillingham Jack | 1 | 21,25 | No |
| 5974 | FRIE Constantin | 3 | 21,20 | No |
| 5975 | MÜLLER Robert | 1 | 21,20 | No |
| 5976 | Farstadvoll Henrik Eckmann | 4 | 21,19 | No |
| 5977 | Wolthuis Luuk | 1 | 21,15 | No |
| 5978 | Al Bustami Thafer Naser | 1 | 21,13 | No |
| 5979 | Parfionovas Erikas | 1 | 21,13 | No |
| 5980 | Petri Damiano | 1 | 21,13 | No |
| 5981 | Calderon Maddox | 1 | 21,12 | No |
| 5982 | Fernandez Hector | 2 | 21,10 | No |
| 5983 | Lakhal Fares Eddine | 1 | 21,05 | No |
| 5984 | Pacheco Renan Aparecido | 1 | 21,03 | No |
| 5985 | Argeles Clément | 1 | 21,00 | No |
| 5986 | CABALLERO Elías | 1 | 21,00 | No |
| 5987 | Djettou Yasser Mohamed | 1 | 21,00 | No |
| 5988 | Fukuoka Ikumi | 1 | 21,00 | No |
| 5989 | GARCIA Pedro | 1 | 21,00 | No |
| 5990 | GONZÁLEZ Jose Antonio | 1 | 21,00 | No |
| 5991 | Liu Duoxiang | 1 | 21,00 | No |
| 5992 | Mansouri Abderrahmane | 1 | 21,00 | No |
| 5993 | RODRIGUEZ Alexis | 1 | 21,00 | No |
| 5994 | Generoso Rafael César | 1 | 20,99 | No |
| 5995 | RESENDIZ Valentino | 5 | 20,97 | No |
| 5996 | Marzejon Maksymilian | 3 | 20,83 | No |
| 5997 | Cardona Mateus | 3 | 20,82 | No |
| 5998 | Tofanini Vitor Gabriel | 1 | 20,82 | No |
| 5999 | Bartlett Tobias | 1 | 20,78 | No |
| 6000 | Jurkevičius Vladas | 1 | 20,78 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
