RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2601 | Kjeldsand Karl Emil | 9 | 43,02 | Yes |
| 2602 | Arroyave Jhon Fredy | 1 | 43,01 | No |
| 2603 | López Luis Fernando Enrique | 2 | 43,01 | No |
| 2604 | van der Poel Tim | 3 | 43,01 | No |
| 2605 | Masuda Nariyuki | 3 | 43,00 | No |
| 2606 | Urkaregi Eñaut | 12 | 43,00 | No |
| 2607 | Herregodts Rune | 15 | 42,99 | No |
| 2608 | Battistella Samuele | 13 | 42,98 | No |
| 2609 | Paleni Enzo | 8 | 42,98 | No |
| 2610 | Grigorev Aleksandr | 4 | 42,96 | Yes |
| 2611 | Viviani Attilio | 8 | 42,96 | No |
| 2612 | Li Chaoyi | 3 | 42,95 | No |
| 2613 | Abreha Negasi Haylu | 4 | 42,94 | No |
| 2614 | Floch Prigent Tanguy | 2 | 42,94 | No |
| 2615 | Svarre Tobias | 7 | 42,94 | Yes |
| 2616 | Lacaille Charlie | 1 | 42,93 | No |
| 2617 | Rolland Brieuc | 16 | 42,93 | No |
| 2618 | Van Hautegem Leander | 9 | 42,93 | Yes |
| 2619 | DE VRIES Hartthijs | 12 | 42,91 | No |
| 2620 | McGeough Cormac | 4 | 42,91 | No |
| 2621 | Maciejuk Kacper | 10 | 42,90 | No |
| 2622 | de Kleijn Arvid | 4 | 42,89 | Yes |
| 2623 | GROß Franz | 2 | 42,89 | No |
| 2624 | Wang Qihang | 6 | 42,89 | No |
| 2625 | VAN SINTMAARTENSDIJK Daan | 9 | 42,88 | No |
| 2626 | FRIGO Davide | 6 | 42,87 | No |
| 2627 | Ridolfo Filippo | 6 | 42,87 | No |
| 2628 | Peursem Joris | 1 | 42,86 | No |
| 2629 | Anninos Vasileios | 1 | 42,85 | No |
| 2630 | Hellal Berrouane Oussama | 2 | 42,85 | No |
| 2631 | Dawson Oliver | 6 | 42,84 | No |
| 2632 | Grechishkin Vadim | 3 | 42,83 | No |
| 2633 | MARCOUX Rémi | 1 | 42,83 | No |
| 2634 | Tsabitah Abyan | 2 | 42,83 | No |
| 2635 | Alrefai Ibrahem | 1 | 42,81 | No |
| 2636 | ARON Victor-Alexandru | 2 | 42,81 | No |
| 2637 | DESCHATRES Martin | 1 | 42,81 | No |
| 2638 | Roma de Oliveira Filho Gustavo | 2 | 42,81 | No |
| 2639 | Weßling Gianluca | 1 | 42,81 | No |
| 2640 | Archibold Franklin | 5 | 42,80 | No |
| 2641 | Campos Noah | 8 | 42,80 | No |
| 2642 | HOLZER Christoph | 7 | 42,80 | No |
| 2643 | Łyżwa Bartosz | 7 | 42,79 | No |
| 2644 | Ikeya Ryuta | 1 | 42,78 | No |
| 2645 | Negrison Eduardo | 1 | 42,78 | No |
| 2646 | SEIDL Jan | 1 | 42,78 | No |
| 2647 | VAN RANDERAAT Ruben | 6 | 42,77 | No |
| 2648 | Foley Joshua | 1 | 42,76 | No |
| 2649 | Hofer Valentin | 9 | 42,76 | No |
| 2650 | Binakaj Valon | 2 | 42,75 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
