RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3051 | PERAMIN Allan | 1 | 40,86 | No |
| 3052 | Valente Paulo | 1 | 40,86 | No |
| 3053 | Čenčič Nejc | 4 | 40,85 | No |
| 3054 | Cisneros Cesar Leonel | 1 | 40,85 | No |
| 3055 | MENDEZ Daniel Alejandro | 2 | 40,85 | No |
| 3056 | Vandenberghe Viktor | 3 | 40,85 | No |
| 3057 | Lucero Jericho | 1 | 40,84 | No |
| 3058 | GARCIA Pablo | 11 | 40,82 | No |
| 3059 | HUCK Léandre | 15 | 40,82 | Yes |
| 3060 | Sánchez Ángel | 3 | 40,82 | No |
| 3061 | Wehbi Abdullah | 1 | 40,82 | No |
| 3062 | HOYOS Daniel | 1 | 40,80 | No |
| 3063 | Lennemann Anton | 6 | 40,80 | Yes |
| 3064 | Watts Kiaan | 9 | 40,80 | Yes |
| 3065 | Freyer Philipp | 2 | 40,79 | No |
| 3066 | Haller Marco | 14 | 40,79 | Yes |
| 3067 | Guardeño Jaume | 6 | 40,78 | No |
| 3068 | Blanc Gustave | 6 | 40,77 | No |
| 3069 | PIERRE Eliott | 2 | 40,77 | No |
| 3070 | Cler Gabin | 3 | 40,76 | No |
| 3071 | Lee Ya Lun | 1 | 40,76 | No |
| 3072 | Felton Quinn | 4 | 40,74 | Yes |
| 3073 | HERREÑO Martin Santiago | 7 | 40,74 | Yes |
| 3074 | Mertens Anton | 1 | 40,73 | No |
| 3075 | GREIJUS Paul | 5 | 40,72 | No |
| 3076 | Pomian Szymon | 4 | 40,71 | No |
| 3077 | Kayama Hiryu | 5 | 40,70 | No |
| 3078 | Van den Meerssche Lomme | 3 | 40,70 | No |
| 3079 | BAUER Alexander Fyhr | 1 | 40,69 | No |
| 3080 | De Meester Oskar | 1 | 40,69 | No |
| 3081 | Dhaeye Enrico | 8 | 40,69 | Yes |
| 3082 | Mitáš Robert | 5 | 40,69 | No |
| 3083 | Tichler Thomas | 4 | 40,69 | No |
| 3084 | Badlis Slimane | 3 | 40,68 | No |
| 3085 | JACQUELIN Émilien | 2 | 40,67 | No |
| 3086 | Kapil Naman | 1 | 40,67 | No |
| 3087 | Walter Luke | 5 | 40,67 | No |
| 3088 | Laengen Vegard Stake | 10 | 40,66 | No |
| 3089 | LUKIĆ Leon | 11 | 40,66 | No |
| 3090 | Ayache Thibault | 2 | 40,65 | No |
| 3091 | García Álvaro | 10 | 40,65 | Yes |
| 3092 | JOOSTEN Sven | 2 | 40,65 | No |
| 3093 | Quita Ronnilan | 4 | 40,65 | No |
| 3094 | Van Gils Lucas | 4 | 40,64 | No |
| 3095 | Choi Dongyeon | 1 | 40,63 | No |
| 3096 | NOVOA Leonidas Sebastián | 1 | 40,62 | No |
| 3097 | SCHANDER Tobias | 1 | 40,62 | No |
| 3098 | D'hondt Arne | 1 | 40,61 | No |
| 3099 | Egin Ali | 10 | 40,61 | No |
| 3100 | Adolfsen Herman Sander | 2 | 40,60 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
