RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 3051 | Kobayashi Ryuhei | 1 | 40,55 | No |
| 3052 | Kuboki Kazushige | 3 | 40,55 | No |
| 3053 | Veenings Pepijn | 4 | 40,55 | No |
| 3054 | Christen Fabio | 7 | 40,54 | No |
| 3055 | Grignard Sébastien | 14 | 40,52 | No |
| 3056 | Attai Corneil Kokou | 3 | 40,51 | No |
| 3057 | Bobosherov Farrukh | 4 | 40,51 | No |
| 3058 | Dupont Hougaard Mads-Emil | 2 | 40,51 | No |
| 3059 | Lopes Afonso | 4 | 40,51 | No |
| 3060 | Scully Conal | 1 | 40,51 | No |
| 3061 | Slanzi Lorenzo | 1 | 40,51 | No |
| 3062 | van Tintelen Miguel | 4 | 40,51 | No |
| 3063 | Ouellet Ezékiel | 3 | 40,50 | No |
| 3064 | Unger Logan | 1 | 40,50 | No |
| 3065 | Mainguenaud Tom | 10 | 40,48 | Yes |
| 3066 | Phounsavath Ariya | 1 | 40,48 | Yes |
| 3067 | Hury Tsegazeab | 2 | 40,47 | No |
| 3068 | Lehmeier Tom Luis | 1 | 40,47 | No |
| 3069 | Ruiz Bredio | 1 | 40,47 | No |
| 3070 | Tesfay Kibrab | 2 | 40,47 | No |
| 3071 | Strelchenko Kirill | 5 | 40,46 | No |
| 3072 | Eriksen Thomas | 5 | 40,45 | No |
| 3073 | Lebo Joshua | 6 | 40,45 | No |
| 3074 | Aguilera Nil | 4 | 40,44 | No |
| 3075 | Kubota Yusuke | 2 | 40,44 | No |
| 3076 | Mensah Ezer | 3 | 40,44 | No |
| 3077 | Nagasawa Yuki | 1 | 40,43 | No |
| 3078 | Stewart Mark | 5 | 40,43 | No |
| 3079 | GERLACH Jura | 2 | 40,42 | No |
| 3080 | Sage Dylan | 8 | 40,42 | No |
| 3081 | Zakrajsek Dylan | 4 | 40,42 | No |
| 3082 | Laino Fabrizio | 2 | 40,40 | No |
| 3083 | Leali Stefano | 8 | 40,40 | No |
| 3084 | NICOLAU Joel | 9 | 40,40 | No |
| 3085 | Boshku Endri | 2 | 40,39 | No |
| 3086 | O'Connor Willem | 1 | 40,39 | No |
| 3087 | Larsen Alexander Nørskov | 3 | 40,38 | No |
| 3088 | Enstad Kasper Steen | 2 | 40,37 | No |
| 3089 | Phonarjthan Patompob | 1 | 40,37 | Yes |
| 3090 | Urián Juan David | 3 | 40,37 | No |
| 3091 | Alim Kamel | 1 | 40,36 | No |
| 3092 | LANGHAM Jacob | 1 | 40,36 | No |
| 3093 | MartÃn José MarÃa | 6 | 40,36 | Yes |
| 3094 | Sahraoui Abdennour | 1 | 40,36 | No |
| 3095 | Tene Rotem | 7 | 40,36 | Yes |
| 3096 | Aular Orluis | 8 | 40,35 | No |
| 3097 | Nespoli Lorenzo | 9 | 40,35 | Yes |
| 3098 | WINFIELD Cameron | 1 | 40,35 | No |
| 3099 | Ourselin Paul | 9 | 40,34 | No |
| 3100 | Prosandeev Yaroslav | 1 | 40,34 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
