RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3051 PERAMIN Allan 1 40,86 No
3052 Valente Paulo 1 40,86 No
3053 Čenčič Nejc 4 40,85 No
3054 Cisneros Cesar Leonel 1 40,85 No
3055 MENDEZ Daniel Alejandro 2 40,85 No
3056 Vandenberghe Viktor 3 40,85 No
3057 Lucero Jericho 1 40,84 No
3058 GARCIA Pablo 11 40,82 No
3059 HUCK Léandre 15 40,82 Yes
3060 Sánchez Ángel 3 40,82 No
3061 Wehbi Abdullah 1 40,82 No
3062 HOYOS Daniel 1 40,80 No
3063 Lennemann Anton 6 40,80 Yes
3064 Watts Kiaan 9 40,80 Yes
3065 Freyer Philipp 2 40,79 No
3066 Haller Marco 14 40,79 Yes
3067 Guardeño Jaume 6 40,78 No
3068 Blanc Gustave 6 40,77 No
3069 PIERRE Eliott 2 40,77 No
3070 Cler Gabin 3 40,76 No
3071 Lee Ya Lun 1 40,76 No
3072 Felton Quinn 4 40,74 Yes
3073 HERREÑO Martin Santiago 7 40,74 Yes
3074 Mertens Anton 1 40,73 No
3075 GREIJUS Paul 5 40,72 No
3076 Pomian Szymon 4 40,71 No
3077 Kayama Hiryu 5 40,70 No
3078 Van den Meerssche Lomme 3 40,70 No
3079 BAUER Alexander Fyhr 1 40,69 No
3080 De Meester Oskar 1 40,69 No
3081 Dhaeye Enrico 8 40,69 Yes
3082 Mitáš Robert 5 40,69 No
3083 Tichler Thomas 4 40,69 No
3084 Badlis Slimane 3 40,68 No
3085 JACQUELIN Émilien 2 40,67 No
3086 Kapil Naman 1 40,67 No
3087 Walter Luke 5 40,67 No
3088 Laengen Vegard Stake 10 40,66 No
3089 LUKIĆ Leon 11 40,66 No
3090 Ayache Thibault 2 40,65 No
3091 García Álvaro 10 40,65 Yes
3092 JOOSTEN Sven 2 40,65 No
3093 Quita Ronnilan 4 40,65 No
3094 Van Gils Lucas 4 40,64 No
3095 Choi Dongyeon 1 40,63 No
3096 NOVOA Leonidas Sebastián 1 40,62 No
3097 SCHANDER Tobias 1 40,62 No
3098 D'hondt Arne 1 40,61 No
3099 Egin Ali 10 40,61 No
3100 Adolfsen Herman Sander 2 40,60 No