RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2851 | Jouanolle Maël | 1 | 37,44 | No |
| 2852 | Özgür Batuhan | 6 | 37,44 | No |
| 2853 | Caulfield-Dreier Stefan | 2 | 37,43 | No |
| 2854 | Townsend Rory | 4 | 37,43 | No |
| 2855 | De Broeck Jean-Nicolas | 1 | 37,42 | No |
| 2856 | Jacquemart Nathan | 1 | 37,42 | No |
| 2857 | Mijnten Rinus | 1 | 37,42 | No |
| 2858 | Musset Owen | 2 | 37,39 | Yes |
| 2859 | Prieto José Antonio | 11 | 37,39 | No |
| 2860 | Hammerschmid Marvin | 4 | 37,38 | No |
| 2861 | Kunkumpai Kantaphon | 2 | 37,38 | No |
| 2862 | Małecki Kamil | 9 | 37,37 | No |
| 2863 | Sagnier Karl | 6 | 37,37 | No |
| 2864 | Sánchez Rubén | 3 | 37,37 | No |
| 2865 | Silva Bruno | 4 | 37,36 | No |
| 2866 | van den Dool Jens | 2 | 37,36 | No |
| 2867 | Ermakov Roman | 10 | 37,35 | No |
| 2868 | Nakken Tobias Risan | 5 | 37,35 | Yes |
| 2869 | Kašpar Jan | 2 | 37,34 | No |
| 2870 | Yoshida Sota | 2 | 37,34 | No |
| 2871 | Buschek Paul | 4 | 37,33 | Yes |
| 2872 | Gloßner Tim | 2 | 37,33 | No |
| 2873 | Mendez Amilcar | 1 | 37,33 | No |
| 2874 | Knudsen Oliver | 4 | 37,29 | Yes |
| 2875 | Sakuntae Thanapat | 1 | 37,28 | No |
| 2876 | Klyver Hjalmar | 4 | 37,27 | No |
| 2877 | Alblooshi Abdullrahman | 1 | 37,26 | No |
| 2878 | Supan Aphisit | 1 | 37,26 | No |
| 2879 | Swift Connor | 6 | 37,26 | No |
| 2880 | Almemari Nasser | 1 | 37,23 | No |
| 2881 | Ben-Ari Roi | 2 | 37,23 | No |
| 2882 | Lamothe Hubert | 4 | 37,22 | No |
| 2883 | van Sintmaartensdijk Roel | 12 | 37,22 | No |
| 2884 | Černe Gregor Matija | 2 | 37,21 | No |
| 2885 | Dabski Patryk | 2 | 37,20 | No |
| 2886 | McBirney Tim | 3 | 37,20 | Yes |
| 2887 | CARCUEVA Jonel | 3 | 37,19 | No |
| 2888 | Kayser Aurélien | 3 | 37,18 | No |
| 2889 | Livyns Arjen | 9 | 37,18 | No |
| 2890 | M'hah Yassine | 1 | 37,18 | No |
| 2891 | Herregodts Rune | 9 | 37,17 | No |
| 2892 | Goicolea Rodrigo | 1 | 37,16 | No |
| 2893 | Iacchi Alessandro | 7 | 37,16 | No |
| 2894 | Kagevi Carl | 5 | 37,16 | No |
| 2895 | ARIFIN Muhammah Imam | 1 | 37,15 | No |
| 2896 | Huertas Jason Andrey | 1 | 37,14 | No |
| 2897 | de los Santos Argus | 1 | 37,13 | No |
| 2898 | Vergallito Luca | 3 | 37,13 | No |
| 2899 | Ben Ameur Hatem | 2 | 37,12 | No |
| 2900 | Beisembay Mansur | 6 | 37,11 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
