RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2851 Ounalom Chansavath 2 41,67 No
2852 Sánchez Pelayo 9 41,67 No
2853 Zaljian Ahmad 3 41,67 No
2854 Jolly Carl 1 41,66 No
2855 LANTER Fynn 1 41,66 No
2856 Mainguenaud Tom 15 41,66 Yes
2857 Lee Euijin 1 41,65 No
2858 COLORADO William 2 41,64 No
2859 Hänninen Jaakko 14 41,64 Yes
2860 Parham Darren 3 41,64 No
2861 Tapia Adur 1 41,64 No
2862 Lee Junghoon 3 41,63 No
2863 Donahue Donald Baker 1 41,62 No
2864 Ibañez Gabriel 3 41,62 No
2865 Mc Henry Finn 1 41,62 No
2866 Dissel Bram 13 41,61 No
2867 LECAMUS-LAMBERT Florentin 5 41,61 No
2868 AKIYO Babatoundé Clément-Marie 5 41,59 No
2869 Archetti Riccardo 6 41,59 No
2870 Marr Alexander 1 41,59 No
2871 Arifin Muh Imam 2 41,58 No
2872 GUTIERREZ Sergio 1 41,56 No
2873 CONSONNI Simone 11 41,54 No
2874 Beullens Cedric 21 41,53 No
2875 Hajek Alexander 11 41,53 No
2876 PINTO Luis 1 41,52 No
2877 Tissières Arnaud 9 41,51 No
2878 AULAR Orluis 10 41,50 No
2879 Edinger Roei 10 41,50 Yes
2880 Neilands Krists 7 41,50 Yes
2881 Tammepuu Riko 6 41,49 No
2882 Bortoluzzi Giovanni 11 41,48 No
2883 van den Dool Jens 3 41,48 No
2884 Depe Serdar Anıl 8 41,47 No
2885 Ramirez Antonio 3 41,47 No
2886 Rawende Moucaila 1 41,47 No
2887 DEL CID Alejandro 1 41,46 No
2888 Kocur Franciszek 9 41,46 No
2889 Aldiansyah Afa 2 41,45 No
2890 CALDERÓN Sebastian 3 41,44 No
2891 Ladngern Peerapong 1 41,44 Yes
2892 Remijn Senna 7 41,44 No
2893 MOONEN Zeno 13 41,42 Yes
2894 Moulai Nicholas 1 41,42 No
2895 VAN BELLE Loe 12 41,42 No
2896 ANDRADE Danielker Yosua 1 41,40 No
2897 CRANAGE Joshua 5 41,40 No
2898 DE LAAT Jasper 1 41,40 No
2899 Eriksen Thomas 6 41,40 No
2900 García Cortina Iván 16 41,40 No