RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3701 Thompson Gustav 3 30,91 No
3702 Tursunov Nursulton 2 30,91 No
3703 Ferl-Runningshaugen Amund 1 30,90 No
3704 Godizzi Andrea 2 30,90 No
3705 Gunnink Samuel 1 30,89 No
3706 Blazevic Jonathan 1 30,88 No
3707 Anunciação João 1 30,87 No
3708 Torrison Patrick 1 30,86 No
3709 Tsoodol Enkhpurev 1 30,86 No
3710 Wen Conan 1 30,86 No
3711 Côté Pier-André 5 30,85 Yes
3712 Moro Manlio 9 30,84 No
3713 Savić Živko 1 30,84 No
3714 Veloso Cristovão 1 30,84 No
3715 Erdemli̇ Mustafa Said 7 30,83 No
3716 Eriksson Jacob 12 30,82 Yes
3717 Bin Mohd Airudin Muhammad Raihan 1 30,81 No
3718 Guay Mathis 1 30,81 No
3719 Estevinho Vitor Hugo 1 30,80 No
3720 Vrána Tomáš 2 30,80 No
3721 Mengs Petros 1 30,79 No
3722 Guillaume Sullivan 1 30,78 No
3723 Kadhem Mahdi 1 30,78 No
3724 AZMAN Muhamad Zawawi 1 30,76 No
3725 Saïzonou Exodus 1 30,76 No
3726 Montanari Lorenzo 3 30,74 No
3727 Noreilde Kobe 1 30,73 No
3728 Toudal Emil 1 30,73 Yes
3729 Basso Lorenzo 1 30,72 No
3730 Inglis Toby 1 30,69 No
3731 Sommer Sven 1 30,69 No
3732 Davenport Santi 1 30,68 No
3733 Velasquez Genaro 1 30,68 No
3734 Lopez Byron 1 30,67 No
3735 Martínez Victor 4 30,66 Yes
3736 Juracich Ben 4 30,65 No
3737 Madan Ahmed 2 30,64 No
3738 Sertoli Jhean 1 30,64 No
3739 Van Stappen Lars 1 30,64 No
3740 Vad Victor 1 30,63 No
3741 Rodriguez Manuel 3 30,62 No
3742 Johansson Fredrik 1 30,60 No
3743 Doghetti Thomas 1 30,58 No
3744 Spotti Mattia 1 30,58 No
3745 Vaccher Luca 2 30,57 No
3746 Diaz Garcia Juan Miguel 1 30,56 No
3747 John Vincent 4 30,56 No
3748 Kőrösi Gábor 3 30,56 No
3749 Laurans Théo 1 30,56 No
3750 Khassenov Aldiyar 3 30,55 No