RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1951 | O'BRIEN Killian | 10 | 46,00 | No |
| 1952 | Sato Hiroshi | 1 | 46,00 | No |
| 1953 | GLOAG Thomas | 11 | 45,99 | No |
| 1954 | VAN WILDER Ilan | 11 | 45,99 | No |
| 1955 | Scopinich-Burgel Alexander | 4 | 45,97 | No |
| 1956 | LYCHOU Viktor | 3 | 45,95 | No |
| 1957 | Van Kempen Jules | 2 | 45,95 | No |
| 1958 | Matsumoto Runa | 1 | 45,94 | No |
| 1959 | Verburg Luke | 12 | 45,94 | Yes |
| 1960 | ALIK Batyrkhan | 9 | 45,93 | No |
| 1961 | BADLIS Slimane | 5 | 45,93 | No |
| 1962 | Basset Pierre-Henry | 11 | 45,92 | Yes |
| 1963 | Bouslam Amine | 1 | 45,92 | No |
| 1964 | DE BOD Stefan | 8 | 45,90 | No |
| 1965 | YAU Ping Cheung | 5 | 45,89 | No |
| 1966 | Balderstone Abel | 13 | 45,88 | No |
| 1967 | Beurville Mathis | 1 | 45,88 | No |
| 1968 | Macedo Paulo Raphael Cliver | 2 | 45,88 | No |
| 1969 | MARTINELLI Alessio | 18 | 45,88 | Yes |
| 1970 | Dorussen Johan | 12 | 45,87 | No |
| 1971 | Soranzo Mael | 3 | 45,87 | No |
| 1972 | Cubillas Javier | 14 | 45,86 | No |
| 1973 | TEKA Gebremedhn Destaalem | 1 | 45,86 | No |
| 1974 | Brown Kalen | 1 | 45,85 | No |
| 1975 | Deweirdt Siebe | 12 | 45,85 | No |
| 1976 | Li Dongyu | 1 | 45,84 | No |
| 1977 | Muñoz Francisco | 22 | 45,84 | No |
| 1978 | SIU Ka Chun | 3 | 45,84 | No |
| 1979 | EIKING Odd Christian | 16 | 45,81 | No |
| 1980 | FAGÚNDEZ Eric Antonio | 23 | 45,81 | No |
| 1981 | Kroonen Max | 19 | 45,81 | No |
| 1982 | Peñuela Francisco Joel | 17 | 45,81 | Yes |
| 1983 | Soriano Iker | 4 | 45,81 | No |
| 1984 | Volkov Yehor | 1 | 45,81 | No |
| 1985 | Dolven Halvor | 15 | 45,80 | No |
| 1986 | ŠOLTÉS Peter | 4 | 45,80 | No |
| 1987 | Retegi Mikel | 18 | 45,79 | Yes |
| 1988 | ZOCCARATO Samuele | 20 | 45,78 | Yes |
| 1989 | Martin Tom | 4 | 45,76 | No |
| 1990 | Romo Javier | 11 | 45,76 | No |
| 1991 | SARNOWSKI Tillman | 3 | 45,76 | No |
| 1992 | Sivakov Pavel | 13 | 45,75 | No |
| 1993 | Aso Keisuke | 3 | 45,73 | No |
| 1994 | Miles Carson | 11 | 45,73 | Yes |
| 1995 | Penna Fausto Valentin | 13 | 45,73 | No |
| 1996 | Papon Victor | 16 | 45,72 | Yes |
| 1997 | PEURSEM Joris | 2 | 45,72 | No |
| 1998 | BJERGFELT William | 1 | 45,71 | No |
| 1999 | Dutton Isaac | 1 | 45,71 | No |
| 2000 | MOHORIČ Matej | 18 | 45,71 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
