RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1951 de Siqueira Matheus Chaves 2 46,12 No
1952 Masset Kerrian 1 46,11 No
1953 Moreau Maximilien 1 46,11 No
1954 Bouwman Koen 5 46,10 No
1955 Fernández Samuel 15 46,09 No
1956 Monteiro Maicke 1 46,09 No
1957 O'Neill Gareth 1 46,08 No
1958 Stannard Robert 6 46,08 No
1959 Abreha Negasi Haylu 3 46,06 No
1960 Divnić Jovan 3 46,06 No
1961 Joung Seunghwa 2 46,06 No
1962 Igoshev Egor 5 46,05 No
1963 Lenzius Martti 5 46,05 No
1964 Penna Fausto Valentin 8 46,05 No
1965 Roca Albert 4 46,05 No
1966 Mellaerts Robbe 3 46,04 No
1967 SKAARSETH Anders 9 46,04 No
1968 Somerfield James 1 46,04 No
1969 Bessega Andrea 6 46,03 No
1970 Apiaca Sabino 1 46,02 No
1971 Krasinski Maxim 2 46,02 No
1972 Azaños Diego Neftaly 2 46,01 No
1973 Buti Andrea 2 46,01 No
1974 MEEUSSEN Witse 3 46,01 No
1975 Alaphilippe Julian 6 46,00 Yes
1976 FEURSTEIN Kilian 7 46,00 No
1977 Guld Daniel 1 46,00 No
1978 Sato Hiroshi 1 46,00 No
1979 Cipollini Edoardo 5 45,98 Yes
1980 D'Amato Andrea 6 45,98 No
1981 Fougner Eivind Broholt 12 45,98 No
1982 DORUSSEN Johan 7 45,96 No
1983 Rouinsard Felix 1 45,96 No
1984 Yu Wenzhe 1 45,96 No
1985 Lychou Viktor 3 45,95 No
1986 Chiarucci Andrea 1 45,94 No
1987 Kroonen Max 9 45,94 No
1988 Matsumoto Runa 1 45,94 No
1989 van der Wal Rik 4 45,93 No
1990 Ballerini Davide 8 45,92 No
1991 Bouslam Amine 1 45,92 No
1992 Majewski Kacper 6 45,92 No
1993 VAN DER WOUDE Casper 2 45,92 No
1994 Ilski Szymon 6 45,91 No
1995 Raus Jerome 3 45,91 No
1996 Thompson Isaiah Judah 1 45,91 No
1997 Caudell Ezra 10 45,89 No
1998 Kanat Mehmet 7 45,89 No
1999 ROBERTS John Shaw 2 45,89 No
2000 Beurville Mathis 1 45,88 No