RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1951 | Mengel Nikolaj | 3 | 42,32 | No |
| 1952 | Linarez Leangel Rubén | 3 | 42,30 | No |
| 1953 | Antonenko Heorhii | 4 | 42,29 | No |
| 1954 | Freyer Philipp | 1 | 42,29 | No |
| 1955 | Ibáñez Javier | 12 | 42,29 | No |
| 1956 | van den Berg Julius | 5 | 42,29 | No |
| 1957 | Alik Batyrkhan | 5 | 42,27 | No |
| 1958 | van der Poel Rick | 2 | 42,27 | No |
| 1959 | Sabbahi El Houcaine | 1 | 42,25 | No |
| 1960 | Ridolfo Filippo | 4 | 42,24 | No |
| 1961 | Carvalho Rui | 3 | 42,23 | No |
| 1962 | Paleni Enzo | 7 | 42,23 | No |
| 1963 | De Neve Joerik | 1 | 42,22 | No |
| 1964 | Sapronov Mikhail | 1 | 42,22 | No |
| 1965 | FELDMANN Karsten Larsen | 9 | 42,21 | No |
| 1966 | Gozalbo Martí | 1 | 42,21 | No |
| 1967 | Muhoza Eric | 3 | 42,20 | No |
| 1968 | Urkaregi Eñaut | 8 | 42,20 | No |
| 1969 | Bonillo Iker | 4 | 42,19 | Yes |
| 1970 | Febi Saputra Feri | 6 | 42,19 | No |
| 1971 | Uriarte Ekhi | 1 | 42,19 | No |
| 1972 | Dahl Marius Innhaug | 6 | 42,18 | Yes |
| 1973 | Soracá Diego Armando | 1 | 42,18 | No |
| 1974 | Ärm Rait | 4 | 42,17 | No |
| 1975 | Klund Christian Alexander | 1 | 42,16 | No |
| 1976 | Pietrobon Andrea | 11 | 42,15 | No |
| 1977 | Theuns Edward | 7 | 42,15 | No |
| 1978 | Van Lerberghe Bert | 7 | 42,15 | No |
| 1979 | Kruijswijk Steven | 3 | 42,14 | No |
| 1980 | Arashiro Yukiya | 6 | 42,13 | No |
| 1981 | Cincinelli Mattia | 1 | 42,12 | No |
| 1982 | Smet Jonas | 1 | 42,12 | No |
| 1983 | Czabok Konrad | 4 | 42,11 | No |
| 1984 | Meris Sergio | 13 | 42,11 | No |
| 1985 | Nielsen Jens Mohr | 1 | 42,11 | No |
| 1986 | Raugel Antoine | 11 | 42,11 | Yes |
| 1987 | Bol Cees | 6 | 42,10 | Yes |
| 1988 | Kopecký Tomáš | 7 | 42,10 | No |
| 1989 | Almutaiwei Mohammad | 2 | 42,09 | No |
| 1990 | Arikan Doğukan | 3 | 42,08 | No |
| 1991 | Forlin Daniele | 5 | 42,07 | No |
| 1992 | Flores Emiliano | 1 | 42,05 | No |
| 1993 | Ponomar Andrii | 9 | 42,05 | No |
| 1994 | Kockelmann Mathieu | 8 | 42,04 | No |
| 1995 | Bernard Thibaut | 5 | 42,03 | No |
| 1996 | Ilski Szymon | 2 | 42,03 | No |
| 1997 | Proietti Gagliardoni Mattia | 5 | 42,03 | No |
| 1998 | Gudmestad Tord | 7 | 42,01 | Yes |
| 1999 | HIDAYATULLAH Syarif | 1 | 42,01 | No |
| 2000 | Voege Lennart | 3 | 42,01 | Yes |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
