RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 301 | Bradáč Adam | 6 | 59,28 | No |
| 302 | Delgado David | 1 | 59,27 | No |
| 303 | BRENNAN Matthew | 5 | 59,24 | No |
| 304 | Lebas Thomas | 2 | 59,24 | No |
| 305 | Hashikawa Jo | 2 | 59,16 | No |
| 306 | Bomfim De Almeida Luiz Fernando | 2 | 59,15 | No |
| 307 | Vermeersch Florian | 7 | 59,14 | No |
| 308 | Lemes Bruno Martins | 2 | 59,12 | No |
| 309 | YUN Jaebin | 3 | 59,12 | Yes |
| 310 | Andersen Mads | 5 | 59,11 | No |
| 311 | Clement Thibaut | 2 | 59,11 | No |
| 312 | De Schuyteneer Steffen | 9 | 59,10 | No |
| 313 | Buck Jones Huw | 1 | 59,06 | No |
| 314 | Vásquez Juan Mardoqueo | 2 | 59,02 | No |
| 315 | Bengayou Abdelraouf | 1 | 59,01 | No |
| 316 | Barrenetxea Jon | 10 | 58,98 | No |
| 317 | Contte Tomas | 4 | 58,96 | No |
| 318 | Schaper Joeri | 4 | 58,96 | No |
| 319 | Peñalver Manuel | 8 | 58,91 | No |
| 320 | Kanter Max | 6 | 58,89 | No |
| 321 | Toman Patrik | 3 | 58,89 | No |
| 322 | Cosnefroy Benoît | 14 | 58,87 | No |
| 323 | Sander Hansen Marcus | 1 | 58,84 | No |
| 324 | Cataldo Lorenzo | 5 | 58,74 | No |
| 325 | Koech Silas | 5 | 58,73 | Yes |
| 326 | Piganzoli Davide | 4 | 58,71 | No |
| 327 | Schmidbauer Maximilian | 2 | 58,71 | No |
| 328 | RICHARDS Kane | 2 | 58,69 | Yes |
| 329 | Peters Marvin | 2 | 58,61 | No |
| 330 | Tesfatsion Natnael | 7 | 58,59 | No |
| 331 | Bregnhøj Mathias | 3 | 58,57 | Yes |
| 332 | Dekker David | 6 | 58,56 | No |
| 333 | Berthet Clément | 1 | 58,51 | No |
| 334 | Pinto Pedro | 3 | 58,49 | Yes |
| 335 | Kergozou De La Boessiere Nick | 1 | 58,46 | No |
| 336 | Konychev Alexander | 5 | 58,39 | No |
| 337 | McNulty Brandon | 6 | 58,33 | No |
| 338 | Tulett Ben | 4 | 58,21 | No |
| 339 | Nych Artem | 4 | 58,20 | Yes |
| 340 | Székely Nathan | 1 | 58,20 | No |
| 341 | van Schip Jan-Willem | 2 | 58,18 | Yes |
| 342 | Hébert Théo | 3 | 58,14 | No |
| 343 | Assal Mohamed Nadjib | 2 | 58,10 | No |
| 344 | Stites Tyler | 3 | 58,06 | Yes |
| 345 | GOMEZ Luis António | 1 | 58,02 | No |
| 346 | de Rezende Edson Gilmar | 1 | 58,01 | No |
| 347 | Teklemariam Keven | 1 | 58,01 | No |
| 348 | Vendrame Andrea | 12 | 58,01 | No |
| 349 | Pellaud Simon | 1 | 57,93 | Yes |
| 350 | Venturini Clément | 9 | 57,93 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
