RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2801 Guatibonza Jonathan 5 30,67 No
2802 Charret Camille 5 30,66 No
2803 MARTÍNEZ Victor 4 30,66 Yes
2804 Skot-Hansen Aksel Bech 2 30,65 No
2805 Masengesho Vainqueur 1 30,64 No
2806 Lavelli Damiano 1 30,63 No
2807 Parma Krzysztof 3 30,63 No
2808 Parravano Francesco 2 30,63 No
2809 Conroy Jack 3 30,62 No
2810 Rodriguez Manuel 3 30,62 No
2811 Medway Fletcher 2 30,61 No
2812 Santos Tiago 2 30,61 Yes
2813 Silliau Nicolas 1 30,57 No
2814 John Vincent 4 30,56 No
2815 Syritsa Gleb 7 30,56 No
2816 Bouma Jelle 3 30,55 No
2817 Huber Jan 3 30,55 Yes
2818 Khassenov Aldiyar 3 30,55 No
2819 Lebo Joshua 3 30,55 No
2820 Desimpelaere Ward 2 30,54 No
2821 Juracich Ben 4 30,51 No
2822 Slesarenko Ilya 3 30,50 No
2823 Icha Aleš 3 30,48 No
2824 Wisse Nick 1 30,48 No
2825 Murphy Conor 3 30,46 Yes
2826 Rigole Brian 4 30,46 Yes
2827 Christiaens Jasper 2 30,45 No
2828 Larsen Alexander Nørskov 1 30,45 No
2829 Scheldeman Xander 3 30,39 No
2830 Stockman Abram 6 30,39 No
2831 Vedersø Sølvhøj Oliver 1 30,39 No
2832 Freire Marcos 9 30,38 No
2833 Kőrösi Gábor 2 30,36 No
2834 Amann Dominik 4 30,34 No
2835 Armitt Hamish 4 30,34 No
2836 Chen Yusheng 4 30,34 No
2837 Perani Riccardo 3 30,34 No
2838 Kamberaj Valentino 5 30,33 No
2839 Alrikabi Hussaein 1 30,31 No
2840 Versloot Rick 3 30,31 No
2841 Albloushi Yasser 1 30,30 No
2842 Andreaus Elia 5 30,30 No
2843 Müller Jonas 3 30,29 No
2844 Ghys Robbe 2 30,26 Yes
2845 King Matthew 4 30,25 Yes
2846 Uwiduhaye Mike 1 30,25 No
2847 Neill Curtis 3 30,23 No
2848 Bomfim De Almeida Luiz Fernando 1 30,19 No
2849 Ahlin Filip 2 30,18 No
2850 Alfairouz Jehad 1 30,18 No