RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2801 | Nakskov Rasmussen Nicolaj | 2 | 41,91 | No |
| 2802 | Codd Shawn | 1 | 41,90 | No |
| 2803 | Jamet Alexandre | 1 | 41,90 | No |
| 2804 | Kipchirchir Ian | 1 | 41,90 | No |
| 2805 | Kulčar David | 1 | 41,90 | No |
| 2806 | Oumarou Moussa | 4 | 41,90 | No |
| 2807 | Vongdeuane Thanakone | 1 | 41,90 | No |
| 2808 | Louw Larsen Oskar | 7 | 41,89 | No |
| 2809 | STEVANT Malo | 2 | 41,89 | No |
| 2810 | Aasgaard Oliver | 1 | 41,88 | No |
| 2811 | Paletti Luca | 22 | 41,88 | Yes |
| 2812 | Gaffney David | 13 | 41,87 | No |
| 2813 | Vang Aas Eirik | 7 | 41,87 | Yes |
| 2814 | Liu Chenglu | 10 | 41,86 | No |
| 2815 | Banaszak Maciej | 7 | 41,85 | No |
| 2816 | García Álvaro | 11 | 41,85 | Yes |
| 2817 | Jakobsen Jonas Nordal | 3 | 41,85 | No |
| 2818 | Williams Tom | 4 | 41,85 | No |
| 2819 | Boos Benjamin | 7 | 41,84 | No |
| 2820 | Dawson Oliver | 7 | 41,83 | No |
| 2821 | Hidayah Tomi | 2 | 41,83 | No |
| 2822 | RADOSZ Maksymilian | 4 | 41,83 | No |
| 2823 | Derghoum Amine | 1 | 41,82 | No |
| 2824 | SHEN Yutao | 4 | 41,82 | Yes |
| 2825 | Marchand Pierre | 1 | 41,81 | No |
| 2826 | Baker Rowan | 3 | 41,80 | No |
| 2827 | De Dobbelaere Born | 7 | 41,80 | No |
| 2828 | Devroute Corentin | 2 | 41,80 | Yes |
| 2829 | VERBRUGGEN Luuk | 6 | 41,79 | No |
| 2830 | Arnopol Richard | 5 | 41,78 | Yes |
| 2831 | Duca Bogdan | 2 | 41,77 | No |
| 2832 | Hertz Oskar | 5 | 41,77 | No |
| 2833 | Thorvaldsen Even | 7 | 41,77 | No |
| 2834 | Vangheluwe Warre | 13 | 41,77 | No |
| 2835 | GATE Aaron | 13 | 41,76 | No |
| 2836 | HOFER Valentin | 12 | 41,76 | No |
| 2837 | GOGL Michael | 11 | 41,75 | No |
| 2838 | LECOLLEY Augustin | 2 | 41,75 | No |
| 2839 | Bauer Mikk | 5 | 41,74 | No |
| 2840 | Poulard Athit | 4 | 41,74 | Yes |
| 2841 | van Gemeren Frits | 1 | 41,74 | No |
| 2842 | Morel Bruno | 2 | 41,72 | No |
| 2843 | KEE Zhe Yie | 8 | 41,71 | No |
| 2844 | Serrano Gonzalo | 8 | 41,71 | No |
| 2845 | Cárdenas Vicente | 1 | 41,69 | No |
| 2846 | Gudiškis Eimantas | 2 | 41,69 | No |
| 2847 | Meister Nathaniel | 1 | 41,69 | No |
| 2848 | PANSAARD Arttasorn | 3 | 41,69 | Yes |
| 2849 | AGUILERA Nil | 6 | 41,68 | No |
| 2850 | Muñiz José Ramón | 2 | 41,68 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
