RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2801 Duts Cisse 1 41,96 No
2802 JASIM SAIF JASIM AL-ALI Abdulla 1 41,96 No
2803 Dauphin Florian 13 41,95 No
2804 Petry Paul-Felix 8 41,95 No
2805 Pezzo Rosola Kevin 5 41,95 No
2806 Setiyawan Wariski 2 41,95 No
2807 Bassett Stephen 4 41,94 Yes
2808 Clark Jack 3 41,94 Yes
2809 Hajek Alexander 9 41,94 No
2810 Jimenez Neftali Josue 1 41,93 No
2811 CARRASCOSA Pablo 12 41,91 Yes
2812 NAKSKOV RASMUSSEN Nicolaj 2 41,91 No
2813 Codd Shawn 1 41,90 No
2814 Jamet Alexandre 1 41,90 No
2815 Kipchirchir Ian 1 41,90 No
2816 Kulčar David 1 41,90 No
2817 LOUW LARSEN Oskar 6 41,90 No
2818 Sarnowski Tillman 1 41,90 No
2819 Vongdeuane Thanakone 1 41,90 No
2820 Yaou Gadji 1 41,90 No
2821 Aasgaard Oliver 1 41,88 No
2822 Tronchon Bastien 10 41,88 No
2823 WESTBROEK Collin 8 41,88 No
2824 Bax Sjoerd 12 41,87 No
2825 Holmes Wil 7 41,87 No
2826 Kajamini Florian Samuel 7 41,87 No
2827 Vang Aas Eirik 7 41,87 Yes
2828 Vassal Théophile 6 41,86 Yes
2829 Jakobsen Jonas Nordal 3 41,85 No
2830 Strejček Adam 4 41,85 No
2831 WILLIAMS Tom 4 41,85 No
2832 Boos Benjamin 7 41,84 No
2833 Bouquet Axel 11 41,84 No
2834 Le Roux Théo 1 41,84 No
2835 Prayogo Dealton Nur Arif 3 41,84 No
2836 Hidayah Tomi 2 41,83 No
2837 Radosz Maksymilian 4 41,83 No
2838 De Pestel Sander 11 41,82 Yes
2839 Derghoum Amine 1 41,82 No
2840 Kruijswijk Steven 6 41,82 No
2841 Walls Matthew 8 41,82 No
2842 Marchand Pierre 1 41,81 No
2843 MATTHEIS Oliver 8 41,81 Yes
2844 Pera Marceli 8 41,81 No
2845 Baker Rowan 3 41,80 No
2846 Devroute Corentin 2 41,80 Yes
2847 Oosterlinck Joes 10 41,80 Yes
2848 Carr Simon 11 41,79 No
2849 Corres Gorka 13 41,79 No
2850 DORENBOS Yanne 7 41,79 Yes