RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 701 | Sander Hansen Marcus | 4 | 56,20 | No |
| 702 | Bezza Quentin | 5 | 56,19 | Yes |
| 703 | BOGUSŁAWSKI Marceli | 11 | 56,18 | No |
| 704 | STRACK Patrick | 1 | 56,16 | No |
| 705 | Askey Lewis | 10 | 56,11 | Yes |
| 706 | VERMEERSCH Florian | 13 | 56,10 | No |
| 707 | Healy Ben | 7 | 56,08 | No |
| 708 | KUKRLE Michael | 7 | 56,07 | No |
| 709 | Jasch Lennart | 13 | 56,04 | Yes |
| 710 | M'hah Yassine | 2 | 56,03 | No |
| 711 | BELOKI Markel | 10 | 56,01 | No |
| 712 | Teugels Lennert | 4 | 55,95 | Yes |
| 713 | Tesfay Kibrom | 2 | 55,92 | No |
| 714 | Girmay Biniam | 11 | 55,91 | Yes |
| 715 | ŘÍMAN Jakub | 8 | 55,90 | No |
| 716 | Bright Benjamin | 4 | 55,88 | No |
| 717 | Teunissen Mike | 12 | 55,87 | No |
| 718 | BROWN Ezra | 2 | 55,86 | No |
| 719 | Oetomo Yosandy Darmawan | 3 | 55,86 | No |
| 720 | Pomorski Michał | 14 | 55,86 | No |
| 721 | Ramírez Donovan | 3 | 55,85 | No |
| 722 | CHACÓN Franklin | 2 | 55,84 | No |
| 723 | AMAN Awet | 9 | 55,82 | No |
| 724 | BALMER Alexandre | 15 | 55,80 | No |
| 725 | Sanchez Clément | 2 | 55,78 | No |
| 726 | DONOVAN Mark | 14 | 55,76 | No |
| 727 | Ballabio Giacomo | 7 | 55,73 | Yes |
| 728 | Eulálio Afonso | 9 | 55,72 | No |
| 729 | Regada Adrià | 6 | 55,72 | No |
| 730 | Figueiredo Leme Pedro | 3 | 55,69 | No |
| 731 | Rodrigues Rúben | 9 | 55,69 | No |
| 732 | PERKINS Bradley | 1 | 55,66 | No |
| 733 | ERDENEBAT Bilguunjargal | 2 | 55,65 | No |
| 734 | Soleh Abdul | 2 | 55,64 | No |
| 735 | Tsishkou Raman | 7 | 55,63 | No |
| 736 | Kharbouchi Marouane | 2 | 55,62 | No |
| 737 | Ledesma Gerard | 9 | 55,62 | No |
| 738 | Burnett Josh | 10 | 55,61 | No |
| 739 | Machholdt Magnus | 4 | 55,61 | No |
| 740 | Oses Luis Daniel | 2 | 55,57 | No |
| 741 | SALBY Alexander | 7 | 55,57 | No |
| 742 | Hoogendoorn Roy | 8 | 55,56 | No |
| 743 | Bolor-erdene Enkhtaivan | 1 | 55,53 | No |
| 744 | LANGARD Cooper | 2 | 55,52 | No |
| 745 | Mas Enric | 6 | 55,50 | No |
| 746 | PERSMEEN Axel | 1 | 55,49 | No |
| 747 | Saidi Nassim | 3 | 55,49 | No |
| 748 | Finn Lorenzo | 5 | 55,47 | No |
| 749 | Ruiz Bredio | 2 | 55,46 | No |
| 750 | Meehan Jamie | 13 | 55,42 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
