Rank Rider Races Avg score (cap) Available on Cylimit
701 Bruttomesso Alberto 5 43,68 No
702 Strong Corbin 2 43,65 Yes
703 Stenico Mattia 5 43,64 Yes
704 Quartucci Lorenzo 6 43,62 No
705 CONFORTI Lorenzo 7 43,60 Yes
706 Medhanie Natan 2 43,60 No
707 Romele Alessandro 3 43,60 No
708 Thierry Pierre 6 43,60 No
709 Van Tricht Floris 2 43,55 Yes
710 WELSFORD Sam 4 43,55 No
711 Díaz José Manuel 9 43,52 No
712 Agudo Joseph 1 43,50 No
713 Flynn Sean 2 43,50 No
714 Wang Qihang 1 43,50 No
715 Grignard Sébastien 6 43,45 No
716 Molano Juan Sebastián 5 43,44 No
717 Allegaert Piet 2 43,40 No
718 Langellotti Victor 2 43,40 No
719 Mahmoud Farag Ayesh Mohamed 1 43,40 No
720 Swift Ben 3 43,40 No
721 Grégoire Baptiste 3 43,37 No
722 Bax Sjoerd 3 43,30 No
723 Bustamante Adrián 2 43,30 No
724 CHARTIER Pierre 1 43,30 No
725 Groves Kaden 1 43,30 No
726 Mazuki Nur Amirul Fakhruddin 1 43,30 No
727 Patrick Mark 1 43,30 No
728 THOMPSON Reuben 3 43,27 No
729 Amiri Yousuf 1 43,20 No
730 DUBIER Andre 2 43,20 No
731 GUTIÉRREZ Jorge 2 43,20 Yes
732 LENZIUS Martti 1 43,20 No
733 Domínguez David 2 43,15 No
734 Logachyev Yegor 1 43,10 No
735 López Joseba 8 43,10 No
736 Sivakov Pavel 3 43,10 No
737 Schiffer Anton 2 43,05 Yes
738 Vezie Maxime 2 43,05 Yes
739 Díaz Alex 3 43,03 No
740 Pedersen Casper 4 43,03 No
741 Rodolfo Jushper James 1 43,00 No
742 de la Cruz David 2 42,95 No
743 Degenkolb John 2 42,95 No
744 Tuckwell Luke 3 42,93 No
745 Milan Matteo 1 42,90 No
746 SCOTSON Callum 2 42,90 Yes
747 Teunissen Mike 2 42,90 No
748 Vergallito Luca 1 42,90 No
749 Corres Gorka 4 42,85 No
750 Alrefai Ibrahem 1 42,80 No