RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 201 | Gashi Hekuran | 1 | 68,89 | No |
| 202 | Kholik Evan Hadrian | 1 | 68,89 | No |
| 203 | Khouran Abdalluh Fareed | 1 | 68,89 | No |
| 204 | Kipruto Ivan | 1 | 68,89 | No |
| 205 | Kovačević Jovan | 1 | 68,89 | No |
| 206 | Kuba Ronald | 1 | 68,89 | No |
| 207 | Pribeg Lance | 1 | 68,89 | No |
| 208 | Ribo Amir | 1 | 68,89 | No |
| 209 | Rodriguez Frankel | 1 | 68,89 | No |
| 210 | Rosado Fernando | 1 | 68,89 | No |
| 211 | Scott Steve | 1 | 68,89 | No |
| 212 | Wong Chung Hei | 1 | 68,89 | No |
| 213 | Zeng Chin Pang | 1 | 68,89 | No |
| 214 | Janse van Rensburg Reinardt | 3 | 68,87 | Yes |
| 215 | SCOTT Cameron | 10 | 68,84 | No |
| 216 | YAMEOGO Saturnin | 1 | 68,81 | No |
| 217 | SMITS Florian | 2 | 68,75 | No |
| 218 | ARANBURU Alex | 17 | 68,65 | No |
| 219 | TORFS Rik | 1 | 68,40 | No |
| 220 | Sam Edwin | 2 | 68,33 | No |
| 221 | ANDRESEN Tobias Lund | 7 | 68,17 | Yes |
| 222 | Alispahić Ibrahim | 2 | 68,11 | No |
| 223 | Laporte Christophe | 7 | 68,00 | No |
| 224 | Vlasov Aleksandr | 10 | 67,92 | No |
| 225 | Riccitello Matthew | 6 | 67,91 | Yes |
| 226 | ROJAS Brandon Alejandro | 6 | 67,75 | No |
| 227 | BODET Vincent | 4 | 67,60 | No |
| 228 | LIPOWITZ Florian | 8 | 67,59 | No |
| 229 | Choe Hyeong Min | 1 | 67,55 | No |
| 230 | Kinyanjui Ngugi Stanley | 1 | 67,55 | No |
| 231 | Blanc Hadrien | 1 | 67,33 | No |
| 232 | DVOŘÁK Lukáš | 1 | 67,33 | No |
| 233 | Hiciano Joshua | 1 | 67,33 | No |
| 234 | Menvilay Sonsoulisack | 2 | 67,33 | No |
| 235 | Morina Lorik | 1 | 67,33 | No |
| 236 | Njoroge Isaac | 1 | 67,33 | No |
| 237 | Pope Byron | 1 | 67,33 | No |
| 238 | ROSSITER Matthew | 1 | 67,33 | No |
| 239 | Sookun David | 1 | 67,33 | No |
| 240 | Sybounkaen Tounkham | 2 | 67,33 | No |
| 241 | Vindecs Agris | 1 | 67,33 | No |
| 242 | KAMDEM FODJO Jordan | 2 | 67,12 | No |
| 243 | TODOME Yuhi | 6 | 67,10 | No |
| 244 | Jegat Jordan | 7 | 67,04 | Yes |
| 245 | Skjelmose Mattias | 5 | 66,95 | No |
| 246 | Eddy Patrick | 5 | 66,84 | No |
| 247 | ALVAREZ Hector Renan | 2 | 66,78 | No |
| 248 | GARZÓN Óscar Santiago | 5 | 66,72 | No |
| 249 | El Alouani Driss | 1 | 66,68 | No |
| 250 | MCNULTY Brandon | 12 | 66,67 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
