RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2951 | KAJAMINI Florian Samuel | 11 | 41,23 | No |
| 2952 | Pidhainyi Andrii | 8 | 41,23 | No |
| 2953 | Soulama Bamassi | 1 | 41,23 | No |
| 2954 | Sun Wentao | 2 | 41,23 | No |
| 2955 | Takahashi Hayato | 1 | 41,23 | No |
| 2956 | Baron Mathis | 1 | 41,22 | No |
| 2957 | Leboucher Anatole | 2 | 41,22 | No |
| 2958 | Roussel Antoine | 1 | 41,21 | No |
| 2959 | Inguanzo Gonzalo | 1 | 41,20 | No |
| 2960 | LACASTA Aimar | 2 | 41,20 | No |
| 2961 | Vanden Wijngaert Matteo | 11 | 41,20 | No |
| 2962 | Bahodirov Behzod | 4 | 41,19 | No |
| 2963 | Hartmann Elias | 1 | 41,19 | No |
| 2964 | Olarte Jaypee | 4 | 41,19 | No |
| 2965 | van den Broek Frank | 11 | 41,19 | No |
| 2966 | ĆEHAJIĆ Anes | 3 | 41,18 | No |
| 2967 | Lopes Bruno | 4 | 41,18 | No |
| 2968 | Azparren Xabier Mikel | 13 | 41,17 | No |
| 2969 | Chaiyasombat Thanakhan | 2 | 41,17 | No |
| 2970 | PEREZ Nelson | 1 | 41,17 | No |
| 2971 | Vučković Kristijan | 2 | 41,17 | No |
| 2972 | Parenti Nicola | 1 | 41,16 | No |
| 2973 | Maertens Thibo | 1 | 41,15 | No |
| 2974 | Svilovskii Denis | 1 | 41,15 | No |
| 2975 | VUERINCKX Thomas | 3 | 41,15 | No |
| 2976 | Bystrøm Sven Erik | 16 | 41,14 | No |
| 2977 | CASTRO PINTO Pedro | 6 | 41,14 | No |
| 2978 | Choi Geonhyeong | 1 | 41,14 | No |
| 2979 | Petry Paul-Felix | 10 | 41,14 | No |
| 2980 | Tremoulet Antoine | 1 | 41,14 | No |
| 2981 | BARONCINI Filippo | 14 | 41,11 | No |
| 2982 | TESSIORE Tommaso | 3 | 41,11 | No |
| 2983 | STENHAUG Gustav Kjäll | 1 | 41,10 | No |
| 2984 | ROY Jacob | 13 | 41,09 | No |
| 2985 | Sivok Tomáš | 3 | 41,09 | No |
| 2986 | Evans Presley | 4 | 41,08 | No |
| 2987 | VAN UDEN Casper | 11 | 41,08 | No |
| 2988 | Sweeck Laurens | 6 | 41,07 | No |
| 2989 | Cisneros Cesar Leonel | 2 | 41,06 | No |
| 2990 | Mullen Joseph | 1 | 41,06 | No |
| 2991 | Rooni Ron | 4 | 41,06 | No |
| 2992 | Hicks Dylan | 3 | 41,05 | No |
| 2993 | NOVOA Leonidas Sebastián | 2 | 41,05 | No |
| 2994 | Pritržnik Jon | 12 | 41,05 | No |
| 2995 | SCOFET Matteo | 7 | 41,05 | No |
| 2996 | WEBER Maximilian | 7 | 41,05 | No |
| 2997 | SZTABA Krystian | 7 | 41,03 | No |
| 2998 | FERNÁNDEZ Mario | 1 | 41,02 | No |
| 2999 | KÁRPÁTI Bálint | 7 | 41,02 | No |
| 3000 | KREUZER Leo | 1 | 41,02 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
