RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 751 | Pericas Adrià | 13 | 55,42 | No |
| 752 | Bonilla Daniel Andres | 2 | 55,41 | No |
| 753 | Cepeda Jefferson Alveiro | 10 | 55,40 | No |
| 754 | Biehl Kevin | 9 | 55,39 | No |
| 755 | Gao Xiang Tai | 2 | 55,38 | No |
| 756 | Rodas Manuel | 4 | 55,37 | No |
| 757 | Mugalu Shafik | 3 | 55,36 | No |
| 758 | Johansen Julius | 16 | 55,35 | No |
| 759 | Bradáč Adam | 8 | 55,31 | No |
| 760 | Zheng Bowen | 1 | 55,29 | No |
| 761 | Kousis Georgios | 4 | 55,28 | No |
| 762 | PETERS Marvin | 6 | 55,28 | No |
| 763 | Strong Corbin | 8 | 55,26 | Yes |
| 764 | Arrighetti Nicolò | 7 | 55,25 | No |
| 765 | Berrade Urko | 17 | 55,25 | Yes |
| 766 | Viezzi Stefano | 4 | 55,25 | No |
| 767 | Canal Carlos | 11 | 55,23 | No |
| 768 | CRESCIOLI Giosuè | 3 | 55,22 | No |
| 769 | Hermans Quinten | 13 | 55,18 | No |
| 770 | Rex Laurenz | 7 | 55,17 | No |
| 771 | van Dijke Tim | 7 | 55,17 | No |
| 772 | GRUEL Thibaud | 13 | 55,16 | No |
| 773 | Hidayatullah Syarif | 3 | 55,16 | No |
| 774 | Hudson Harry | 2 | 55,16 | No |
| 775 | ROUFFAER Lars | 7 | 55,16 | No |
| 776 | STRIDSBERG Tobias | 1 | 55,15 | No |
| 777 | Chung Ki Ngai | 2 | 55,14 | No |
| 778 | Marin Bustinza Aimar | 1 | 55,14 | No |
| 779 | Medhanie Natan | 3 | 55,12 | No |
| 780 | Storer Michael | 6 | 55,12 | Yes |
| 781 | GARCÍA Moises Alejandro | 1 | 55,11 | No |
| 782 | Sanroma Manuel | 4 | 55,09 | No |
| 783 | Vandevorst Nio | 6 | 55,05 | No |
| 784 | Portsmouth Tom | 2 | 55,04 | Yes |
| 785 | QUINTERO Leonel | 4 | 55,03 | No |
| 786 | ABRIL Alejandro | 2 | 55,02 | No |
| 787 | Quaedvlieg Lars | 9 | 55,02 | No |
| 788 | HAMPTON Cameron | 3 | 55,01 | No |
| 789 | COLMENARES Jad Sair | 1 | 55,00 | No |
| 790 | Proć Bartłomiej | 12 | 54,96 | No |
| 791 | DONATI Davide | 12 | 54,95 | No |
| 792 | Martínez Daniel Felipe | 6 | 54,95 | No |
| 793 | HELLERUP Malte | 3 | 54,94 | Yes |
| 794 | Aus Aaron | 5 | 54,93 | No |
| 795 | De Laurentiis Giuseppe | 1 | 54,92 | No |
| 796 | GONÇALVES Diogo | 7 | 54,92 | No |
| 797 | GONZALEZ Dasiel | 1 | 54,91 | No |
| 798 | FLOWERS Tarique | 2 | 54,89 | No |
| 799 | Msgina Meron | 1 | 54,89 | No |
| 800 | Domingos Werik Kaua | 1 | 54,85 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
