RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1551 LLOPIS GINER Emilio 3 48,41 No
1552 Ng Sum Lui 3 48,41 No
1553 Bernier-Izquierdo Francis 2 48,40 No
1554 Koerdt Bjorn 12 48,39 No
1555 Maatougui Otman 1 48,39 No
1556 Uptegrove Ed 5 48,39 No
1557 Davis Cole 1 48,38 Yes
1558 Garavaglia Giacomo 7 48,38 No
1559 THONNON Senne 11 48,38 No
1560 Vieira Renan 1 48,38 No
1561 ESPINOSA Bolivar 3 48,37 No
1562 IDERBOLD Bold 3 48,37 No
1563 Kragh Andersen Søren 9 48,37 No
1564 Karaliok Yauheni 5 48,36 No
1565 Remelli Cristian 7 48,36 No
1566 GARCÍA PIERNA Carlos 14 48,35 Yes
1567 Hlady Gavin 7 48,35 No
1568 Marsh Ben 1 48,35 No
1569 Pavis Evan 5 48,35 No
1570 Ngueguim Steve Auriol 2 48,34 No
1571 Soares Tales Jardel 1 48,34 No
1572 GONZALEZ Daniel 1 48,33 No
1573 Haig Jack 11 48,33 No
1574 Welch Patrick 12 48,33 No
1575 Barré Louis 10 48,32 No
1576 IVANOV Viacheslav 6 48,32 Yes
1577 Dougherty Levi 1 48,31 No
1578 Jeannière Emilien 12 48,30 No
1579 Aleotti Giovanni 6 48,29 No
1580 NOORLOOS Casper 4 48,29 No
1581 Söderqvist Jakob 10 48,29 No
1582 GABORIAUD Guillaume 1 48,28 No
1583 Żelazowski Michał 6 48,26 No
1584 Gaffney David 7 48,25 No
1585 Jo Eunsung 1 48,25 No
1586 TRBOVIC Nicholas 1 48,25 No
1587 Cepa Daniel 3 48,23 No
1588 Killy Jonah 6 48,23 Yes
1589 Tesson Jason 12 48,23 No
1590 Moschetti Matteo 11 48,21 No
1591 Peter Jannis 13 48,21 No
1592 Samec Filip 2 48,21 No
1593 DÍAZ Alex 13 48,20 No
1594 Gorodetsky Benjamin 1 48,20 No
1595 Durães Rafael 7 48,19 No
1596 Vaganov Alexey 8 48,19 No
1597 Lewandowski Dawid 6 48,18 Yes
1598 Mazuki Nur Amirul Fakhruddin 4 48,18 No
1599 Wijfje Tom 2 48,18 No
1600 Aflah Muhammad 8 48,16 No