| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1551 | GOOLD Max | 2 | 29,55 | No |
| 1552 | Fajardo Adrián | 4 | 29,47 | No |
| 1553 | Zanini Simone | 2 | 29,45 | No |
| 1554 | Alshehhi Yousef | 1 | 29,30 | No |
| 1555 | Bortoluzzi Giovanni | 1 | 29,30 | No |
| 1556 | Torea CELESTIN | 1 | 29,20 | No |
| 1557 | Uijtdebroeks Cian | 1 | 29,20 | No |
| 1558 | Ramsay Noah | 2 | 29,10 | No |
| 1559 | Guardeño Jaume | 4 | 29,02 | No |
| 1560 | Aznar Hugo | 4 | 29,00 | Yes |
| 1561 | Mora Sebastián | 2 | 29,00 | No |
| 1562 | Zarate Michael | 5 | 28,98 | No |
| 1563 | Lévêque Theo | 5 | 28,94 | No |
| 1564 | Sousa Silva Gabriel | 1 | 28,90 | No |
| 1565 | Kusaba Keigo | 1 | 28,80 | No |
| 1566 | Ngendahayo Jeremie | 1 | 28,80 | No |
| 1567 | Lapeira Paul | 4 | 28,73 | Yes |
| 1568 | Arrighetti Nicolò | 1 | 28,60 | No |
| 1569 | Montez Alexandre | 2 | 28,60 | No |
| 1570 | Fayolle Jean-Loup | 4 | 28,53 | Yes |
| 1571 | Bock Max | 3 | 28,50 | No |
| 1572 | Powless Neilson | 1 | 28,50 | No |
| 1573 | SAUNDERS Tristan | 2 | 28,50 | No |
| 1574 | Wandahl Frederik | 6 | 28,47 | No |
| 1575 | Biehl Kevin | 1 | 28,40 | No |
| 1576 | Gazzoli Michele | 1 | 28,30 | No |
| 1577 | VALENT Márk | 4 | 28,20 | Yes |
| 1578 | Alyami Fahad | 1 | 28,10 | No |
| 1579 | Brand Sam | 2 | 28,10 | No |
| 1580 | Stüssi Colin | 1 | 28,00 | No |
| 1581 | Tuyizere Etienne | 1 | 28,00 | No |
| 1582 | EVANS Justin | 2 | 27,95 | No |
| 1583 | Jackson Lucas | 3 | 27,93 | No |
| 1584 | Fredheim Stian | 2 | 27,90 | No |
| 1585 | Masciarelli Lorenzo | 1 | 27,90 | Yes |
| 1586 | Bessega Gabriele | 3 | 27,87 | No |
| 1587 | Maris Elias | 4 | 27,87 | No |
| 1588 | Ceyhan Hakki Adnan | 2 | 27,85 | No |
| 1589 | Rota Oscar | 2 | 27,85 | No |
| 1590 | Alleno Clément | 5 | 27,76 | No |
| 1591 | Almheiri Jassim | 1 | 27,70 | No |
| 1592 | Fietzke Paul | 1 | 27,70 | No |
| 1593 | Ourselin Paul | 3 | 27,70 | No |
| 1594 | Palombo Jack | 1 | 27,70 | No |
| 1595 | Alrahbi Said | 3 | 27,67 | No |
| 1596 | Vercouillie Victor | 4 | 27,62 | No |
| 1597 | Maas Jan | 3 | 27,53 | No |
| 1598 | Zafra Marc | 5 | 27,52 | No |
| 1599 | Majrashi Mohammed | 1 | 27,50 | No |
| 1600 | Alhaj Abdullah | 1 | 27,40 | No |
