RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1551 | Doubey Fabien | 10 | 41,90 | No |
| 1552 | Gómez Iker | 7 | 41,90 | Yes |
| 1553 | Chaiyasombat Thanakhan | 2 | 41,89 | No |
| 1554 | Marcellusi Martin | 13 | 41,89 | Yes |
| 1555 | Quita Ronnilan | 3 | 41,89 | No |
| 1556 | Rey Martín | 6 | 41,89 | No |
| 1557 | Martinez Juan Guillermo | 4 | 41,88 | No |
| 1558 | van der Poel Rick | 1 | 41,87 | No |
| 1559 | Fernández Sinuhé | 9 | 41,86 | No |
| 1560 | Bou Joan | 8 | 41,84 | No |
| 1561 | de Paula Victor Cesar | 2 | 41,84 | No |
| 1562 | Le Roux Théo | 1 | 41,84 | No |
| 1563 | Verburg Luke | 4 | 41,84 | Yes |
| 1564 | Brits Noah | 2 | 41,83 | No |
| 1565 | Marchand Pierre | 1 | 41,81 | No |
| 1566 | Marsman Tim | 7 | 41,81 | No |
| 1567 | Bozzola Mirko | 3 | 41,79 | No |
| 1568 | Tichler Thomas | 1 | 41,79 | No |
| 1569 | Van Hautegem Leander | 5 | 41,79 | Yes |
| 1570 | Delle Vedove Alessio | 11 | 41,77 | No |
| 1571 | Weber Maximilian | 2 | 41,77 | No |
| 1572 | Holmes Wil | 4 | 41,76 | No |
| 1573 | Royer Luc | 4 | 41,76 | No |
| 1574 | Cattaneo Mattia | 4 | 41,74 | No |
| 1575 | Rizqi Dimas Nur Fadhil | 1 | 41,74 | No |
| 1576 | Stevenson Lucas | 2 | 41,73 | No |
| 1577 | Baron Mathis | 1 | 41,72 | No |
| 1578 | Morel Bruno | 2 | 41,72 | No |
| 1579 | O'Brien Killian | 5 | 41,72 | No |
| 1580 | Antunez Pablo | 1 | 41,71 | No |
| 1581 | Urkaregi Eñaut | 8 | 41,71 | No |
| 1582 | Zwiehoff Ben | 4 | 41,71 | No |
| 1583 | Cisneros Cesar Leonel | 1 | 41,70 | No |
| 1584 | Febi Saputra Feri | 5 | 41,70 | No |
| 1585 | Turner Ben | 4 | 41,70 | No |
| 1586 | Grignard Sébastien | 12 | 41,69 | No |
| 1587 | Muryj Antoni | 1 | 41,69 | No |
| 1588 | Wissink Luka | 2 | 41,68 | No |
| 1589 | Bassett Stephen | 1 | 41,65 | Yes |
| 1590 | van Rees Christiaan | 6 | 41,64 | No |
| 1591 | Beretti Giorgio | 1 | 41,63 | No |
| 1592 | Janssen Lucas | 2 | 41,63 | No |
| 1593 | Dunham Ethan | 4 | 41,61 | No |
| 1594 | Azparren Xabier Mikel | 7 | 41,60 | No |
| 1595 | Kreikemeier Kade | 2 | 41,60 | No |
| 1596 | Mishankov Maxim | 3 | 41,59 | No |
| 1597 | Mohd Zariff Muhammad Nur Aiman | 1 | 41,59 | No |
| 1598 | Langellotti Victor | 3 | 41,58 | No |
| 1599 | Narciso Diogo | 3 | 41,57 | No |
| 1600 | Riwnyj Danny | 2 | 41,56 | No |
