RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2101 COVI Alessandro 13 45,35 No
2102 Febi Saputra Feri 8 45,34 No
2103 Gálvez Jorge 4 45,34 No
2104 Grenaae Alfred 4 45,34 No
2105 MACÉ Marius 5 45,34 No
2106 PARET-PEINTRE Aurélien 7 45,34 Yes
2107 van den Oever Marnix 2 45,34 No
2108 Wang Kuicheng 3 45,34 No
2109 ZÜGER Andrin 9 45,34 No
2110 Drouin Félix 2 45,33 No
2111 Ferreira Ruan 1 45,33 No
2112 Lambert Mathieu 1 45,33 No
2113 PELLEGRIN Mathieu 1 45,33 No
2114 Penna Fausto Valentin 9 45,33 No
2115 Stolić Mihajlo 10 45,33 No
2116 Kim Ji-Hun 2 45,32 No
2117 SAMANSANTI Nati 2 45,32 No
2118 Albanese Vincenzo 11 45,31 No
2119 Cha Aseom 2 45,31 No
2120 Kanat Mehmet 8 45,31 No
2121 Rachidi Said 1 45,30 No
2122 Champion Thomas 11 45,28 No
2123 Kößler Tim 1 45,28 No
2124 Lonsdale Jaspar 3 45,27 No
2125 Boscaro Davide 2 45,26 No
2126 Coste Florian 1 45,26 No
2127 Omuro Tasuku 1 45,26 No
2128 Edwards Denholm 1 45,25 No
2129 Niu Yikui 4 45,25 No
2130 Shen Yutao 2 45,25 Yes
2131 Bouwman Koen 6 45,24 No
2132 Champenois Tom 3 45,24 No
2133 Bai Jiaqing 2 45,23 No
2134 Bessega Gabriele 13 45,22 No
2135 Fernández Samuel 19 45,22 No
2136 Fikre Ketema Behailu 2 45,22 No
2137 Heremans Joppe 15 45,22 Yes
2138 Sodjede Ricardo 3 45,22 No
2139 Fagúndez Eric Antonio 16 45,21 No
2140 GABEZ Dany 3 45,21 No
2141 Maciejuk Filip 13 45,21 No
2142 SAVEKIN Ilya 6 45,21 No
2143 Herlangga Muhamad 3 45,20 No
2144 Grospe Ismael Jr. 3 45,19 No
2145 Messel Kevin Andre Sandli 4 45,19 No
2146 Silva Joaquim 7 45,19 Yes
2147 Stenning Oliver 2 45,19 No
2148 Zafra Marc 14 45,19 No
2149 Chawchiangkwang Peerapol 2 45,18 No
2150 Gutierrez Carlos Alberto 3 45,18 No