RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2101 Guerra Sandi 4 45,18 No
2102 Pierrat Joseph 1 45,18 No
2103 Shakirov Ozodbek 2 45,18 No
2104 Årnes Daniel 19 45,16 Yes
2105 GUTIÉRREZ Jorge 13 45,16 Yes
2106 DOHLER Jack 3 45,15 No
2107 Van Nieuwenhove Lars 4 45,15 No
2108 Adamietz Johannes 11 45,14 No
2109 IJmker Marijn 4 45,13 No
2110 Toc Fredy Orlando 2 45,13 No
2111 Bruun Christopher Ringkjøb 3 45,12 No
2112 Dirnbauer Josef 8 45,12 Yes
2113 GRYGOWSKI Hubert 5 45,12 Yes
2114 GUDMESTAD Tord 19 45,12 Yes
2115 HIDAYATULLAH Syarif 4 45,12 No
2116 Druneau Maxandre 1 45,11 No
2117 KÜÜT Oskar 8 45,11 No
2118 THEUNS Edward 16 45,09 No
2119 BØGE Noah 4 45,08 No
2120 Fitsumbrhan Danyom 1 45,07 No
2121 Smith Jeremy 3 45,07 No
2122 Vila Emiliano 3 45,07 No
2123 Adams Eddie 1 45,06 No
2124 FELDHOFFER Bálint 18 45,06 No
2125 Lorenzen Gustav 4 45,06 No
2126 MÄTIK Oliver 13 45,06 Yes
2127 Sekhon Harshveer 1 45,06 No
2128 DE LIE Arnaud 15 45,05 No
2129 Elphingstone Luke 8 45,05 Yes
2130 VAN DE WYNKELE Lorenz 16 45,05 No
2131 Shakotko Aleksandr 3 45,04 No
2132 Gabez Dany 4 45,03 No
2133 Quiroz Óscar Adalberto 2 45,03 No
2134 Sainbayar Jambaljamts 10 45,03 No
2135 Mendez Amilcar 2 45,02 No
2136 Pries Cedric 1 45,02 Yes
2137 RIVAS Jaime 2 45,01 No
2138 PETER Jannis 17 45,00 No
2139 VERSCHUREN Killian 15 45,00 No
2140 Kojima Naoki 2 44,99 No
2141 KWIATKOWSKI Michał 14 44,99 No
2142 Rush Christian 5 44,99 No
2143 Schipkowski Jonathan 4 44,99 No
2144 VARELA Leandro 3 44,99 No
2145 CHACÓN Franklin 3 44,98 No
2146 Che Alejandro 3 44,98 No
2147 Dobbins Matti 1 44,97 Yes
2148 Mansouri Khaled 1 44,95 No
2149 Pscheidt Ricardo 1 44,95 No
2150 Borresch Julian 12 44,94 Yes