RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1301 | Borgo Alessandro | 18 | 49,70 | No |
| 1302 | Fokin Mikhail | 3 | 49,70 | No |
| 1303 | Bustos Cristian Yesid | 1 | 49,69 | No |
| 1304 | De Cassan Davide | 16 | 49,69 | No |
| 1305 | GARCÍA José María | 6 | 49,68 | No |
| 1306 | RUBIO Einer | 10 | 49,68 | No |
| 1307 | Lauk Karl Patrick | 6 | 49,66 | No |
| 1308 | TESSON Jason | 19 | 49,66 | No |
| 1309 | BRITOS Maicol | 3 | 49,65 | No |
| 1310 | LEMAN Seppe | 4 | 49,65 | No |
| 1311 | Abouelfath Mohamed | 1 | 49,63 | No |
| 1312 | Ivanov Viacheslav | 7 | 49,63 | Yes |
| 1313 | AMBROSINI Matteo | 15 | 49,62 | Yes |
| 1314 | Derouault Baptiste | 3 | 49,61 | No |
| 1315 | SUN Tao | 2 | 49,59 | No |
| 1316 | Abdul Halim Muhammad Shahmir Aiman | 2 | 49,58 | No |
| 1317 | BOROFF Benjamin | 8 | 49,58 | No |
| 1318 | Reis Rafael | 10 | 49,58 | Yes |
| 1319 | ROSS Kent | 2 | 49,58 | No |
| 1320 | Drakos Nikolaos Michail | 12 | 49,57 | No |
| 1321 | Molenaar Alex | 17 | 49,57 | No |
| 1322 | Rhim Brendan | 2 | 49,56 | Yes |
| 1323 | Vandeputte Niels | 6 | 49,56 | No |
| 1324 | Kreikemeier Kade | 9 | 49,55 | No |
| 1325 | Lambert Wetzel Tom | 6 | 49,54 | No |
| 1326 | Gardon Elouan | 3 | 49,53 | No |
| 1327 | Kelleci Abdulkadir | 1 | 49,53 | No |
| 1328 | Viunoshev Mikhail | 3 | 49,53 | No |
| 1329 | Alberz Berdan Herbangun | 1 | 49,52 | No |
| 1330 | GAO Yongbing | 2 | 49,52 | No |
| 1331 | Kovačič Miran | 1 | 49,52 | No |
| 1332 | Martín Raúl | 2 | 49,52 | No |
| 1333 | Ponciano Edson Antonio | 1 | 49,52 | No |
| 1334 | Zannaras Finneas | 1 | 49,52 | No |
| 1335 | Faura José Luis | 9 | 49,51 | No |
| 1336 | Jochum Ben Felix | 8 | 49,51 | No |
| 1337 | Berasategi Xabier | 15 | 49,50 | No |
| 1338 | Meijers Jeroen | 7 | 49,50 | No |
| 1339 | Ruiz Sebastian | 2 | 49,50 | No |
| 1340 | Jeannière Emilien | 16 | 49,49 | No |
| 1341 | Mäeuibo Markus | 4 | 49,49 | No |
| 1342 | HAUG Kieran | 9 | 49,48 | Yes |
| 1343 | CASALLAS Yeisson Ferney | 2 | 49,47 | No |
| 1344 | Valenti Luke | 3 | 49,47 | Yes |
| 1345 | SKUJIŅŠ Toms | 14 | 49,46 | No |
| 1346 | VADER Milan | 12 | 49,46 | No |
| 1347 | TJØTTA Martin | 12 | 49,45 | No |
| 1348 | Filutás Viktor | 2 | 49,44 | No |
| 1349 | Juknevičius Matas | 2 | 49,44 | No |
| 1350 | AERTS Toon | 6 | 49,43 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
