RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
1301 Marolt Jaka 6 43,72 No
1302 Vahtra Norman 5 43,72 Yes
1303 Hafizh Muhammad 5 43,71 No
1304 Chaleil Louis 6 43,70 Yes
1305 HARRISON Cameron 1 43,70 No
1306 Melotte Matteo 4 43,70 No
1307 Raymond Louis 1 43,70 Yes
1308 Scherrens Lucas 1 43,69 No
1309 Tekin Mustafa 3 43,69 No
1310 Van Petegem Axandre 3 43,69 Yes
1311 Chesini Cesare 3 43,68 Yes
1312 Cruz Edward 2 43,68 Yes
1313 Oliveira Rui 11 43,68 No
1314 Jean Victor 9 43,66 No
1315 Medhanie Natan 2 43,66 No
1316 Peña Jesús David 3 43,66 No
1317 Staune-Mittet Johannes 4 43,66 Yes
1318 Feldmann Karsten Larsen 9 43,64 No
1319 Mohd Saipul Anuwai Muhammad Qayyim 1 43,64 No
1320 Holzer Christoph 3 43,63 No
1321 Vermoote Jelle 6 43,63 Yes
1322 Miquel Pau 10 43,61 Yes
1323 Mintegi Iker 11 43,59 No
1324 Wang Gustav 10 43,58 No
1325 Gysbrechts Thijn 1 43,57 No
1326 Kuss Sepp 3 43,57 No
1327 Øhlenschlæger Kasper Jul 2 43,56 No
1328 Yelyubayev Ruslan 4 43,56 No
1329 Fjellheim Henrik Teslo 4 43,55 No
1330 Stampe Daniel 1 43,54 No
1331 THIERRY Pierre 12 43,52 No
1332 Théot Killian 8 43,51 Yes
1333 Lelandais Rémi 1 43,49 No
1334 Holla Mats 1 43,47 No
1335 Mahmoud Farag Ayesh Mohamed 1 43,47 No
1336 VAN MECHELEN Vlad 6 43,47 No
1337 Lucca Riccardo 1 43,46 Yes
1338 Marin Julien 3 43,46 No
1339 Raccagni Noviero Andrea 5 43,46 No
1340 Flórez Samuel 2 43,44 No
1341 Layrac Gabriel 2 43,44 No
1342 Turconi Filippo 14 43,44 Yes
1343 Moonen Zeno 7 43,41 Yes
1344 Van Damme Thibaut 2 43,41 No
1345 Wiggins Ben 6 43,40 No
1346 Barusseau Mathéo 1 43,39 No
1347 Oka Atsushi 1 43,39 No
1348 Okamoto Hayato 3 43,39 No
1349 Kapela Marek 1 43,38 No
1350 Faltýnek Jan 1 43,37 No