RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1851 | Kakavelakis Emmanouil | 1 | 46,66 | No |
| 1852 | Kim Taehyeong | 2 | 46,66 | No |
| 1853 | Paltrinieri Matteo | 3 | 46,65 | No |
| 1854 | Rijvers Max | 1 | 46,65 | No |
| 1855 | Dhondt Robbe | 6 | 46,64 | No |
| 1856 | Okamoto Hayato | 5 | 46,64 | No |
| 1857 | Sweeny Harry | 6 | 46,64 | No |
| 1858 | Rein-Keresztes Zente | 2 | 46,62 | No |
| 1859 | Kinoshita Suzunari | 1 | 46,61 | No |
| 1860 | Naser Ahmed | 2 | 46,61 | No |
| 1861 | Raccagni Noviero Andrea | 8 | 46,61 | No |
| 1862 | STOKBRO Andreas | 2 | 46,61 | Yes |
| 1863 | Swirbul Keegan | 4 | 46,60 | Yes |
| 1864 | Christie-Johnston Alastair | 2 | 46,59 | No |
| 1865 | Guerrero Yenfron Jesus | 1 | 46,59 | No |
| 1866 | Hone Levi | 2 | 46,59 | No |
| 1867 | Endo Hiroki | 1 | 46,57 | No |
| 1868 | LEIDERT Louis | 10 | 46,57 | No |
| 1869 | Schulting Peter | 3 | 46,57 | No |
| 1870 | Dellai Mohamed Aziz | 2 | 46,56 | No |
| 1871 | Schiffer Anton | 6 | 46,56 | Yes |
| 1872 | ARTHEIN Fabien Nicolas | 1 | 46,55 | No |
| 1873 | BASSET Antoine | 2 | 46,55 | No |
| 1874 | Doğan Halil İbrahim | 11 | 46,55 | No |
| 1875 | Gaudel Matteo | 1 | 46,55 | No |
| 1876 | Meiller Nathan | 1 | 46,55 | No |
| 1877 | Morin Ben | 7 | 46,55 | Yes |
| 1878 | Nadir Oussama | 1 | 46,54 | No |
| 1879 | BREITLER Jim | 4 | 46,53 | No |
| 1880 | IRIBAR Unai | 13 | 46,53 | Yes |
| 1881 | Doppke Kacper | 5 | 46,52 | No |
| 1882 | Vollmuth Aidan | 5 | 46,50 | No |
| 1883 | Arriolabengoa Julen | 12 | 46,49 | No |
| 1884 | Kosarev Sergey | 3 | 46,48 | No |
| 1885 | Merseburg Dominik | 4 | 46,48 | No |
| 1886 | Dicus Patrick | 1 | 46,47 | No |
| 1887 | Nolde Tobias | 8 | 46,47 | No |
| 1888 | Rose Bastian | 1 | 46,47 | No |
| 1889 | Sadykov Ilyas | 3 | 46,46 | No |
| 1890 | Turconi Filippo | 20 | 46,46 | Yes |
| 1891 | Bessega Tommaso | 10 | 46,45 | No |
| 1892 | Cantoni Andrea | 5 | 46,44 | No |
| 1893 | Fernández Sinuhé | 11 | 46,44 | No |
| 1894 | Weber Philip | 1 | 46,44 | No |
| 1895 | Thierry Paul | 3 | 46,43 | No |
| 1896 | Akiyo Babatoundé Clément-Marie | 3 | 46,42 | No |
| 1897 | Chardon Johan | 2 | 46,42 | No |
| 1898 | Kessler Cole | 11 | 46,42 | Yes |
| 1899 | Yiğit Tahir Buğra | 8 | 46,42 | No |
| 1900 | ENKHTAIVAN Bolor-erdene | 1 | 46,39 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
