RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2551 | Ardila Andrés Camilo | 1 | 38,87 | No |
| 2552 | Franks Alex | 3 | 38,86 | No |
| 2553 | Masciarelli Stefano | 2 | 38,86 | No |
| 2554 | Petry Paul-Felix | 7 | 38,86 | No |
| 2555 | Vélez Cristian Damián | 1 | 38,86 | No |
| 2556 | Achas Christodoulos | 1 | 38,85 | No |
| 2557 | Li Xiaoman | 5 | 38,84 | No |
| 2558 | Christen Fabio | 6 | 38,83 | No |
| 2559 | Chaussinand Joris | 8 | 38,81 | Yes |
| 2560 | Dainese Alberto | 6 | 38,80 | Yes |
| 2561 | Albanese Vincenzo | 7 | 38,79 | No |
| 2562 | Heming Miká | 5 | 38,79 | Yes |
| 2563 | Roma de Oliveira Filho Gustavo | 1 | 38,77 | No |
| 2564 | Mosca Jacopo | 9 | 38,75 | No |
| 2565 | Jasim Al-Ali Abdulla | 4 | 38,74 | No |
| 2566 | Ahmeti Agon | 1 | 38,73 | No |
| 2567 | Arndt Nikias | 6 | 38,72 | No |
| 2568 | González Markel | 1 | 38,70 | No |
| 2569 | Hamel Félix | 1 | 38,70 | No |
| 2570 | Lopes Bruno | 2 | 38,69 | No |
| 2571 | Terris Noah | 3 | 38,69 | No |
| 2572 | Van Tricht Floris | 8 | 38,69 | Yes |
| 2573 | Villaseñor Darius | 2 | 38,69 | No |
| 2574 | Bauwens Siebe | 3 | 38,68 | Yes |
| 2575 | Carvalho Sousa Bruno | 1 | 38,68 | No |
| 2576 | Kamiya Keito | 1 | 38,68 | No |
| 2577 | Yaowarat Ratchanon | 2 | 38,68 | No |
| 2578 | Baruelo Mark | 1 | 38,66 | No |
| 2579 | Ben Amor Nadhem | 2 | 38,66 | No |
| 2580 | Milesi Lorenzo | 7 | 38,66 | No |
| 2581 | Safranauskas George | 1 | 38,65 | No |
| 2582 | Trudeau Kyle | 1 | 38,65 | No |
| 2583 | Maltsev Daniil | 3 | 38,64 | No |
| 2584 | Vercouillie Victor | 11 | 38,64 | No |
| 2585 | De Monte Matteo | 1 | 38,63 | No |
| 2586 | Rakhmatov Javlon | 1 | 38,61 | No |
| 2587 | Al Mansoori Ahmed | 1 | 38,60 | No |
| 2588 | Julajuj Alex Rony | 2 | 38,60 | No |
| 2589 | Castermans Jarne | 1 | 38,59 | No |
| 2590 | HUCK Léandre | 10 | 38,59 | Yes |
| 2591 | STEWART Jake | 2 | 38,59 | Yes |
| 2592 | Theiler Ole | 7 | 38,59 | No |
| 2593 | Guillemette Mathias | 7 | 38,58 | Yes |
| 2594 | Matias João | 2 | 38,58 | No |
| 2595 | De Longhi Lorenzo | 3 | 38,57 | No |
| 2596 | Pickering Finlay | 9 | 38,56 | No |
| 2597 | Masuda Nariyuki | 2 | 38,55 | No |
| 2598 | Beisembay Mansur | 6 | 38,54 | No |
| 2599 | de Oliveira Cainã Guimarães | 1 | 38,53 | No |
| 2600 | Jousseaume Alan | 11 | 38,53 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
