RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2551 Vlot Mees 5 39,14 No
2552 Aznar Hugo 6 39,13 Yes
2553 Fox Matthew 8 39,13 No
2554 Bahodirov Behzod 1 39,12 No
2555 Káňa Robin 1 39,12 No
2556 van Keulen Wessel 2 39,11 No
2557 Med Ali Jebali 1 39,10 No
2558 Floch Prigent Tanguy 1 39,09 No
2559 Mlejnek Daniel 1 39,08 No
2560 Osipov Daniil 1 39,08 No
2561 Pérez César 9 39,08 Yes
2562 Gonzalez Erick Emanuel 1 39,07 No
2563 Lim Jongwon 1 39,07 No
2564 Van Damme Thibaut 2 39,07 No
2565 Villate Ibai 11 39,07 No
2566 Essemiani Nasrallah 2 39,06 No
2567 Nascimento Batista Fernando 2 39,06 No
2568 Dorcu Ovidiu-Gabriel 1 39,05 No
2569 Raccagni Gabriele 9 39,05 No
2570 Lenzius Martti 3 39,04 No
2571 Coulondre Gabriel 1 39,03 No
2572 Quinn Sean 5 39,03 No
2573 Weber Maximilian 3 39,03 No
2574 Thornley Callum 5 39,02 No
2575 Yau Ping Cheung 1 39,01 No
2576 Casagrande Diego 6 39,00 Yes
2577 Poot Mats 2 39,00 No
2578 Masset Allan 1 38,99 No
2579 Nesi Federico 1 38,99 No
2580 Nørtoft Rasmus Aalling 1 38,98 No
2581 Stoffels Ole 2 38,98 No
2582 Conan Guerlain 1 38,97 No
2583 Eising Tijmen 5 38,97 No
2584 Keller Paul 3 38,97 No
2585 Villar Iker 9 38,97 No
2586 Van Den Bosch Ingmar 2 38,96 No
2587 Mestre Guilherme 5 38,95 No
2588 Peák Barnabás 6 38,95 Yes
2589 Lanter Nils 1 38,94 No
2590 Fleischmann Felix 1 38,93 No
2591 Raboude Jeremy 1 38,93 No
2592 Classen Caleb 3 38,92 Yes
2593 Makrai Bálint 4 38,92 Yes
2594 Moonen Zeno 7 38,92 Yes
2595 Le Gac Olivier 1 38,91 No
2596 Otruba Jakub 12 38,91 No
2597 Anderson Joshua 2 38,90 Yes
2598 Divnić Jovan 2 38,90 No
2599 Sanli Enis 1 38,89 No
2600 Da Paixao Marques Felipe Cristiano 1 38,88 No