RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 51 | Dobrić Ivan | 1 | 82,73 | No |
| 52 | Gomez Fernando | 1 | 82,73 | No |
| 53 | Gryniv Vitaliy | 1 | 82,73 | No |
| 54 | Hamza Ibraheem | 1 | 82,73 | No |
| 55 | Hei Lau Wan | 1 | 82,73 | No |
| 56 | KARLSSON Anton | 1 | 82,73 | No |
| 57 | Kimani Wangai Evan | 1 | 82,73 | No |
| 58 | Krstov Mihail | 1 | 82,73 | No |
| 59 | Mnisi Samkeliso | 1 | 82,73 | No |
| 60 | Pridon Theodor-Vasile | 1 | 82,73 | No |
| 61 | Squire Ben | 1 | 82,73 | No |
| 62 | Vučković Jovan | 1 | 82,73 | No |
| 63 | Ymeri Albion | 1 | 82,73 | No |
| 64 | GOMEZ Nicolas David | 7 | 82,08 | No |
| 65 | GÁLVIZ Carlos Johan | 1 | 82,00 | No |
| 66 | Kossoko Sadikou Jérémie | 2 | 80,64 | No |
| 67 | van der Poel Mathieu | 8 | 80,59 | No |
| 68 | Royan Muhammad Andy | 3 | 80,19 | No |
| 69 | Castillo Kevin David | 2 | 79,83 | No |
| 70 | PINZÓN Edgar Andrés | 2 | 79,73 | No |
| 71 | Pidcock Tom | 7 | 79,64 | No |
| 72 | Erwood Marshall | 1 | 79,30 | No |
| 73 | BATSAIKHAN Tegshbayar | 4 | 79,25 | No |
| 74 | Vásquez Sergio Luis | 2 | 79,16 | No |
| 75 | De Oliveira Gustavo Xavier | 1 | 78,98 | No |
| 76 | HUERA Dauleth | 1 | 78,76 | No |
| 77 | Jimenez Eleazar | 1 | 78,65 | No |
| 78 | Pidcock Thomas | 8 | 78,55 | No |
| 79 | Mraouni Salah Eddine | 1 | 78,33 | No |
| 80 | COBARRUBIA Leonardo | 1 | 77,98 | No |
| 81 | Jang Junu | 1 | 77,98 | No |
| 82 | PAREDES Wilmar Andres | 5 | 77,80 | No |
| 83 | GUAVITA Cesar David | 3 | 77,74 | No |
| 84 | Weathered Sean | 2 | 77,37 | No |
| 85 | DEL TORO Isaac | 12 | 77,16 | No |
| 86 | TAMM Lauri | 7 | 76,80 | No |
| 87 | Yip Hon Man | 2 | 76,67 | No |
| 88 | Rahil Zouhair | 1 | 76,42 | No |
| 89 | VAN AERT Wout | 8 | 76,30 | No |
| 90 | Deurweilher Guillaume | 3 | 76,06 | No |
| 91 | Do Nascimento Rodrigo | 2 | 75,99 | No |
| 92 | Xayalath Thongmany | 2 | 75,81 | No |
| 93 | Maris Jesse | 2 | 75,44 | Yes |
| 94 | DATI Tommaso | 9 | 75,27 | No |
| 95 | Hailemaryam Gereziher Geremedhin | 2 | 75,03 | No |
| 96 | CASI VIALLET Isao Robin | 1 | 74,79 | No |
| 97 | BRAVO Henrique | 10 | 74,78 | No |
| 98 | David Léo | 1 | 74,66 | No |
| 99 | Cooman Kjell | 1 | 74,34 | No |
| 100 | Sepúlveda Eduardo | 9 | 74,27 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
