RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 51 | Markovski Kiril | 1 | 87,87 | No |
| 52 | Marsh Robert | 2 | 87,87 | No |
| 53 | Shivikov Koycho | 1 | 87,87 | No |
| 54 | Sikhondze Sihlangu Ntsetse | 1 | 87,87 | No |
| 55 | Vanderpool Gregory | 1 | 87,87 | No |
| 56 | Gonzalez Jyven | 2 | 86,87 | No |
| 57 | GIL Angel Alexander | 1 | 86,63 | No |
| 58 | Lipowitz Florian | 3 | 86,60 | No |
| 59 | Rojas Brandon Alejandro | 2 | 86,59 | No |
| 60 | Kok Mun Wa | 2 | 85,30 | No |
| 61 | Phomsouvanh Thepphasith | 2 | 85,30 | No |
| 62 | Da Silva Santos Vinicius | 1 | 84,76 | No |
| 63 | Navas Kevin | 1 | 84,72 | No |
| 64 | Peña Wilson Estiben | 1 | 84,53 | No |
| 65 | Urian Jose Misael | 1 | 84,48 | No |
| 66 | Camargo Diego Andrés | 1 | 83,62 | No |
| 67 | Garzón Óscar Santiago | 1 | 83,22 | No |
| 68 | Avancini Henrique da Silva | 3 | 83,14 | No |
| 69 | Alrejjal Mo'men | 1 | 82,73 | No |
| 70 | Aracena Anderson | 1 | 82,73 | No |
| 71 | Chonay Wilson Ottoniel | 1 | 82,73 | No |
| 72 | Clarke Philip | 1 | 82,73 | No |
| 73 | Dobrić Ivan | 1 | 82,73 | No |
| 74 | Gomes Gil Landim | 1 | 82,73 | No |
| 75 | Gomez Fernando | 1 | 82,73 | No |
| 76 | Gryniv Vitaliy | 1 | 82,73 | No |
| 77 | Hamza Ibraheem | 1 | 82,73 | No |
| 78 | Hei Lau Wan | 1 | 82,73 | No |
| 79 | Janssen Christoph | 1 | 82,73 | Yes |
| 80 | KARLSSON Anton | 1 | 82,73 | No |
| 81 | Kimani Wangai Evan | 1 | 82,73 | No |
| 82 | Krstov Mihail | 1 | 82,73 | No |
| 83 | Marte Roger | 1 | 82,73 | No |
| 84 | Mnisi Samkeliso | 1 | 82,73 | No |
| 85 | Pridon Theodor-Vasile | 1 | 82,73 | No |
| 86 | Squire Ben | 1 | 82,73 | No |
| 87 | Vučković Jovan | 1 | 82,73 | No |
| 88 | Ymeri Albion | 1 | 82,73 | No |
| 89 | GÁLVIZ Carlos Johan | 1 | 82,00 | No |
| 90 | Pidcock Tom | 2 | 81,22 | No |
| 91 | Antunes Tiago | 6 | 81,06 | Yes |
| 92 | Kossoko Sadikou Jérémie | 2 | 80,64 | No |
| 93 | Rojas Gabriel Francisco | 1 | 80,27 | No |
| 94 | Royan Muhammad Andy | 3 | 80,19 | No |
| 95 | Menéndez Héctor | 3 | 80,07 | No |
| 96 | KOOIJ Olav | 2 | 79,60 | Yes |
| 97 | KÄLL Rasmus | 1 | 79,53 | No |
| 98 | Todome Yuhi | 3 | 79,42 | No |
| 99 | Baeza Cristobal | 1 | 79,35 | No |
| 100 | Erwood Marshall | 1 | 79,30 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
