RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
3451 Messadia Aymen 1 32,85 No
3452 Purnoch Matyas 1 32,85 No
3453 Park Taejun 1 32,84 No
3454 Adam Guillaume 3 32,83 No
3455 Rigole Brian 4 32,82 Yes
3456 Serdaroglu Cinar 1 32,82 No
3457 van Es Menno 1 32,82 No
3458 Nordal Mattias 2 32,81 No
3459 Weierink Jelle 2 32,80 No
3460 Salanic Edwyn 1 32,79 No
3461 Velasquez Fredy Jhovany 1 32,79 No
3462 Boucher Hugo 3 32,78 No
3463 Alshemeili Salem 1 32,76 No
3464 Brinksma Jille 2 32,76 No
3465 Kjøllesdal Isak 1 32,75 No
3466 Yamasato Isshin 1 32,75 No
3467 Bueno Alfredo 3 32,74 No
3468 Decoene Simon 2 32,74 No
3469 Stangoni Oscar 1 32,74 No
3470 Pina Jose Maria 1 32,71 No
3471 Braguini Andrey 4 32,70 No
3472 Caruso Francesco 1 32,70 No
3473 van Zeeland Louis Marino 1 32,69 No
3474 IVANOV Tsvetan 1 32,67 No
3475 Kuiper Kevin 1 32,67 No
3476 Paats Hugo 2 32,67 No
3477 Scopinich-Burgel Alexander 1 32,67 No
3478 Kurland Albert 1 32,65 No
3479 Moscon Gianni 5 32,65 No
3480 Rossi Leonardo 3 32,64 No
3481 Huntsman Eddy 2 32,63 No
3482 Lefevre Noé 1 32,62 No
3483 Kahir Saeed 1 32,61 No
3484 Monkelbaan Thomas 2 32,61 No
3485 Savat Milan 1 32,61 No
3486 Krumpl Lorenz 2 32,60 No
3487 van Belle Loe 4 32,60 No
3488 Aspadarec Filip 1 32,59 No
3489 Li Zhen 1 32,59 Yes
3490 Kmínek Vojtěch 8 32,58 No
3491 Boniface Lucas 1 32,57 No
3492 Sica Leonardo 1 32,57 No
3493 Caulfield-Dreier Stefan 2 32,56 No
3494 Clementino William Aparecido da Cunha 1 32,56 No
3495 Conor Paul 1 32,56 No
3496 Lacroix Simon 1 32,56 No
3497 Caputo Cristian 1 32,55 No
3498 de Jong Timo 6 32,55 No
3499 Marcozzi Mattia 3 32,55 No
3500 Osorio Pablo 2 32,55 No