RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 1451 | Walczak Ignacy | 1 | 42,57 | No |
| 1452 | Evers Thijs | 1 | 42,56 | No |
| 1453 | Brookes Joseph | 4 | 42,54 | No |
| 1454 | NOBEL Rick | 1 | 42,54 | Yes |
| 1455 | Stolić Mihajlo | 8 | 42,53 | No |
| 1456 | van den Berg Julius | 5 | 42,53 | No |
| 1457 | Cort Magnus | 7 | 42,50 | No |
| 1458 | Van Lerberghe Bert | 7 | 42,50 | No |
| 1459 | Yatan Thanachat | 1 | 42,50 | Yes |
| 1460 | Brommersma Elmer | 1 | 42,49 | No |
| 1461 | Hoppezak Vincent | 2 | 42,49 | Yes |
| 1462 | Sanchez Clément | 1 | 42,49 | No |
| 1463 | Makohon Jack | 3 | 42,47 | No |
| 1464 | Fedorov Yevgeniy | 4 | 42,46 | No |
| 1465 | Rex Tim | 7 | 42,46 | No |
| 1466 | Rottmann Jonathan Malte | 4 | 42,46 | Yes |
| 1467 | Evans Presley | 2 | 42,45 | No |
| 1468 | Potucha Maciej | 1 | 42,45 | No |
| 1469 | Bernard Thibaut | 4 | 42,43 | No |
| 1470 | Forlin Daniele | 5 | 42,42 | No |
| 1471 | Burckel Peyton | 3 | 42,40 | No |
| 1472 | Dolven Halvor | 9 | 42,40 | No |
| 1473 | Paats Hugo | 1 | 42,40 | No |
| 1474 | Hessmann Michel | 7 | 42,39 | No |
| 1475 | Dias Daniel | 3 | 42,37 | No |
| 1476 | Garavaglia Giacomo | 5 | 42,37 | No |
| 1477 | Czabok Konrad | 4 | 42,35 | No |
| 1478 | Huitema Jasper | 3 | 42,35 | No |
| 1479 | RODRÍGUEZ Johakson Jesús | 1 | 42,35 | No |
| 1480 | Vang Aas Eirik | 5 | 42,35 | Yes |
| 1481 | WAREE Witthawat | 2 | 42,35 | No |
| 1482 | Covili Luca | 4 | 42,34 | Yes |
| 1483 | Gladek Marcel | 6 | 42,33 | No |
| 1484 | Molard Rudy | 5 | 42,33 | No |
| 1485 | Chang You Cheng | 1 | 42,32 | No |
| 1486 | Lennartsson Hugo | 5 | 42,32 | No |
| 1487 | Van de Wynkele Lorenz | 6 | 42,32 | No |
| 1488 | Bennett George | 5 | 42,31 | Yes |
| 1489 | Mainguenaud Tom | 9 | 42,29 | Yes |
| 1490 | Masnada Fausto | 7 | 42,29 | Yes |
| 1491 | Alik Batyrkhan | 5 | 42,27 | No |
| 1492 | Amey Oscar | 4 | 42,27 | No |
| 1493 | de Jong Stef | 2 | 42,27 | No |
| 1494 | Gardner James | 1 | 42,25 | No |
| 1495 | Delbove Joris | 8 | 42,24 | No |
| 1496 | Skujiņš Toms | 5 | 42,24 | No |
| 1497 | Coron Justin | 4 | 42,23 | No |
| 1498 | Lampaert Yves | 7 | 42,23 | No |
| 1499 | Barthe Cyril | 11 | 42,22 | No |
| 1500 | Sapronov Mikhail | 1 | 42,22 | No |
