RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2501 | Wermeser Zsombor | 2 | 43,50 | No |
| 2502 | Park Taejun | 2 | 43,49 | No |
| 2503 | Soenens Viktor | 12 | 43,49 | No |
| 2504 | BĘBEN Szymon | 9 | 43,48 | No |
| 2505 | Krzanich James | 1 | 43,47 | No |
| 2506 | Mahmoud Farag Ayesh Mohamed | 1 | 43,47 | No |
| 2507 | MAZLIN Muhammad Syawal | 2 | 43,46 | No |
| 2508 | Bryan Leif | 1 | 43,45 | No |
| 2509 | D'AMATO Andrea | 7 | 43,45 | No |
| 2510 | Della Torre Carlo | 5 | 43,45 | No |
| 2511 | Gingras Simon | 1 | 43,45 | No |
| 2512 | Smithson Jed | 8 | 43,44 | No |
| 2513 | Dalby Simon | 4 | 43,43 | No |
| 2514 | Hasegawa Masaru | 1 | 43,43 | No |
| 2515 | Moniquet Sylvain | 11 | 43,43 | No |
| 2516 | van der Veen Steyn | 6 | 43,43 | No |
| 2517 | Svilovskii Danil | 1 | 43,42 | No |
| 2518 | BITTMAN Adam | 11 | 43,41 | No |
| 2519 | Pansaard Arttasorn | 1 | 43,41 | Yes |
| 2520 | Yuldoshev Kamronbek | 1 | 43,41 | No |
| 2521 | BRUNNER Eric | 6 | 43,40 | Yes |
| 2522 | VAN DER MEER Samuel | 9 | 43,40 | No |
| 2523 | PEÑUELA Francisco Joel | 14 | 43,38 | Yes |
| 2524 | Rex Tim | 13 | 43,38 | No |
| 2525 | SWIFT Connor | 11 | 43,38 | No |
| 2526 | Anthonise Witten | 1 | 43,37 | No |
| 2527 | Cianci Sebastian | 1 | 43,37 | No |
| 2528 | DIETL Bastian | 7 | 43,37 | No |
| 2529 | Casto Nikos | 1 | 43,36 | No |
| 2530 | Van de Putte Victor | 5 | 43,36 | No |
| 2531 | Conci Nicola | 11 | 43,35 | No |
| 2532 | Liepiņš Emīls | 10 | 43,35 | No |
| 2533 | NENCINI Tommaso | 13 | 43,35 | No |
| 2534 | Pareja Nichol Blanca | 2 | 43,35 | No |
| 2535 | Rizky Febrian Muhammad | 2 | 43,35 | No |
| 2536 | STENICO Mattia | 13 | 43,35 | Yes |
| 2537 | Gachignard Thomas | 12 | 43,34 | No |
| 2538 | KUMAR Dinesh | 2 | 43,33 | No |
| 2539 | Scagliola Gabriele | 6 | 43,33 | No |
| 2540 | Castro Sebastián | 7 | 43,32 | No |
| 2541 | Domingues Duarte | 4 | 43,30 | Yes |
| 2542 | JENSEN Albert Hansgaard | 6 | 43,30 | No |
| 2543 | Parrish Campbell | 1 | 43,30 | No |
| 2544 | Muryj Antoni | 8 | 43,29 | No |
| 2545 | O'Loughlin Patrick | 1 | 43,29 | No |
| 2546 | Tesfay Amanuel | 3 | 43,29 | No |
| 2547 | GARZELLI Luca | 2 | 43,28 | No |
| 2548 | Min Kyeongho | 2 | 43,28 | No |
| 2549 | Arashiro Yukiya | 8 | 43,27 | No |
| 2550 | Hobbs Noah | 10 | 43,27 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
