RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
2501 Marien Timéo 1 39,15 No
2502 Kench Josh 4 39,14 No
2503 Aznar Hugo 6 39,13 Yes
2504 Fox Matthew 8 39,13 No
2505 NIJSSEN Kenny 2 39,12 No
2506 Hovorun Mykola 2 39,11 No
2507 Mróz Jan 1 39,11 No
2508 van Keulen Wessel 2 39,11 No
2509 Med Ali Jebali 1 39,10 No
2510 Floch Prigent Tanguy 1 39,09 No
2511 Shelton Marcis 1 39,09 No
2512 Osipov Daniil 1 39,08 No
2513 Sagnier Karl 6 39,08 No
2514 Gonzalez Erick Emanuel 1 39,07 No
2515 Lim Jongwon 1 39,07 No
2516 Villate Ibai 11 39,07 No
2517 Nascimento Batista Fernando 2 39,06 No
2518 De Totto Andrea 4 39,05 No
2519 Dorcu Ovidiu-Gabriel 1 39,05 No
2520 Coulondre Gabriel 1 39,03 No
2521 Quinn Sean 5 39,03 No
2522 Weber Maximilian 3 39,03 No
2523 Thornley Callum 5 39,02 No
2524 Yau Ping Cheung 1 39,01 No
2525 Poot Mats 2 39,00 No
2526 Masset Allan 1 38,99 No
2527 Nesi Federico 1 38,99 No
2528 Nørtoft Rasmus Aalling 1 38,98 No
2529 Stoffels Ole 2 38,98 No
2530 Conan Guerlain 1 38,97 No
2531 Eising Tijmen 5 38,97 No
2532 Ormiston Callum 1 38,97 No
2533 Van Den Bosch Ingmar 2 38,96 No
2534 Mestre Guilherme 5 38,95 No
2535 Lanter Nils 1 38,94 No
2536 Fleischmann Felix 1 38,93 No
2537 Ravbar Anže 3 38,93 No
2538 Classen Caleb 3 38,92 Yes
2539 Makrai Bálint 4 38,92 Yes
2540 Yemane Even 2 38,92 Yes
2541 Otruba Jakub 12 38,91 No
2542 Anderson Joshua 2 38,90 Yes
2543 Divnić Jovan 2 38,90 No
2544 Garboliński Klaudiusz 1 38,89 No
2545 Peluso Gabriele 2 38,89 No
2546 Sanli Enis 1 38,89 No
2547 Da Paixao Marques Felipe Cristiano 1 38,88 No
2548 Evers Thijs 2 38,88 No
2549 Irgali Mansur 4 38,88 No
2550 ABDUL HALIL Mohamad Izzat Hilmi 2 38,87 No