RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4401 | PICOUX Justin | 5 | 33,57 | No |
| 4402 | Yunusbaev Kamil | 3 | 33,57 | No |
| 4403 | ALVAREZ Hector Renan | 1 | 33,56 | No |
| 4404 | BRUYERE Lilian | 4 | 33,56 | No |
| 4405 | Jongenelen Brent | 2 | 33,54 | No |
| 4406 | VANDENBROUCKE Louis | 2 | 33,54 | No |
| 4407 | Vanheel Elias | 4 | 33,54 | Yes |
| 4408 | Jorge Daniel | 4 | 33,52 | No |
| 4409 | ST ANDRE Alex | 9 | 33,51 | No |
| 4410 | Åhman Magnus Gimsing | 1 | 33,49 | No |
| 4411 | Carstensen Magnus | 5 | 33,49 | No |
| 4412 | Cook Leighton | 3 | 33,49 | No |
| 4413 | Lutchman Heroan Keegan | 2 | 33,49 | No |
| 4414 | Magun Adrian | 1 | 33,48 | No |
| 4415 | Adhanom Dagnew Haben | 1 | 33,47 | No |
| 4416 | GONOV Lev | 9 | 33,47 | No |
| 4417 | Hysa Henri | 1 | 33,46 | No |
| 4418 | Püntener Romano | 1 | 33,46 | No |
| 4419 | Boussemaere Louic | 4 | 33,45 | Yes |
| 4420 | Kyritsis Theofanis | 6 | 33,45 | No |
| 4421 | Pritchard Alexander | 5 | 33,45 | No |
| 4422 | Rajabboyev Samandar | 2 | 33,45 | No |
| 4423 | Morales Ferlandy Eliú | 1 | 33,44 | No |
| 4424 | Polga Antonio | 7 | 33,44 | No |
| 4425 | CÉCILIA Kiliane | 1 | 33,42 | No |
| 4426 | Reyns Elias | 2 | 33,41 | No |
| 4427 | Beldon Alex | 3 | 33,40 | No |
| 4428 | CORDERO Mario | 2 | 33,40 | No |
| 4429 | GALLI Niccolo | 3 | 33,39 | No |
| 4430 | Essemiani Nasrallah | 4 | 33,38 | No |
| 4431 | Haaning Sebastian | 3 | 33,38 | No |
| 4432 | Halverson James | 1 | 33,38 | No |
| 4433 | LEBON Victor | 1 | 33,37 | No |
| 4434 | Pokorný Ondřej | 7 | 33,36 | No |
| 4435 | Arici Riccardo | 2 | 33,35 | No |
| 4436 | Brand Sam | 7 | 33,34 | No |
| 4437 | ANDERSEN Poul Holten | 2 | 33,33 | No |
| 4438 | Bažant Kryštof | 2 | 33,33 | No |
| 4439 | Berger Antoine | 13 | 33,33 | No |
| 4440 | FONTAINE Titouan | 13 | 33,33 | No |
| 4441 | Lüdemann Leonard-Luca | 1 | 33,33 | No |
| 4442 | RAKHMATOV Javlon | 2 | 33,33 | No |
| 4443 | Teixeira Bernardo | 4 | 33,33 | Yes |
| 4444 | Dos Santos Bruno Eduardo | 1 | 33,32 | No |
| 4445 | Spijker Joost | 7 | 33,32 | No |
| 4446 | Kuś Piotr | 3 | 33,31 | No |
| 4447 | Brown Benjamin | 1 | 33,30 | No |
| 4448 | Doull Owain | 9 | 33,30 | No |
| 4449 | STEDEN Peter | 4 | 33,30 | No |
| 4450 | Xoyón Bryan | 1 | 33,30 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
