Rank Rider Races Avg score (cap) Available on Cylimit
901 Simmons Quinn 2 40,65 No
902 Bower Lewis 3 40,60 No
903 NOVOA Leonidas Sebastián 1 40,60 No
904 Pietrobon Andrea 6 40,55 No
905 Arriolabengoa Julen 3 40,50 No
906 Grand Antoine 1 40,50 No
907 Raccani Simone 1 40,50 No
908 Rasenberg Martijn 4 40,50 Yes
909 van Uden Casper 3 40,50 No
910 VADIC Baptiste 7 40,49 No
911 BIZKARRA Mikel 6 40,48 No
912 VELASCO Simone 4 40,47 No
913 Marcerou Nicola 6 40,43 No
914 BOCHAROV Dmitriy 1 40,40 No
915 Lamoste Hary 1 40,40 No
916 Walscheid Max 1 40,40 No
917 Campos Noah 2 40,30 No
918 Corkery Dillon 1 40,30 No
919 Hofbauer Philipp 1 40,30 No
920 LANGHAM Jacob 1 40,30 No
921 WINFIELD Cameron 1 40,30 No
922 Raccagni Noviero Andrea 4 40,28 No
923 Giuliano Dario 3 40,23 No
924 Granger Ben 2 40,20 No
925 HOLMES Wil 2 40,20 No
926 Jaravata Danny 1 40,20 No
927 Lopes Lucas 2 40,20 No
928 Quinn Sean 1 40,20 No
929 CHAIYASOMBAT Thanakhan 2 40,15 No
930 Chesini Cesare 2 40,15 Yes
931 Jakobsen Fabio 2 40,15 No
932 van Sintmaartensdijk Roel 6 40,15 No
933 Fernández Sinuhé 6 40,13 No
934 Dahl Marius Innhaug 1 40,10 No
935 Dellai Mohamed Aziz 1 40,10 No
936 HERNÁNDEZ Daniel José 1 40,10 No
937 Narciso Diogo 2 40,10 No
938 Erdemli̇ Mustafa Said 2 40,05 No
939 Ribeiro André 2 40,05 No
940 Hayter Ethan 1 40,00 No
941 Knox James 3 40,00 No
942 Oblak Gal 1 40,00 No
943 Pollefliet Gianluca 2 40,00 Yes
944 VAN DER STAAL Rinz 1 40,00 No
945 Gonçalves Diogo 2 39,95 No
946 Piras Andrea 2 39,95 No
947 Venturini Clément 4 39,95 No
948 JOUSSEAUME Alan 8 39,91 No
949 Aquino Mark Stephen 1 39,90 No
950 Bole Grega 1 39,90 No