RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 4001 | Rajovic Pavle | 4 | 35,91 | No |
| 4002 | Verstraete Jenthe | 3 | 35,91 | No |
| 4003 | JAVOR Jakub | 7 | 35,90 | No |
| 4004 | MOYATA Eduardo | 3 | 35,89 | No |
| 4005 | Mukhtorov Sardor | 1 | 35,89 | No |
| 4006 | De Pooter Dries | 12 | 35,88 | No |
| 4007 | Cherki Salah Eddine Ayoubi | 1 | 35,87 | No |
| 4008 | Díaz Joel | 3 | 35,87 | No |
| 4009 | Sterbini Pietro | 5 | 35,87 | No |
| 4010 | Simmons Colby | 10 | 35,86 | No |
| 4011 | GARCIA Emilio | 3 | 35,85 | No |
| 4012 | Simon Semen | 5 | 35,84 | No |
| 4013 | STROKAU Vasili | 1 | 35,84 | No |
| 4014 | Gamba Thomas | 6 | 35,83 | No |
| 4015 | GHYS Robbe | 6 | 35,83 | Yes |
| 4016 | VIEHBÖCK Paul | 8 | 35,83 | No |
| 4017 | Aguirre Yago | 13 | 35,82 | Yes |
| 4018 | Diemar Jack | 2 | 35,82 | No |
| 4019 | Kardos Csongor | 10 | 35,82 | No |
| 4020 | Melotte Matteo | 5 | 35,82 | No |
| 4021 | Schmidberger Adrian | 1 | 35,82 | No |
| 4022 | TABELLION Valentin | 4 | 35,82 | No |
| 4023 | BISONI Giovanni | 3 | 35,81 | No |
| 4024 | Delmé Fausto | 2 | 35,81 | No |
| 4025 | Gong Yu Zhe | 1 | 35,81 | No |
| 4026 | Holzknecht Jonas | 4 | 35,81 | No |
| 4027 | Mons Jasper | 2 | 35,81 | No |
| 4028 | Dorst Jarno | 1 | 35,80 | No |
| 4029 | LUTIN Larry | 1 | 35,80 | No |
| 4030 | Silva Bruno | 7 | 35,80 | No |
| 4031 | Braguini Andrey | 6 | 35,78 | No |
| 4032 | Li Sheng | 1 | 35,78 | No |
| 4033 | Sun Changsheng | 1 | 35,78 | Yes |
| 4034 | Nascimento Peres Joao Pedro | 1 | 35,77 | No |
| 4035 | Tessier Maxime | 1 | 35,77 | No |
| 4036 | Tijssen Viego | 3 | 35,77 | No |
| 4037 | Guernalec Victor | 17 | 35,76 | Yes |
| 4038 | Laforce Aksel | 2 | 35,76 | No |
| 4039 | RAIMBEKOV Marlen | 7 | 35,75 | No |
| 4040 | Babaita Mihai | 1 | 35,74 | No |
| 4041 | Marin Julien | 3 | 35,74 | No |
| 4042 | Reihan Mohammad | 1 | 35,74 | No |
| 4043 | Flynn Sean | 8 | 35,73 | No |
| 4044 | Reuvers Kevin | 3 | 35,73 | No |
| 4045 | Miyazaki Taishi | 3 | 35,71 | No |
| 4046 | Stoffels Ole | 4 | 35,71 | No |
| 4047 | DENERVAUD Thom | 4 | 35,70 | No |
| 4048 | Slesarenko Ilya | 4 | 35,69 | No |
| 4049 | Vianello Diego | 6 | 35,68 | No |
| 4050 | Welsford Sam | 8 | 35,68 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
