RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4001 Binggeli Alexandre 2 35,26 No
4002 Lévêque Theo 11 35,26 No
4003 Mota Fabiano dos Santos 2 35,26 No
4004 Roesems Siebe 5 35,26 No
4005 Stelczyk Jan 3 35,26 No
4006 Vandewoude Toby 1 35,26 No
4007 Elosegui Iñigo 9 35,25 Yes
4008 Kalichman Daniel 2 35,25 No
4009 Rodríguez Brandon Ulises 2 35,25 No
4010 Flauzino Luis Henrique 2 35,24 No
4011 Hernández Rodrigo 1 35,24 No
4012 JENSEN Albert Hansgaard 2 35,24 No
4013 Osorio Pablo 3 35,24 No
4014 Oyarzún Carlos Iván 4 35,24 No
4015 Stefani Livio 3 35,24 No
4016 De Brauwere Sil 2 35,23 No
4017 Hassan Saeed 1 35,23 No
4018 Feng Chun Kai 2 35,22 No
4019 Aznar Unai 5 35,21 Yes
4020 Van Dijck Victor 2 35,21 No
4021 Vergaerde Otto 10 35,21 No
4022 Oranje Sebastiaan 2 35,20 No
4023 Mackie Donovan 4 35,19 No
4024 Lospitao Pablo 8 35,18 No
4025 Mazza Luca 2 35,18 No
4026 Eyvazov Shahin 8 35,16 No
4027 JAVOR Jakub 6 35,15 No
4028 van Sintmaartensdijk Roel 13 35,15 No
4029 Kelmendi Agron 4 35,14 No
4030 Stroeykens Seppe 1 35,14 No
4031 Hung Kun Hung 1 35,12 No
4032 KITJAROENWAT Suriya 1 35,12 No
4033 van der Meulen Max 4 35,12 No
4034 Bersenev Nikita 4 35,10 No
4035 Lachance Jean-Michel 1 35,08 No
4036 Nomozov Abrorjon 2 35,08 No
4037 Papi Lennox 3 35,07 No
4038 Buschek Paul 5 35,05 Yes
4039 De Keersmaeker Jens 2 35,05 No
4040 Essemiani Nasrallah 3 35,05 No
4041 Franquesa Adria 2 35,05 No
4042 JACOBSSON Emil 1 35,05 No
4043 SANTAMARIA Riccardo 3 35,05 No
4044 Payne Gabriel 1 35,04 No
4045 Turar Assylkhan 1 35,04 No
4046 van Herwaarden Thom 4 35,04 No
4047 White Zachary 1 35,04 No
4048 GAMUNDI Joan 2 35,03 No
4049 Hulsmans Senne 5 35,02 No
4050 Kiriakidis Ioannis 2 35,02 No