RIDERS RANKINGS

Rank Rider Races Avg score (cap) Available on Cylimit
4001 JOHANSSON Casper 1 36,25 No
4002 OTEGI Ander 5 36,25 No
4003 TCHUMTCHOUA MOUAFFO Marc 2 36,25 No
4004 TOFTEMARK Lucas 13 36,25 No
4005 Van Petegem Axandre 4 36,25 Yes
4006 Villate Ibai 16 36,25 No
4007 Bakhriddinov Kamoliddin 1 36,24 No
4008 Lucas Simão 6 36,24 No
4009 Peron Andrea 5 36,24 No
4010 ROUDIER Hugo 4 36,24 No
4011 van den Oever Marnix 3 36,24 No
4012 Bittner Jan 5 36,23 No
4013 BOCHAROV Dmitriy 6 36,23 No
4014 CORRELL Alexander 2 36,23 No
4015 Heijnen Philip 5 36,23 Yes
4016 SCHOUREN Jip 2 36,23 No
4017 Dupé Mathieu 2 36,22 No
4018 Hsu Ming-Chun 1 36,22 No
4019 Husen Fuad 2 36,19 No
4020 Gundza Peter 1 36,18 No
4021 Kolze Changizi Sebastian 14 36,18 Yes
4022 Lee Siu Wang 1 36,18 No
4023 Montemayor Emmanuel Dave 1 36,18 No
4024 PUERRES Santiago 1 36,18 No
4025 Amadio Luca 2 36,17 No
4026 Beisembay Mansur 11 36,17 No
4027 CARAPAZ Patricio 1 36,17 No
4028 DAELMANS Lars 4 36,16 No
4029 Prieto José Antonio 12 36,16 No
4030 Augé Ronan 13 36,15 Yes
4031 Irvine Declan 3 36,15 No
4032 Sumiyoshi Kota 3 36,15 No
4033 Swenne Delano 8 36,15 No
4034 Fu Zhenghao 2 36,14 No
4035 Maire Adrien 9 36,14 No
4036 Ferrere Jean Abel 1 36,13 No
4037 Simon Semen 6 36,13 No
4038 Lutz-Atkinson Hugo 6 36,12 Yes
4039 John Gabriel Oduma 3 36,11 No
4040 VAN DER LEE Dani 4 36,10 No
4041 DUBOIS Clement 4 36,09 No
4042 Fløtten Øyvind Brekke 2 36,09 No
4043 LEMESTREZ Juan 2 36,09 No
4044 Abreha Negasi Haylu 7 36,06 No
4045 Depraetere Gust 2 36,06 No
4046 GUILLAUME Sullivan 2 36,06 No
4047 Neill Curtis 7 36,06 No
4048 Velasquez Genaro 2 36,06 No
4049 BENNETZEN Lucca 6 36,05 No
4050 Jimenez Kevin 1 36,05 No