RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2451 | Hatz Lukas | 5 | 43,70 | No |
| 2452 | Scherrens Lucas | 1 | 43,69 | No |
| 2453 | Verbrugghe Jens | 11 | 43,69 | Yes |
| 2454 | De Dobbelaere Born | 4 | 43,68 | No |
| 2455 | Brough Jack | 8 | 43,67 | No |
| 2456 | Noculak Rafał | 4 | 43,67 | No |
| 2457 | MELLBY Joel | 9 | 43,66 | No |
| 2458 | POHLENZ Marian | 1 | 43,66 | No |
| 2459 | Flores Emiliano | 2 | 43,65 | No |
| 2460 | De Buysser Quinten | 2 | 43,64 | No |
| 2461 | Bol Cees | 11 | 43,63 | Yes |
| 2462 | MAŚLAK Piotr | 10 | 43,63 | No |
| 2463 | Narciso Diogo | 6 | 43,63 | No |
| 2464 | VOß Paul | 2 | 43,63 | No |
| 2465 | DELABARRE Clement | 1 | 43,62 | No |
| 2466 | Lamothe Hubert | 7 | 43,62 | No |
| 2467 | Piták Matěj | 7 | 43,62 | No |
| 2468 | Blume Levy William | 10 | 43,61 | No |
| 2469 | Douzas Dionysios | 2 | 43,61 | No |
| 2470 | Lutfullayev Pardaboy | 2 | 43,61 | No |
| 2471 | Rapp Jonas | 3 | 43,60 | No |
| 2472 | Beaumont Cameron | 1 | 43,59 | No |
| 2473 | Bertolli Samuel | 6 | 43,59 | No |
| 2474 | Dyankov Nikolay | 2 | 43,59 | No |
| 2475 | Ma Zhengke | 1 | 43,59 | No |
| 2476 | Morang Mil | 9 | 43,59 | Yes |
| 2477 | DOVESI Manuel | 5 | 43,58 | No |
| 2478 | Gysbrechts Thijn | 1 | 43,57 | No |
| 2479 | BATMUNKH Maral-Erdene | 4 | 43,55 | Yes |
| 2480 | GARDNER James | 3 | 43,55 | No |
| 2481 | Moreira José Miguel | 6 | 43,55 | No |
| 2482 | SKOK Anže | 9 | 43,55 | No |
| 2483 | Van Boven Luca | 10 | 43,55 | No |
| 2484 | Vogels Aaron | 1 | 43,55 | No |
| 2485 | António João | 4 | 43,54 | No |
| 2486 | Beullens Cedric | 14 | 43,54 | No |
| 2487 | Coimbra Rodrigo | 1 | 43,53 | No |
| 2488 | de Paula Victor Cesar | 4 | 43,53 | No |
| 2489 | Laurensot Edgar | 1 | 43,53 | No |
| 2490 | MOYA Sebastián | 1 | 43,53 | No |
| 2491 | Rickaert Jonas | 10 | 43,53 | No |
| 2492 | Tonelli Alessandro | 14 | 43,53 | Yes |
| 2493 | Bruun Christopher Ringkjøb | 2 | 43,51 | No |
| 2494 | Verzijl Sten | 5 | 43,51 | No |
| 2495 | Dahler Thijs | 1 | 43,50 | No |
| 2496 | Dalle Crode Lorenzo | 5 | 43,50 | No |
| 2497 | Dašić Milić | 2 | 43,50 | No |
| 2498 | Punter Lars | 2 | 43,50 | No |
| 2499 | Quildan Atiba | 2 | 43,50 | No |
| 2500 | VALIEV Abdullo | 2 | 43,50 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
