RIDERS RANKINGS
| Rank | Rider | Races | Avg score (cap) | Available on Cylimit |
|---|---|---|---|---|
| 2401 | Baba Keizaburo | 1 | 43,95 | No |
| 2402 | PEDERSEN Rasmus Søjberg | 12 | 43,95 | Yes |
| 2403 | Zwiehoff Ben | 6 | 43,95 | No |
| 2404 | Alhammadi Ali Eissa | 1 | 43,93 | No |
| 2405 | Černý Josef | 6 | 43,93 | No |
| 2406 | Gojković Nicolas | 8 | 43,93 | No |
| 2407 | Inubuse Kirato | 1 | 43,92 | No |
| 2408 | Verschuren Killian | 13 | 43,92 | No |
| 2409 | Monterroso Dorian | 4 | 43,91 | No |
| 2410 | GÓMEZ Bryan Steve | 1 | 43,90 | No |
| 2411 | Mandac Marvin | 1 | 43,90 | No |
| 2412 | Rubirola Marc | 4 | 43,90 | No |
| 2413 | ZAPATA Mauricio | 1 | 43,89 | No |
| 2414 | Samudio Joseph Ivan | 1 | 43,88 | No |
| 2415 | Vaníček Šimon | 9 | 43,88 | No |
| 2416 | CASTELLI Simone | 1 | 43,87 | No |
| 2417 | Walzer Lukas | 1 | 43,85 | No |
| 2418 | GAILLARD Baptiste | 1 | 43,84 | No |
| 2419 | Kim Jinwoong | 2 | 43,84 | No |
| 2420 | Mattern Carson | 3 | 43,83 | Yes |
| 2421 | Van Laer Pieter | 1 | 43,83 | No |
| 2422 | Bissegger Stefan | 8 | 43,82 | Yes |
| 2423 | Habermann Richard | 1 | 43,82 | No |
| 2424 | Kontaxis Myron | 1 | 43,81 | No |
| 2425 | Van den Broek Axel | 6 | 43,81 | No |
| 2426 | Zhumakan Alisher | 4 | 43,80 | No |
| 2427 | Declercq Jean-Baptiste | 1 | 43,79 | No |
| 2428 | Lennartsson Hugo | 7 | 43,78 | No |
| 2429 | Đurić Đorđe | 8 | 43,77 | No |
| 2430 | ALARCÓN Julian David | 2 | 43,76 | No |
| 2431 | VAN ASBROECK Tom | 12 | 43,76 | Yes |
| 2432 | Donnenwirth Tom | 10 | 43,75 | No |
| 2433 | NAESEN Oliver | 12 | 43,75 | Yes |
| 2434 | SALAMIN Justin | 2 | 43,75 | No |
| 2435 | Gonçalves Gaspar | 3 | 43,74 | No |
| 2436 | Gudmestad Tord | 13 | 43,74 | Yes |
| 2437 | WATREMEZ Hugo | 1 | 43,74 | No |
| 2438 | Casagrande Diego | 10 | 43,73 | Yes |
| 2439 | Cusack Nathan | 7 | 43,73 | No |
| 2440 | TARLING Finlay | 8 | 43,73 | Yes |
| 2441 | Ibáñez Javier | 15 | 43,72 | No |
| 2442 | Koning Stef | 4 | 43,72 | Yes |
| 2443 | Moore Viggo | 6 | 43,72 | Yes |
| 2444 | STELZNER Fynn | 1 | 43,72 | No |
| 2445 | VERGOUW Julian | 8 | 43,72 | No |
| 2446 | Yelyubayev Ruslan | 5 | 43,72 | No |
| 2447 | REIßIG Patrick | 7 | 43,71 | No |
| 2448 | Roy Jacob | 9 | 43,71 | No |
| 2449 | Arikan Doğukan | 8 | 43,70 | No |
| 2450 | HARRISON Cameron | 1 | 43,70 | No |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
